| State Agencies/ Other Agencies | Agency | Unit/Office | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| State Agencies | Atascadero State Hospital | 124 | 111 | 13 | |
| California State Fair | 9 | 4 | 5 | ||
| Department of Parks and Recreation | Capital | 676 | 625 | 51 | |
| Napa State Hospital | 102 | 98 | 4 | ||
| Other Agencies | East Bay Regional Parks | Alameda County | 75 | 54 | 21 |
| Fontana Unified School District | 20 | 12 | 8 | ||
| Grant Joint Union High School | 27 | 21 | 6 | ||
| Monterey Peninsula Airport | 7 | 6 | 1 | ||
| Port of San Diego Harbor | 166 | 138 | 28 | ||
| San Bernardino Unified School District | 80 | 26 | 54 | ||
| San Francisco Bay Area Rapid Transit | Contra Costa County | 281 | 196 | 85 | |
| Stockton Unified School District | 25 | 19 | 6 |
Provides the methodology used in constructing this table and other pertinent information about this table.