| Metropolitan/Nonmetropolitan | County | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Metropolitan Counties | Allegheny | 180 | 149 | 31 |
| Allegheny County Police Department | 269 | 213 | 56 | |
| Beaver | 29 | 23 | 6 | |
| Cumberland | 31 | 26 | 5 | |
| Lycoming | 16 | 11 | 5 | |
| Montgomery | 123 | 103 | 20 | |
| Pike | 21 | 17 | 4 | |
| Washington | 31 | 27 | 4 | |
| Westmoreland | 61 | 53 | 8 | |
| York | 106 | 95 | 11 | |
| Nonmetropolitan Counties | Adams | 9 | 8 | 1 |
| Bradford | 11 | 9 | 2 | |
| Clarion | 1 | 1 | 0 | |
| Elk | 6 | 5 | 1 | |
| Greene | 7 | 6 | 1 | |
| Jefferson | 3 | 2 | 1 | |
| Snyder | 5 | 5 | 0 | |
| Warren | 45 | 18 | 27 |
Provides the methodology used in constructing this table and other pertinent information about this table.