| Metropolitan/Nonmetropolitan | County | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Metropolitan Counties | Carson City | 141 | 95 | 46 |
| Storey | 27 | 24 | 3 | |
| Washoe | 732 | 438 | 294 | |
| Nonmetropolitan Counties | Churchill | 49 | 40 | 9 |
| Douglas | 121 | 107 | 14 | |
| Elko | 70 | 55 | 15 | |
| Esmeralda | 14 | 10 | 4 | |
| Eureka | 20 | 10 | 10 | |
| Humboldt | 51 | 35 | 16 | |
| Lander | 31 | 17 | 14 | |
| Lincoln | 32 | 26 | 6 | |
| Lyon | 111 | 78 | 33 | |
| Mineral | 24 | 18 | 6 | |
| Nye | 147 | 104 | 43 | |
| Pershing | 19 | 12 | 7 | |
| White Pine | 31 | 25 | 6 |
Provides the methodology used in constructing this table and other pertinent information about this table.