| Metropolitan/Nonmetropolitan | County | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Metropolitan Counties | Bernalillo | 335 | 263 | 72 |
| Dona Ana | 209 | 131 | 78 | |
| Sandoval | 58 | 50 | 8 | |
| San Juan | 112 | 87 | 25 | |
| Santa Fe | 97 | 75 | 22 | |
| Torrance | 15 | 12 | 3 | |
| Valencia | 49 | 36 | 13 | |
| Nonmetropolitan Counties | Catron | 11 | 6 | 5 |
| Chaves | 53 | 42 | 11 | |
| Cibola | 18 | 13 | 5 | |
| Colfax | 10 | 8 | 2 | |
| Curry | 18 | 15 | 3 | |
| De Baca | 2 | 2 | 0 | |
| Eddy | 54 | 47 | 7 | |
| Grant | 39 | 36 | 3 | |
| Lea | 53 | 38 | 15 | |
| Lincoln | 25 | 16 | 9 | |
| Luna | 33 | 30 | 3 | |
| McKinley | 44 | 32 | 12 | |
| Mora | 8 | 6 | 2 | |
| Otero | 45 | 31 | 14 | |
| Quay | 9 | 8 | 1 | |
| Rio Arriba | 24 | 18 | 6 | |
| Roosevelt | 16 | 13 | 3 | |
| Sierra | 13 | 11 | 2 | |
| Socorro | 13 | 10 | 3 | |
| Taos | 23 | 17 | 6 | |
| Union | 4 | 3 | 1 |
Provides the methodology used in constructing this table and other pertinent information about this table.