| Metropolitan/Nonmetropolitan | County | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Metropolitan Counties | Atlantic | 131 | 102 | 29 |
| Bergen | 545 | 456 | 89 | |
| Bergen County Police Department | 175 | 90 | 85 | |
| Burlington | 88 | 72 | 16 | |
| Camden | 172 | 149 | 23 | |
| Cape May | 146 | 126 | 20 | |
| Cumberland | 58 | 51 | 7 | |
| Essex | 506 | 432 | 74 | |
| Gloucester | 89 | 76 | 13 | |
| Hudson | 273 | 179 | 94 | |
| Hunterdon | 31 | 26 | 5 | |
| Mercer | 179 | 140 | 39 | |
| Middlesex | 228 | 187 | 41 | |
| Monmouth | 696 | 488 | 208 | |
| Morris | 353 | 270 | 83 | |
| Ocean | 245 | 136 | 109 | |
| Passaic | 821 | 653 | 168 | |
| Salem | 179 | 155 | 24 | |
| Somerset | 227 | 185 | 42 | |
| Sussex | 146 | 122 | 24 | |
| Union | 213 | 169 | 44 | |
| Warren | 19 | 16 | 3 |
Provides the methodology used in constructing this table and other pertinent information about this table.