| University/College | Student enrollment1 | Total law enforcement employees |
Total officers | Total civilians |
|---|---|---|---|---|
| Christopher Newport University | 4,793 | 21 | 16 | 5 |
| College of William and Mary | 7,709 | 23 | 18 | 5 |
| Emory and Henry College | 1,051 | 4 | 2 | 2 |
| Ferrum College | 1,060 | 7 | 7 | 0 |
| George Mason University | 29,889 | 61 | 43 | 18 |
| Hampton University | 6,152 | 36 | 21 | 15 |
| James Madison University | 17,393 | 32 | 24 | 8 |
| J. Sargeant Reynolds Community College | 12,213 | 14 | 8 | 6 |
| Longwood College | 4,479 | 20 | 15 | 5 |
| Norfolk State University | 6,238 | 41 | 25 | 16 |
| Northern Virginia Community College | 38,166 | 34 | 33 | 1 |
| Old Dominion University | 21,625 | 55 | 46 | 9 |
| Radford University | 9,220 | 26 | 20 | 6 |
| Thomas Nelson Community College | 9,718 | 16 | 11 | 5 |
| University of Mary Washington | 4,862 | 20 | 11 | 9 |
| University of Richmond | 4,496 | 32 | 18 | 14 |
| University of Virginia | 24,068 | 117 | 55 | 62 |
| University of Virginia's College at Wise | 2,043 | 9 | 8 | 1 |
| Virginia Commonwealth University | 30,189 | 171 | 78 | 93 |
| Virginia Military Institute | 1,397 | 7 | 7 | 0 |
| Virginia Polytechnic Institute and State University | 28,470 | 62 | 40 | 22 |
| Virginia State University | 4,872 | 37 | 21 | 16 |
| Virginia Western Community College | 8,365 | 6 | 6 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.