| University/College | Campus | Student enrollment1 | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| Austin Peay State University | 9,207 | 20 | 9 | 11 | |
| Christian Brothers University | 1,779 | 15 | 8 | 7 | |
| East Tennessee State University | 12,390 | 26 | 19 | 7 | |
| Middle Tennessee State University | 22,863 | 35 | 28 | 7 | |
| Northeast State Technical Community College | 5,145 | 5 | 5 | 0 | |
| Southwest Tennessee Community College | 11,446 | 28 | 23 | 5 | |
| Tennessee State University | 9,038 | 48 | 31 | 17 | |
| Tennessee Technological University | 9,733 | 22 | 15 | 7 | |
| University of Memphis | 20,562 | 35 | 30 | 5 | |
| University of Tennessee: | Chattanooga | 8,923 | 23 | 14 | 9 |
| Knoxville | 28,901 | 75 | 51 | 24 | |
| Martin | 6,888 | 16 | 12 | 4 | |
| Memphis2 | 40 | 24 | 16 | ||
| Vanderbilt University | 11,607 | 109 | 79 | 30 | |
| Volunteer State Community College | 7,370 | 6 | 5 | 1 | |
| Walters State Community College | 5,738 | 7 | 7 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.