| University/College | Campus | Student enrollment1 | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| Cameron University | 5,737 | 11 | 11 | 0 | |
| East Central University | 4,453 | 5 | 5 | 0 | |
| Murray State College | 2,232 | 1 | 1 | 0 | |
| Northeastern Oklahoma A&M College | 1,923 | 9 | 7 | 2 | |
| Northeastern State University | 9,417 | 19 | 17 | 2 | |
| Oklahoma State University: | Main Campus | 23,499 | 39 | 31 | 8 |
| Okmulgee | 3,255 | 6 | 6 | 0 | |
| Tulsa2 | 7 | 5 | 2 | ||
| Rogers State University | 3,955 | 4 | 4 | 0 | |
| Seminole State College | 2,038 | 3 | 3 | 0 | |
| Southeastern Oklahoma State University | 3,830 | 8 | 7 | 1 | |
| Southwestern Oklahoma State University | 5,122 | 8 | 6 | 2 | |
| Tulsa Community College | 16,632 | 15 | 9 | 6 | |
| University of Central Oklahoma | 15,588 | 20 | 15 | 5 | |
| University of Oklahoma: | Health Sciences Center | 3,790 | 56 | 45 | 11 |
| Norman | 25,923 | 69 | 35 | 34 |
Provides the methodology used in constructing this table and other pertinent information about this table.