| University/College | Campus | Student enrollment1 | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| Delgado Community College | 11,916 | 32 | 21 | 11 | |
| Grambling State University | 5,065 | 25 | 13 | 12 | |
| Louisiana State University: | Baton Rouge2 | 64 | 61 | 3 | |
| Health Sciences Center, New Orleans | 2,199 | 30 | 30 | 0 | |
| Health Sciences Center, Shreveport | 768 | 65 | 45 | 20 | |
| Shreveport | 4,023 | 11 | 10 | 1 | |
| McNeese State University | 8,327 | 18 | 14 | 4 | |
| Nicholls State University | 6,804 | 13 | 8 | 5 | |
| Northwestern State University | 9,431 | 19 | 15 | 4 | |
| Southeastern Louisiana University | 15,106 | 35 | 26 | 9 | |
| Southern University and A&M College: | Baton Rouge | 8,624 | 51 | 31 | 20 |
| New Orleans | 2,197 | 9 | 8 | 1 | |
| Tulane University | 10,237 | 48 | 37 | 11 | |
| University of Louisiana: | Lafayette | 16,302 | 25 | 21 | 4 |
| Monroe | 8,576 | 28 | 21 | 7 | |
| University of New Orleans | 11,747 | 26 | 23 | 3 |
Provides the methodology used in constructing this table and other pertinent information about this table.