| University/College | Campus | Student enrollment1 | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| Black Hawk College | 6,151 | 10 | 9 | 1 | |
| Chicago State University | 7,035 | 35 | 25 | 10 | |
| College of DuPage | 26,032 | 20 | 15 | 5 | |
| College of Lake County | 15,558 | 20 | 12 | 8 | |
| Eastern Illinois University | 12,349 | 23 | 20 | 3 | |
| Governors State University | 5,382 | 9 | 7 | 2 | |
| Illinois State University | 20,521 | 24 | 19 | 5 | |
| John A. Logan College | 7,364 | 8 | 7 | 1 | |
| Joliet Junior College | 12,924 | 19 | 10 | 9 | |
| Loyola University of Chicago | 15,194 | 59 | 35 | 24 | |
| Moraine Valley Community College | 15,693 | 16 | 10 | 6 | |
| Morton College | 5,049 | 4 | 2 | 2 | |
| Northeastern Illinois University | 12,056 | 25 | 18 | 7 | |
| Northern Illinois University | 25,313 | 57 | 36 | 21 | |
| Northwestern University: | Chicago2 | 16 | 12 | 4 | |
| Evanston2 | 67 | 30 | 37 | ||
| Oakton Community College | 10,597 | 11 | 10 | 1 | |
| Parkland College | 9,336 | 18 | 13 | 5 | |
| Rock Valley College | 8,011 | 14 | 11 | 3 | |
| Southern Illinois University: | Carbondale | 21,003 | 45 | 34 | 11 |
| Edwardsville | 13,449 | 40 | 31 | 9 | |
| School of Medicine2 | 14 | 2 | 12 | ||
| South Suburban College | 7,160 | 14 | 10 | 4 | |
| Triton College | 15,738 | 15 | 10 | 5 | |
| University of Illinois: | Chicago | 24,644 | 124 | 72 | 52 |
| Springfield | 4,761 | 21 | 15 | 6 | |
| Urbana | 42,738 | 68 | 53 | 15 | |
| Waubonsee College | 8,843 | 4 | 4 | 0 | |
| Western Illinois University | 13,602 | 31 | 26 | 5 | |
| William Rainey Harper College | 15,053 | 16 | 11 | 5 |
Provides the methodology used in constructing this table and other pertinent information about this table.