| University/College | Campus | Student enrollment1 | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| Florida A&M University | 11,907 | 56 | 34 | 22 | |
| Florida Atlantic University | 25,325 | 48 | 37 | 11 | |
| Florida Gulf Coast University | 8,279 | 21 | 14 | 7 | |
| Florida International University | 37,997 | 56 | 39 | 17 | |
| Florida State University: | Panama City2 | 6 | 5 | 1 | |
| Tallahassee | 39,973 | 74 | 57 | 17 | |
| New College of Florida | 746 | 20 | 13 | 7 | |
| Pensacola Junior College | 10,208 | 17 | 12 | 5 | |
| Santa Fe Community College | 14,012 | 22 | 16 | 6 | |
| Tallahassee Community College | 12,732 | 19 | 9 | 10 | |
| University of Central Florida | 46,646 | 91 | 60 | 31 | |
| University of Florida | 50,912 | 150 | 83 | 67 | |
| University of North Florida | 15,954 | 37 | 28 | 9 | |
| University of South Florida: | St. Petersburg2 | 15 | 9 | 6 | |
| Tampa | 43,636 | 53 | 40 | 13 | |
| University of West Florida | 9,819 | 31 | 21 | 10 |
Provides the methodology used in constructing this table and other pertinent information about this table.