| City | Population | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Addison Town and Village | 2,559 | 2 | 2 | 0 |
| Akron Village | 3,015 | 2 | 2 | 0 |
| Albany | 93,916 | 457 | 334 | 123 |
| Alexandria Bay Village | 1,083 | 1 | 1 | 0 |
| Alfred Village | 4,995 | 6 | 6 | 0 |
| Allegany Village | 1,795 | 2 | 2 | 0 |
| Altamont Village | 1,701 | 1 | 1 | 0 |
| Amherst Town | 111,622 | 190 | 146 | 44 |
| Amity Town and Belmont Village | 2,158 | 1 | 1 | 0 |
| Amityville Village | 9,412 | 29 | 26 | 3 |
| Amsterdam | 17,678 | 38 | 37 | 1 |
| Arcade Village | 1,927 | 6 | 6 | 0 |
| Ardsley Village | 4,943 | 20 | 20 | 0 |
| Asharoken Village | 635 | 3 | 3 | 0 |
| Attica Village | 2,464 | 4 | 4 | 0 |
| Auburn | 27,662 | 77 | 69 | 8 |
| Avon Village | 2,955 | 5 | 5 | 0 |
| Baldwinsville Village | 7,105 | 18 | 15 | 3 |
| Ballston Spa Village | 5,511 | 9 | 5 | 4 |
| Batavia | 15,368 | 37 | 31 | 6 |
| Beacon | 14,928 | 36 | 34 | 2 |
| Bedford Town | 18,668 | 50 | 45 | 5 |
| Bethlehem Town | 33,057 | 62 | 43 | 19 |
| Binghamton | 44,931 | 154 | 145 | 9 |
| Blooming Grove Town | 12,396 | 17 | 15 | 2 |
| Bolivar Village | 1,126 | 1 | 1 | 0 |
| Boonville Village | 2,074 | 2 | 2 | 0 |
| Brant Town | 1,849 | 1 | 1 | 0 |
| Briarcliff Manor Village | 8,034 | 20 | 20 | 0 |
| Brighton Town | 34,335 | 47 | 41 | 6 |
| Brockport Village | 8,138 | 12 | 11 | 1 |
| Bronxville Village | 6,477 | 18 | 15 | 3 |
| Buchanan Village | 2,279 | 6 | 6 | 0 |
| Buffalo | 273,832 | 856 | 708 | 148 |
| Cairo Town | 6,689 | 2 | 2 | 0 |
| Cambridge Village | 1,843 | 6 | 6 | 0 |
| Camden Village | 2,288 | 2 | 2 | 0 |
| Camillus Town and Village | 23,350 | 26 | 24 | 2 |
| Canajoharie Village | 2,186 | 5 | 5 | 0 |
| Canastota Village | 4,401 | 8 | 7 | 1 |
| Canton Village | 6,100 | 11 | 9 | 2 |
| Carmel Town | 34,972 | 41 | 35 | 6 |
| Carthage Village | 3,717 | 5 | 5 | 0 |
| Catskill Village | 4,337 | 16 | 15 | 1 |
| Cayuga Heights Village | 3,670 | 7 | 6 | 1 |
| Cazenovia Village | 2,717 | 6 | 6 | 0 |
| Centre Island Village | 437 | 8 | 8 | 0 |
| Chatham Village | 1,726 | 4 | 3 | 1 |
| Cheektowaga Town | 79,164 | 168 | 127 | 41 |
| Chester Town | 9,929 | 13 | 13 | 0 |
| Chester Village | 3,616 | 11 | 10 | 1 |
| Chittenango Village | 4,936 | 7 | 6 | 1 |
| Cicero Town | 28,347 | 15 | 14 | 1 |
| Clarkstown Town | 78,909 | 196 | 169 | 27 |
| Clayton Village | 1,839 | 3 | 3 | 0 |
| Clay Town | 54,134 | 22 | 17 | 5 |
| Clifton Springs Village | 2,174 | 2 | 2 | 0 |
| Clyde Village | 2,133 | 5 | 4 | 1 |
| Cobleskill Village | 4,647 | 12 | 12 | 0 |
| Coeymans Town | 7,991 | 9 | 6 | 3 |
| Cohoes | 14,944 | 48 | 35 | 13 |
| Colchester Town | 2,054 | 2 | 2 | 0 |
| Cold Spring Village | 2,008 | 1 | 1 | 0 |
| Colonie Town | 77,550 | 152 | 108 | 44 |
| Cooperstown Village | 1,911 | 6 | 5 | 1 |
| Corning | 10,428 | 27 | 23 | 4 |
| Cornwall-on-Hudson Village | 3,094 | 4 | 4 | 0 |
| Cornwall Town | 9,763 | 15 | 11 | 4 |
| Cortland | 18,382 | 46 | 43 | 3 |
| Coxsackie Village | 2,835 | 1 | 1 | 0 |
| Crawford Town | 9,540 | 14 | 12 | 2 |
| Croton-on-Hudson Village | 7,938 | 23 | 21 | 2 |
| Cuba Town | 3,364 | 4 | 4 | 0 |
| Dansville Village | 4,574 | 9 | 7 | 2 |
| Deerpark Town | 8,433 | 7 | 7 | 0 |
| Delhi Village | 2,745 | 4 | 4 | 0 |
| Depew Village | 15,473 | 36 | 29 | 7 |
| Deposit Village | 1,605 | 3 | 3 | 0 |
| Dewitt Town | 21,606 | 40 | 37 | 3 |
| Dobbs Ferry Village | 11,206 | 30 | 28 | 2 |
| Dolgeville Village | 2,060 | 3 | 3 | 0 |
| Dryden Village | 1,821 | 7 | 6 | 1 |
| Dunkirk | 12,190 | 37 | 36 | 1 |
| East Aurora-Aurora Town | 13,611 | 21 | 16 | 5 |
| Eastchester Town | 18,768 | 55 | 48 | 7 |
| East Fishkill Town | 29,535 | 38 | 28 | 10 |
| East Greenbush Town | 17,159 | 32 | 24 | 8 |
| East Hampton Town | 19,143 | 87 | 61 | 26 |
| East Rochester Village | 6,231 | 8 | 7 | 1 |
| East Syracuse Village | 3,029 | 11 | 9 | 2 |
| Eden Town | 7,789 | 5 | 4 | 1 |
| Ellenville Village | 3,914 | 12 | 10 | 2 |
| Ellicott Town | 5,294 | 13 | 12 | 1 |
| Ellicottville | 1,880 | 3 | 3 | 0 |
| Elmira | 29,375 | 91 | 78 | 13 |
| Elmira Heights Village | 3,931 | 10 | 10 | 0 |
| Elmira Town | 5,907 | 2 | 2 | 0 |
| Elmsford Village | 4,772 | 18 | 18 | 0 |
| Endicott Village | 12,499 | 41 | 37 | 4 |
| Evans Town | 17,000 | 31 | 26 | 5 |
| Fairport Village | 5,467 | 11 | 10 | 1 |
| Fallsburg Town | 12,082 | 20 | 16 | 4 |
| Floral Park Village | 15,550 | 46 | 34 | 12 |
| Florida Village | 2,793 | 1 | 1 | 0 |
| Fort Plain Village | 2,201 | 4 | 4 | 0 |
| Frankfort Village | 2,409 | 1 | 1 | 0 |
| Franklinville Village | 1,741 | 2 | 2 | 0 |
| Fredonia Village | 11,192 | 19 | 15 | 4 |
| Freeport Village | 43,050 | 102 | 88 | 14 |
| Freeville Village | 505 | 1 | 1 | 0 |
| Fulton City | 11,404 | 37 | 35 | 2 |
| Garden City Village | 21,804 | 68 | 55 | 13 |
| Gates Town | 28,396 | 36 | 29 | 7 |
| Geddes Town | 10,616 | 18 | 16 | 2 |
| Geneseo Village | 7,841 | 8 | 8 | 0 |
| Geneva | 13,336 | 38 | 33 | 5 |
| Glen Cove | 26,406 | 55 | 51 | 4 |
| Glens Falls | 14,043 | 36 | 31 | 5 |
| Glenville Town | 21,347 | 36 | 22 | 14 |
| Gloversville | 15,146 | 34 | 32 | 2 |
| Goshen Town | 8,608 | 12 | 11 | 1 |
| Goshen Village | 5,527 | 19 | 17 | 2 |
| Gouverneur Village | 4,088 | 12 | 8 | 4 |
| Granville Village | 2,585 | 6 | 6 | 0 |
| Great Neck Estates Village | 2,711 | 15 | 13 | 2 |
| Greece Town | 93,123 | 101 | 94 | 7 |
| Greenburgh Town | 43,734 | 142 | 120 | 22 |
| Greene Village | 1,683 | 2 | 1 | 1 |
| Green Island Village | 2,591 | 2 | 1 | 1 |
| Greenwich Village | 1,858 | 6 | 6 | 0 |
| Greenwood Lake Village | 3,460 | 8 | 6 | 2 |
| Guilderland Town | 33,006 | 50 | 34 | 16 |
| Hamburg Town | 44,187 | 76 | 57 | 19 |
| Hamburg Village | 9,413 | 17 | 15 | 2 |
| Hamilton Village | 3,787 | 3 | 3 | 0 |
| Hammondsport Village | 697 | 1 | 1 | 0 |
| Harriman Village | 2,274 | 7 | 7 | 0 |
| Harrison Town | 26,654 | 92 | 83 | 9 |
| Hastings-on-Hudson Village | 7,858 | 21 | 21 | 0 |
| Haverstraw Town | 24,515 | 75 | 71 | 4 |
| Hempstead Village | 52,430 | 134 | 107 | 27 |
| Herkimer Village | 7,117 | 22 | 21 | 1 |
| Highland Falls Village | 3,742 | 15 | 11 | 4 |
| Hoosick Falls Village | 3,289 | 5 | 3 | 2 |
| Hornell | 8,662 | 23 | 22 | 1 |
| Horseheads Village | 6,256 | 14 | 12 | 2 |
| Hudson | 6,914 | 32 | 26 | 6 |
| Hudson Falls Village | 6,752 | 15 | 12 | 3 |
| Hunter Town | 2,756 | 1 | 1 | 0 |
| Huntington Bay Village | 1,472 | 6 | 6 | 0 |
| Hyde Park Town | 20,675 | 17 | 14 | 3 |
| Ilion Village | 8,187 | 20 | 18 | 2 |
| Inlet Town | 389 | 2 | 2 | 0 |
| Irondequoit Town | 50,106 | 69 | 58 | 11 |
| Irvington Village | 6,658 | 24 | 22 | 2 |
| Ithaca | 29,970 | 86 | 70 | 16 |
| Jamestown | 29,646 | 74 | 62 | 12 |
| Johnstown | 8,489 | 26 | 25 | 1 |
| Kenmore Village | 15,172 | 24 | 24 | 0 |
| Kensington Village | 1,181 | 6 | 6 | 0 |
| Kent Town | 14,443 | 26 | 21 | 5 |
| Kings Point Village | 5,204 | 25 | 23 | 2 |
| Kingston | 22,741 | 85 | 79 | 6 |
| Kirkland Town | 8,423 | 6 | 6 | 0 |
| Lackawanna | 17,775 | 67 | 47 | 20 |
| Lake Placid Village | 2,840 | 18 | 14 | 4 |
| Lake Success Village | 2,833 | 27 | 23 | 4 |
| Lakewood-Busti | 7,455 | 9 | 9 | 0 |
| Lancaster Town | 23,342 | 64 | 49 | 15 |
| Larchmont Village | 6,535 | 32 | 27 | 5 |
| Le Roy Village | 4,226 | 12 | 9 | 3 |
| Lewisboro Town | 12,606 | 2 | 2 | 0 |
| Lewiston Town and Village | 16,766 | 10 | 9 | 1 |
| Liberty Village | 3,973 | 20 | 17 | 3 |
| Little Falls | 4,952 | 13 | 12 | 1 |
| Lloyd Harbor Village | 3,654 | 13 | 12 | 1 |
| Lloyd Town | 10,771 | 13 | 11 | 2 |
| Lockport | 20,872 | 49 | 49 | 0 |
| Long Beach | 35,057 | 96 | 76 | 20 |
| Lowville Village | 3,216 | 7 | 7 | 0 |
| Lynbrook Village | 19,392 | 56 | 48 | 8 |
| Lyons Village | 3,475 | 12 | 10 | 2 |
| Macedon Town and Village | 8,963 | 3 | 3 | 0 |
| Malone Village | 5,879 | 14 | 14 | 0 |
| Malverne Village | 8,725 | 25 | 24 | 1 |
| Mamaroneck Town | 11,470 | 41 | 40 | 1 |
| Mamaroneck Village | 18,468 | 58 | 52 | 6 |
| Manlius Town | 25,127 | 45 | 38 | 7 |
| Marcellus Village | 1,777 | 1 | 1 | 0 |
| Marlborough Town | 8,351 | 10 | 8 | 2 |
| Massena Village | 10,747 | 26 | 21 | 5 |
| Maybrook Village | 4,185 | 2 | 2 | 0 |
| Mechanicville | 4,912 | 12 | 11 | 1 |
| Medina Village | 6,160 | 11 | 10 | 1 |
| Menands Village | 3,782 | 12 | 9 | 3 |
| Middleport Village | 1,803 | 3 | 3 | 0 |
| Middletown | 26,097 | 89 | 75 | 14 |
| Mohawk Village | 2,523 | 4 | 4 | 0 |
| Monroe Village | 8,187 | 23 | 18 | 5 |
| Montgomery Town | 8,921 | 14 | 13 | 1 |
| Monticello Village | 6,654 | 27 | 24 | 3 |
| Moriah Town | 3,547 | 2 | 2 | 0 |
| Mount Kisco Village | 10,505 | 36 | 33 | 3 |
| Mount Morris Village | 2,944 | 5 | 5 | 0 |
| Mount Pleasant Town | 26,693 | 56 | 47 | 9 |
| Mount Vernon | 68,380 | 230 | 201 | 29 |
| Newark Village | 9,234 | 17 | 16 | 1 |
| New Berlin Town | 1,717 | 1 | 1 | 0 |
| Newburgh | 28,340 | 108 | 95 | 13 |
| Newburgh Town | 30,995 | 72 | 59 | 13 |
| New Castle Town | 17,819 | 46 | 42 | 4 |
| New Hartford Town and Village | 19,586 | 31 | 20 | 11 |
| New Paltz Town and Village | 14,121 | 25 | 24 | 1 |
| New Rochelle | 73,603 | 252 | 183 | 69 |
| New Windsor Town | 25,320 | 58 | 46 | 12 |
| New York | 8,220,196 | 53,848 | 35,404 | 18,444 |
| Niagara Falls | 51,897 | 161 | 144 | 17 |
| Niagara Town | 8,515 | 7 | 6 | 1 |
| Niskayuna Town | 21,863 | 40 | 29 | 11 |
| Nissequogue Village | 1,458 | 3 | 3 | 0 |
| North Castle Town | 12,317 | 41 | 38 | 3 |
| North Greenbush Town | 11,837 | 19 | 17 | 2 |
| Northport Village | 7,480 | 19 | 15 | 4 |
| North Syracuse Village | 6,668 | 14 | 13 | 1 |
| North Tonawanda | 31,575 | 58 | 48 | 10 |
| Norwich | 7,183 | 19 | 18 | 1 |
| Ocean Beach Village | 145 | 2 | 2 | 0 |
| Ogdensburg | 11,213 | 31 | 26 | 5 |
| Ogden Town | 19,186 | 15 | 12 | 3 |
| Old Brookville Village | 2,254 | 52 | 40 | 12 |
| Old Westbury Village | 5,340 | 31 | 26 | 5 |
| Olean | 14,485 | 33 | 32 | 1 |
| Olive Town | 4,720 | 1 | 1 | 0 |
| Oneida | 10,928 | 27 | 24 | 3 |
| Oneonta City | 13,239 | 29 | 25 | 4 |
| Orangetown Town | 36,171 | 101 | 92 | 9 |
| Orchard Park Town | 28,208 | 38 | 33 | 5 |
| Ossining Town | 5,755 | 18 | 18 | 0 |
| Ossining Village | 23,514 | 69 | 60 | 9 |
| Oswego City | 17,573 | 57 | 49 | 8 |
| Owego Village | 3,760 | 7 | 7 | 0 |
| Oxford Village | 1,566 | 1 | 1 | 0 |
| Oyster Bay Cove Village | 2,248 | 10 | 10 | 0 |
| Painted Post Village | 1,784 | 5 | 5 | 0 |
| Palmyra Village | 3,475 | 6 | 5 | 1 |
| Peekskill | 24,910 | 74 | 59 | 15 |
| Pelham Manor Village | 5,420 | 28 | 28 | 0 |
| Pelham Village | 6,403 | 30 | 27 | 3 |
| Penn Yan Village | 5,217 | 12 | 11 | 1 |
| Perry Village | 3,743 | 5 | 4 | 1 |
| Piermont Village | 2,603 | 8 | 8 | 0 |
| Plattsburgh City | 19,365 | 54 | 48 | 6 |
| Port Chester Village | 28,019 | 65 | 62 | 3 |
| Port Dickinson Village | 1,605 | 4 | 4 | 0 |
| Port Jervis | 9,203 | 33 | 32 | 1 |
| Portville Village | 973 | 1 | 1 | 0 |
| Port Washington | 18,532 | 70 | 63 | 7 |
| Potsdam Village | 9,869 | 17 | 14 | 3 |
| Poughkeepsie | 30,074 | 141 | 107 | 34 |
| Poughkeepsie Town | 44,016 | 98 | 87 | 11 |
| Pulaski Village | 2,323 | 2 | 2 | 0 |
| Quogue Village | 1,125 | 13 | 13 | 0 |
| Ramapo Town | 76,371 | 143 | 119 | 24 |
| Rensselaer City | 7,822 | 33 | 27 | 6 |
| Riverhead Town | 35,087 | 106 | 84 | 22 |
| Rochester | 206,686 | 907 | 734 | 173 |
| Rockville Centre Village | 23,952 | 60 | 50 | 10 |
| Rome | 34,123 | 82 | 78 | 4 |
| Rosendale Town | 6,312 | 2 | 1 | 1 |
| Rotterdam Town | 29,547 | 61 | 44 | 17 |
| Rouses Point Village | 2,420 | 2 | 2 | 0 |
| Rye | 15,127 | 44 | 39 | 5 |
| Rye Brook Village | 9,820 | 29 | 28 | 1 |
| Sag Harbor Village | 2,363 | 12 | 12 | 0 |
| Sands Point Village | 2,839 | 21 | 21 | 0 |
| Saranac Lake Village | 4,895 | 13 | 12 | 1 |
| Saratoga Springs | 28,807 | 89 | 71 | 18 |
| Saugerties Town | 15,816 | 21 | 17 | 4 |
| Saugerties Village | 3,912 | 13 | 12 | 1 |
| Scarsdale Village | 17,890 | 51 | 45 | 6 |
| Schenectady | 61,535 | 203 | 158 | 45 |
| Schodack Town | 11,374 | 12 | 10 | 2 |
| Schoharie Village | 1,001 | 1 | 1 | 0 |
| Scotia Village | 8,107 | 14 | 13 | 1 |
| Seneca Falls Village | 6,791 | 19 | 12 | 7 |
| Shandaken Town | 3,113 | 4 | 4 | 0 |
| Shawangunk Town | 12,813 | 5 | 5 | 0 |
| Shelter Island Town | 2,471 | 10 | 9 | 1 |
| Sherrill | 3,152 | 4 | 4 | 0 |
| Sidney Village | 3,809 | 8 | 8 | 0 |
| Silver Creek Village | 2,842 | 6 | 5 | 1 |
| Skaneateles Village | 2,585 | 5 | 5 | 0 |
| Sleepy Hollow Village | 10,262 | 26 | 26 | 0 |
| Solvay Village | 6,514 | 15 | 13 | 2 |
| Southampton Town | 50,284 | 118 | 103 | 15 |
| South Glens Falls Village | 3,435 | 6 | 6 | 0 |
| South Nyack Village | 3,358 | 6 | 6 | 0 |
| Southold Town | 19,872 | 71 | 52 | 19 |
| Spring Valley Village | 25,397 | 66 | 57 | 9 |
| Stony Point Town | 15,073 | 31 | 30 | 1 |
| Suffern Village | 10,944 | 32 | 27 | 5 |
| Syracuse | 139,880 | 553 | 489 | 64 |
| Tarrytown Village | 11,525 | 41 | 34 | 7 |
| Ticonderoga Town | 5,076 | 10 | 7 | 3 |
| Tonawanda | 14,971 | 34 | 29 | 5 |
| Tonawanda Town | 57,312 | 156 | 104 | 52 |
| Troy | 47,776 | 132 | 116 | 16 |
| Tuckahoe Village | 6,311 | 29 | 26 | 3 |
| Tupper Lake Village | 3,842 | 9 | 9 | 0 |
| Tuxedo Park Village | 726 | 5 | 2 | 3 |
| Tuxedo Town | 3,033 | 15 | 12 | 3 |
| Ulster Town | 12,877 | 32 | 28 | 4 |
| Utica | 58,888 | 199 | 182 | 17 |
| Vernon Village | 1,168 | 1 | 1 | 0 |
| Vestal Town | 27,403 | 41 | 37 | 4 |
| Walden Village | 6,929 | 16 | 13 | 3 |
| Wallkill Town | 27,554 | 48 | 41 | 7 |
| Walton Village | 2,880 | 7 | 6 | 1 |
| Wappingers Falls Village | 5,181 | 4 | 2 | 2 |
| Washingtonville Village | 6,239 | 18 | 16 | 2 |
| Waterford Town and Village | 8,660 | 13 | 10 | 3 |
| Waterloo Village | 5,098 | 8 | 7 | 1 |
| Watertown | 26,726 | 77 | 73 | 4 |
| Watervliet | 9,749 | 30 | 26 | 4 |
| Watkins Glen Village | 2,092 | 5 | 5 | 0 |
| Waverly Village | 4,442 | 11 | 10 | 1 |
| Wayland Village | 1,819 | 2 | 2 | 0 |
| Webster Town and Village | 41,471 | 38 | 33 | 5 |
| Wellsville Village | 4,877 | 15 | 11 | 4 |
| Westfield Village | 3,405 | 5 | 5 | 0 |
| Westhampton Beach Village | 1,956 | 20 | 18 | 2 |
| West Seneca Town | 43,955 | 80 | 66 | 14 |
| Whitehall Village | 2,609 | 5 | 5 | 0 |
| White Plains | 57,638 | 233 | 218 | 15 |
| Whitesboro Village | 3,823 | 8 | 8 | 0 |
| Whitestown Town | 9,348 | 6 | 6 | 0 |
| Windham Town | 1,914 | 3 | 3 | 0 |
| Woodbury Town | 10,458 | 26 | 22 | 4 |
| Woodstock Town | 6,214 | 14 | 10 | 4 |
| Yonkers | 198,071 | 722 | 645 | 77 |
| Yorktown Town | 38,003 | 65 | 56 | 9 |
| Yorkville Village | 2,593 | 4 | 4 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.