| City | Population | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Adrian | 1,885 | 3 | 3 | 0 |
| Advance | 1,214 | 3 | 3 | 0 |
| Alton | 645 | 2 | 2 | 0 |
| Anderson | 1,927 | 4 | 4 | 0 |
| Appleton City | 1,302 | 2 | 2 | 0 |
| Arbyrd | 496 | 2 | 2 | 0 |
| Archie | 989 | 3 | 3 | 0 |
| Arnold | 20,831 | 60 | 48 | 12 |
| Ash Grove | 1,502 | 3 | 3 | 0 |
| Ashland | 2,156 | 5 | 5 | 0 |
| Aurora | 7,421 | 20 | 13 | 7 |
| Ava | 3,124 | 12 | 8 | 4 |
| Ballwin | 30,120 | 68 | 54 | 14 |
| Bates City | 237 | 2 | 2 | 0 |
| Battlefield | 4,148 | 5 | 5 | 0 |
| Bella Villa | 642 | 3 | 3 | 0 |
| Belle | 1,362 | 4 | 3 | 1 |
| Bellefontaine Neighbors | 10,430 | 32 | 31 | 1 |
| Bellflower | 408 | 1 | 1 | 0 |
| Bel-Nor | 1,496 | 9 | 9 | 0 |
| Bel-Ridge | 2,924 | 16 | 15 | 1 |
| Belton | 24,492 | 66 | 45 | 21 |
| Berkeley | 9,460 | 59 | 47 | 12 |
| Bernie | 1,803 | 9 | 5 | 4 |
| Bethany | 3,078 | 6 | 6 | 0 |
| Beverly Hills | 564 | 10 | 4 | 6 |
| Billings | 1,135 | 4 | 4 | 0 |
| Birch Tree | 627 | 1 | 1 | 0 |
| Birmingham | 216 | 1 | 1 | 0 |
| Bismarck | 1,569 | 3 | 3 | 0 |
| Bland | 566 | 2 | 1 | 1 |
| Bloomfield | 1,883 | 3 | 3 | 0 |
| Blue Springs | 54,718 | 107 | 77 | 30 |
| Bolivar | 10,748 | 24 | 19 | 5 |
| Bonne Terre | 7,153 | 10 | 10 | 0 |
| Boonville | 8,830 | 28 | 21 | 7 |
| Bourbon | 1,415 | 7 | 5 | 2 |
| Bowling Green | 5,166 | 13 | 8 | 5 |
| Branson | 7,496 | 51 | 37 | 14 |
| Branson West | 514 | 6 | 6 | 0 |
| Breckenridge Hills | 4,525 | 15 | 14 | 1 |
| Brentwood | 7,238 | 34 | 27 | 7 |
| Bridgeton | 15,120 | 65 | 52 | 13 |
| Brookfield | 4,371 | 18 | 11 | 7 |
| Brunswick | 882 | 1 | 1 | 0 |
| Bucklin | 482 | 1 | 1 | 0 |
| Buckner | 2,738 | 7 | 6 | 1 |
| Buffalo | 3,143 | 9 | 8 | 1 |
| Butler | 4,271 | 16 | 10 | 6 |
| Butterfield Village | 426 | 1 | 1 | 0 |
| Byrnes Mill | 2,912 | 5 | 5 | 0 |
| Cabool | 2,150 | 10 | 6 | 4 |
| California | 4,209 | 7 | 6 | 1 |
| Calverton Park | 1,286 | 6 | 6 | 0 |
| Camdenton | 3,226 | 16 | 13 | 3 |
| Cameron | 9,015 | 25 | 19 | 6 |
| Canton | 2,489 | 6 | 5 | 1 |
| Cape Girardeau | 36,754 | 92 | 76 | 16 |
| Cardwell | 739 | 2 | 2 | 0 |
| Carl Junction | 7,071 | 17 | 12 | 5 |
| Carrollton | 3,952 | 7 | 7 | 0 |
| Carterville | 1,937 | 6 | 6 | 0 |
| Carthage | 13,407 | 34 | 26 | 8 |
| Caruthersville | 6,310 | 23 | 20 | 3 |
| Cassville | 3,278 | 12 | 12 | 0 |
| Center | 646 | 1 | 1 | 0 |
| Centralia | 3,593 | 13 | 8 | 5 |
| Chaffee | 2,981 | 11 | 6 | 5 |
| Charlack | 1,357 | 8 | 8 | 0 |
| Chesterfield | 46,642 | 95 | 85 | 10 |
| Chillicothe | 8,700 | 23 | 17 | 6 |
| Clarkton | 1,262 | 3 | 3 | 0 |
| Claycomo | 1,289 | 16 | 12 | 4 |
| Clayton | 16,036 | 57 | 49 | 8 |
| Cleveland | 690 | 1 | 1 | 0 |
| Clever | 1,321 | 3 | 3 | 0 |
| Cole Camp | 1,160 | 3 | 3 | 0 |
| Columbia | 95,595 | 179 | 145 | 34 |
| Concordia | 2,409 | 6 | 6 | 0 |
| Conway | 786 | 1 | 1 | 0 |
| Cool Valley | 1,014 | 10 | 10 | 0 |
| Cooter | 430 | 2 | 1 | 1 |
| Cottleville | 2,685 | 10 | 10 | 0 |
| Country Club Hills | 1,293 | 10 | 10 | 0 |
| Crane | 1,445 | 3 | 3 | 0 |
| Crestwood | 11,545 | 36 | 29 | 7 |
| Creve Coeur | 17,028 | 61 | 50 | 11 |
| Crocker | 989 | 3 | 3 | 0 |
| Crystal City | 4,599 | 21 | 16 | 5 |
| Cuba | 3,529 | 12 | 11 | 1 |
| Deepwater | 505 | 1 | 1 | 0 |
| Dellwood | 4,937 | 18 | 17 | 1 |
| Desloge | 5,218 | 10 | 10 | 0 |
| De Soto | 6,579 | 19 | 14 | 5 |
| Des Peres | 8,626 | 46 | 39 | 7 |
| Dexter | 7,658 | 23 | 17 | 6 |
| Diamond | 881 | 2 | 2 | 0 |
| Dixon | 1,519 | 7 | 5 | 2 |
| Doniphan | 1,935 | 12 | 8 | 4 |
| Doolittle | 672 | 1 | 1 | 0 |
| Drexel | 1,106 | 2 | 2 | 0 |
| Duenweg | 1,213 | 3 | 3 | 0 |
| Duquesne | 1,708 | 5 | 5 | 0 |
| East Lynne | 308 | 1 | 1 | 0 |
| East Prairie | 3,145 | 7 | 4 | 3 |
| Edina | 1,131 | 4 | 3 | 1 |
| Edmundson | 789 | 10 | 9 | 1 |
| Eldon | 4,991 | 13 | 11 | 2 |
| El Dorado Springs | 3,811 | 10 | 6 | 4 |
| Ellington | 999 | 2 | 2 | 0 |
| Ellisville | 9,323 | 22 | 21 | 1 |
| Elsberry | 2,601 | 5 | 5 | 0 |
| Eminence | 560 | 1 | 1 | 0 |
| Eureka | 9,287 | 27 | 23 | 4 |
| Everton | 321 | 1 | 1 | 0 |
| Excelsior Springs | 11,747 | 32 | 22 | 10 |
| Exeter | 760 | 1 | 1 | 0 |
| Fair Grove | 1,331 | 4 | 4 | 0 |
| Fair Play | 451 | 1 | 1 | 0 |
| Farber | 396 | 1 | 1 | 0 |
| Farmington | 15,711 | 31 | 23 | 8 |
| Fayette | 2,686 | 8 | 8 | 0 |
| Ferguson | 21,142 | 63 | 54 | 9 |
| Ferrelview | 584 | 1 | 1 | 0 |
| Festus | 11,390 | 39 | 28 | 11 |
| Florissant | 51,025 | 104 | 83 | 21 |
| Foley | 209 | 1 | 1 | 0 |
| Foristell | 330 | 7 | 7 | 0 |
| Forsyth | 1,698 | 8 | 7 | 1 |
| Fredericktown | 4,057 | 3 | 3 | 0 |
| Freeman | 611 | 1 | 1 | 0 |
| Frontenac | 3,531 | 27 | 21 | 6 |
| Fulton | 12,311 | 35 | 28 | 7 |
| Galena | 529 | 1 | 1 | 0 |
| Gallatin | 1,761 | 2 | 2 | 0 |
| Garden City | 1,694 | 3 | 3 | 0 |
| Gerald | 1,242 | 5 | 5 | 0 |
| Gladstone | 27,686 | 39 | 39 | 0 |
| Glasgow | 1,194 | 3 | 3 | 0 |
| Glendale | 5,526 | 15 | 12 | 3 |
| Goodman | 1,265 | 3 | 3 | 0 |
| Gower | 1,430 | 3 | 3 | 0 |
| Grain Valley | 10,225 | 21 | 19 | 2 |
| Granby | 2,259 | 5 | 5 | 0 |
| Grandin | 238 | 1 | 1 | 0 |
| Grandview | 24,322 | 62 | 50 | 12 |
| Greenfield | 1,286 | 3 | 3 | 0 |
| Greenwood | 4,650 | 9 | 9 | 0 |
| Hallsville | 939 | 2 | 2 | 0 |
| Hamilton | 1,800 | 5 | 4 | 1 |
| Hannibal | 17,612 | 48 | 35 | 13 |
| Harrisonville | 9,935 | 29 | 21 | 8 |
| Hartville | 604 | 2 | 2 | 0 |
| Hayti | 3,007 | 8 | 7 | 1 |
| Hayti Heights | 772 | 3 | 2 | 1 |
| Hazelwood | 25,407 | 85 | 67 | 18 |
| Herculaneum | 3,306 | 14 | 13 | 1 |
| Hermann | 2,759 | 12 | 7 | 5 |
| Higbee | 658 | 1 | 1 | 0 |
| Higginsville | 4,662 | 14 | 8 | 6 |
| Highlandville | 929 | 3 | 3 | 0 |
| Hillsboro | 1,938 | 8 | 8 | 0 |
| Hillsdale | 1,398 | 13 | 12 | 1 |
| Holcomb | 691 | 2 | 2 | 0 |
| Holden | 2,525 | 6 | 5 | 1 |
| Hollister | 3,797 | 15 | 9 | 6 |
| Holt | 465 | 2 | 1 | 1 |
| Holts Summit | 3,600 | 9 | 7 | 2 |
| Houston | 2,025 | 5 | 5 | 0 |
| Humansville | 1,008 | 2 | 2 | 0 |
| Huntsville | 1,641 | 2 | 2 | 0 |
| Hurley | 160 | 2 | 1 | 1 |
| Iberia | 684 | 1 | 1 | 0 |
| Independence | 108,879 | 294 | 204 | 90 |
| Indian Point | 672 | 2 | 1 | 1 |
| Iron Mountain Lake | 707 | 1 | 1 | 0 |
| Ironton | 1,353 | 4 | 4 | 0 |
| Jackson | 13,431 | 30 | 22 | 8 |
| JASCO Metropolitan | 2,802 | 5 | 4 | 1 |
| Jasper | 1,046 | 2 | 2 | 0 |
| Jefferson City | 39,121 | 118 | 87 | 31 |
| Jennings | 14,738 | 47 | 43 | 4 |
| Jonesburg | 724 | 1 | 1 | 0 |
| Joplin | 48,261 | 88 | 77 | 11 |
| Kahoka | 2,185 | 3 | 3 | 0 |
| Kansas City | 447,725 | 2,102 | 1,409 | 693 |
| Kearney | 8,262 | 14 | 13 | 1 |
| Kennett | 10,909 | 26 | 21 | 5 |
| Keytesville | 508 | 1 | 1 | 0 |
| Kimberling City | 2,584 | 9 | 7 | 2 |
| King City | 910 | 1 | 1 | 0 |
| Kirksville | 16,934 | 29 | 26 | 3 |
| Kirkwood | 26,875 | 65 | 55 | 10 |
| Knob Noster | 3,072 | 13 | 7 | 6 |
| Ladue | 8,199 | 35 | 28 | 7 |
| La Grange | 934 | 9 | 8 | 1 |
| Lake Lotawana | 1,945 | 7 | 6 | 1 |
| Lake Ozark | 2,022 | 15 | 9 | 6 |
| Lakeshire | 1,297 | 6 | 6 | 0 |
| Lake St. Louis | 14,325 | 38 | 29 | 9 |
| Lake Tapawingo | 795 | 1 | 1 | 0 |
| Lake Waukomis | 900 | 1 | 1 | 0 |
| Lake Winnebago | 1,130 | 4 | 4 | 0 |
| Lamar | 4,649 | 12 | 10 | 2 |
| La Monte | 1,076 | 2 | 2 | 0 |
| Lanagan | 440 | 1 | 1 | 0 |
| La Plata | 1,438 | 3 | 3 | 0 |
| Lathrop | 2,357 | 5 | 5 | 0 |
| La Tour Village | 66 | 1 | 1 | 0 |
| Laurie | 719 | 6 | 6 | 0 |
| Lawson | 2,407 | 5 | 5 | 0 |
| Leadington | 220 | 6 | 5 | 1 |
| Leadwood | 1,173 | 4 | 4 | 0 |
| Lebanon | 13,964 | 36 | 27 | 9 |
| Lee's Summit | 83,558 | 169 | 115 | 54 |
| Lexington | 4,590 | 11 | 9 | 2 |
| Liberal | 811 | 1 | 1 | 0 |
| Liberty | 30,050 | 55 | 39 | 16 |
| Licking | 1,516 | 4 | 4 | 0 |
| Lilbourn | 1,205 | 2 | 2 | 0 |
| Lincoln | 1,107 | 3 | 3 | 0 |
| Linn | 1,432 | 4 | 4 | 0 |
| Linn Creek | 301 | 3 | 3 | 0 |
| Lockwood | 953 | 2 | 2 | 0 |
| Lone Jack | 887 | 5 | 5 | 0 |
| Louisiana | 3,832 | 13 | 8 | 5 |
| Lowry City | 749 | 1 | 1 | 0 |
| Macon | 5,446 | 15 | 13 | 2 |
| Malden | 4,569 | 14 | 10 | 4 |
| Manchester | 18,769 | 41 | 38 | 3 |
| Mansfield | 1,359 | 4 | 4 | 0 |
| Maplewood | 8,701 | 31 | 29 | 2 |
| Marble Hill | 1,515 | 4 | 4 | 0 |
| Marceline | 2,331 | 12 | 6 | 6 |
| Marionville | 2,177 | 5 | 5 | 0 |
| Marquand | 265 | 1 | 1 | 0 |
| Marshall | 12,281 | 35 | 22 | 13 |
| Marshfield | 7,173 | 10 | 10 | 0 |
| Marthasville | 864 | 2 | 2 | 0 |
| Maryland Heights | 26,221 | 97 | 79 | 18 |
| Maryville | 10,540 | 33 | 21 | 12 |
| Matthews | 545 | 1 | 1 | 0 |
| Maysville | 1,137 | 1 | 1 | 0 |
| Memphis | 1,995 | 2 | 2 | 0 |
| Merriam Woods | 1,194 | 1 | 1 | 0 |
| Mexico | 10,965 | 37 | 35 | 2 |
| Milan | 1,796 | 6 | 5 | 1 |
| Miller | 801 | 2 | 2 | 0 |
| Miner | 1,329 | 11 | 7 | 4 |
| Moberly | 14,023 | 48 | 32 | 16 |
| Moline Acres | 2,540 | 8 | 8 | 0 |
| Monett | 8,851 | 28 | 19 | 9 |
| Monroe City | 2,541 | 8 | 7 | 1 |
| Montgomery City | 2,538 | 6 | 6 | 0 |
| Montrose | 434 | 1 | 1 | 0 |
| Morehouse | 935 | 2 | 2 | 0 |
| Mosby | 244 | 1 | 1 | 0 |
| Moscow Mills | 2,460 | 9 | 9 | 0 |
| Mound City | 1,078 | 2 | 2 | 0 |
| Mountain Grove | 4,635 | 15 | 10 | 5 |
| Mountain View | 2,605 | 9 | 8 | 1 |
| Mount Vernon | 4,511 | 9 | 9 | 0 |
| Napoleon | 200 | 2 | 2 | 0 |
| Neosho | 11,328 | 30 | 26 | 4 |
| Nevada | 8,457 | 30 | 21 | 9 |
| Newburg | 476 | 1 | 1 | 0 |
| New Florence | 776 | 2 | 2 | 0 |
| New Franklin | 1,107 | 2 | 2 | 0 |
| New Haven | 2,014 | 6 | 6 | 0 |
| New London | 1,011 | 2 | 2 | 0 |
| New Madrid | 3,073 | 7 | 6 | 1 |
| New Melle | 286 | 2 | 2 | 0 |
| Niangua | 497 | 1 | 1 | 0 |
| Nixa | 18,220 | 33 | 22 | 11 |
| Noel | 1,562 | 2 | 2 | 0 |
| Norborne | 776 | 1 | 1 | 0 |
| Normandy | 4,946 | 21 | 20 | 1 |
| North Kansas City | 5,619 | 47 | 36 | 11 |
| Northmoor | 403 | 1 | 1 | 0 |
| Northwoods | 4,353 | 28 | 18 | 10 |
| Oak Grove | 7,069 | 16 | 15 | 1 |
| Oakview Village | 389 | 4 | 4 | 0 |
| Odessa | 4,828 | 12 | 11 | 1 |
| O'Fallon | 76,542 | 134 | 105 | 29 |
| Olivette | 7,439 | 24 | 23 | 1 |
| Olympian Village | 675 | 3 | 3 | 0 |
| Oran | 1,259 | 1 | 1 | 0 |
| Orrick | 848 | 2 | 2 | 0 |
| Osage Beach | 4,554 | 40 | 25 | 15 |
| Osceola | 804 | 2 | 2 | 0 |
| Overland | 15,783 | 54 | 43 | 11 |
| Owensville | 2,523 | 8 | 6 | 2 |
| Ozark | 17,496 | 37 | 31 | 6 |
| Pacific | 7,245 | 23 | 16 | 7 |
| Pagedale | 3,440 | 16 | 15 | 1 |
| Palmyra | 3,443 | 10 | 6 | 4 |
| Park Hills | 8,744 | 13 | 12 | 1 |
| Parkville | 5,276 | 16 | 15 | 1 |
| Parma | 785 | 2 | 2 | 0 |
| Peculiar | 4,495 | 13 | 11 | 2 |
| Perry | 668 | 1 | 1 | 0 |
| Perryville | 8,062 | 28 | 26 | 2 |
| Pevely | 4,442 | 19 | 13 | 6 |
| Piedmont | 1,954 | 7 | 7 | 0 |
| Pierce City | 1,456 | 4 | 4 | 0 |
| Pilot Grove | 748 | 1 | 1 | 0 |
| Pilot Knob | 688 | 1 | 1 | 0 |
| Pine Lawn | 4,038 | 26 | 19 | 7 |
| Pineville | 878 | 16 | 15 | 1 |
| Platte City | 4,971 | 12 | 11 | 1 |
| Platte Woods | 458 | 2 | 2 | 0 |
| Plattsburg | 2,416 | 6 | 6 | 0 |
| Pleasant Hill | 7,108 | 16 | 12 | 4 |
| Pleasant Hope | 590 | 3 | 3 | 0 |
| Pleasant Valley | 3,481 | 13 | 8 | 5 |
| Polo | 607 | 2 | 1 | 1 |
| Poplar Bluff | 17,054 | 54 | 43 | 11 |
| Portageville | 2,990 | 14 | 10 | 4 |
| Purdy | 1,175 | 1 | 1 | 0 |
| Puxico | 1,149 | 2 | 2 | 0 |
| Qulin | 487 | 1 | 1 | 0 |
| Randolph | 50 | 2 | 2 | 0 |
| Raymore | 17,439 | 37 | 26 | 11 |
| Raytown | 28,344 | 71 | 53 | 18 |
| Reeds Spring | 720 | 1 | 1 | 0 |
| Republic | 11,777 | 33 | 23 | 10 |
| Rich Hill | 1,510 | 2 | 2 | 0 |
| Richland | 1,756 | 6 | 5 | 1 |
| Richmond | 6,029 | 19 | 14 | 5 |
| Richmond Heights | 9,179 | 41 | 40 | 1 |
| Riverside | 2,961 | 28 | 23 | 5 |
| Riverview | 2,948 | 12 | 11 | 1 |
| Rockaway Beach | 586 | 3 | 3 | 0 |
| Rock Hill | 4,641 | 10 | 9 | 1 |
| Rock Port | 1,306 | 3 | 3 | 0 |
| Rogersville | 2,647 | 6 | 6 | 0 |
| Rolla | 18,208 | 51 | 31 | 20 |
| Salem | 4,860 | 19 | 14 | 5 |
| Salisbury | 1,600 | 4 | 3 | 1 |
| Sarcoxie | 1,341 | 3 | 3 | 0 |
| Savannah | 5,118 | 6 | 6 | 0 |
| Scott City | 4,571 | 17 | 12 | 5 |
| Sedalia | 20,682 | 56 | 44 | 12 |
| Seligman | 924 | 4 | 2 | 2 |
| Senath | 1,626 | 3 | 3 | 0 |
| Seneca | 2,277 | 6 | 6 | 0 |
| Seymour | 2,025 | 6 | 6 | 0 |
| Shelbina | 1,850 | 4 | 4 | 0 |
| Shrewsbury | 6,290 | 20 | 18 | 2 |
| Sikeston | 17,188 | 75 | 67 | 8 |
| Silex | 288 | 1 | 1 | 0 |
| Slater | 1,911 | 6 | 3 | 3 |
| Smithville | 7,777 | 16 | 16 | 0 |
| Southwest City | 931 | 4 | 4 | 0 |
| Sparta | 1,223 | 1 | 1 | 0 |
| Springfield | 150,488 | 386 | 311 | 75 |
| St. Ann | 12,887 | 53 | 39 | 14 |
| St. Charles | 63,277 | 144 | 109 | 35 |
| St. Clair | 4,400 | 15 | 13 | 2 |
| Steele | 2,136 | 8 | 8 | 0 |
| Steelville | 1,454 | 6 | 6 | 0 |
| Ste. Genevieve | 4,479 | 12 | 11 | 1 |
| Stewartsville | 741 | 1 | 1 | 0 |
| St. George | 1,222 | 2 | 2 | 0 |
| St. James | 4,110 | 8 | 7 | 1 |
| St. John | 6,444 | 25 | 23 | 2 |
| St. Joseph | 72,424 | 160 | 117 | 43 |
| St. Louis | 348,197 | 1,967 | 1,350 | 617 |
| St. Marys | 392 | 1 | 1 | 0 |
| Stover | 1,045 | 3 | 3 | 0 |
| St. Peters | 55,291 | 105 | 86 | 19 |
| Strafford | 2,025 | 8 | 8 | 0 |
| St. Robert | 3,319 | 27 | 19 | 8 |
| Sturgeon | 897 | 2 | 2 | 0 |
| Sugar Creek | 3,506 | 21 | 15 | 6 |
| Sullivan | 6,698 | 26 | 18 | 8 |
| Summersville | 562 | 2 | 2 | 0 |
| Sunset Hills | 8,314 | 28 | 21 | 7 |
| Sweet Springs | 1,527 | 3 | 3 | 0 |
| Tarkio | 1,823 | 5 | 3 | 2 |
| Thayer | 2,166 | 10 | 8 | 2 |
| Tipton | 3,125 | 3 | 3 | 0 |
| Town and Country | 10,757 | 40 | 34 | 6 |
| Tracy | 210 | 1 | 1 | 0 |
| Trenton | 6,070 | 18 | 11 | 7 |
| Trimble | 481 | 2 | 2 | 0 |
| Troy | 11,674 | 29 | 27 | 2 |
| Truesdale | 615 | 2 | 1 | 1 |
| Union | 9,648 | 21 | 19 | 2 |
| Unionville | 1,959 | 2 | 2 | 0 |
| University City | 36,743 | 93 | 73 | 20 |
| Uplands Park | 442 | 6 | 5 | 1 |
| Urbana | 435 | 2 | 2 | 0 |
| Van Buren | 819 | 1 | 1 | 0 |
| Vandalia | 4,099 | 8 | 4 | 4 |
| Velda City | 1,512 | 9 | 7 | 2 |
| Verona | 726 | 5 | 4 | 1 |
| Versailles | 2,709 | 10 | 10 | 0 |
| Viburnum | 808 | 1 | 1 | 0 |
| Vienna | 643 | 1 | 1 | 0 |
| Vinita Park | 1,803 | 12 | 11 | 1 |
| Walnut Grove | 641 | 3 | 3 | 0 |
| Wardell | 255 | 1 | 1 | 0 |
| Warrensburg | 18,206 | 38 | 33 | 5 |
| Warrenton | 7,146 | 20 | 16 | 4 |
| Warsaw | 2,273 | 7 | 7 | 0 |
| Warson Woods | 1,875 | 8 | 7 | 1 |
| Washburn | 480 | 2 | 2 | 0 |
| Washington | 14,367 | 31 | 28 | 3 |
| Waynesville | 3,616 | 9 | 8 | 1 |
| Weatherby Lake | 1,856 | 3 | 3 | 0 |
| Webb City | 11,142 | 27 | 20 | 7 |
| Webster Groves | 22,620 | 41 | 38 | 3 |
| Wellston | 2,332 | 22 | 16 | 6 |
| Wellsville | 1,383 | 3 | 3 | 0 |
| Wentzville | 24,137 | 68 | 49 | 19 |
| Weston | 1,594 | 4 | 4 | 0 |
| West Plains | 11,673 | 28 | 23 | 5 |
| Wheaton | 749 | 1 | 1 | 0 |
| Willard | 3,320 | 10 | 9 | 1 |
| Willow Springs | 2,145 | 7 | 6 | 1 |
| Winfield | 900 | 3 | 3 | 0 |
| Winona | 1,343 | 3 | 3 | 0 |
| Woodson Terrace | 4,056 | 20 | 17 | 3 |
| Wright City | 2,837 | 9 | 8 | 1 |
Provides the methodology used in constructing this table and other pertinent information about this table.