| City | Population | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Albion | 2,356 | 7 | 6 | 1 |
| Alexandria | 5,840 | 17 | 13 | 4 |
| Anderson | 57,189 | 141 | 120 | 21 |
| Angola | 7,979 | 21 | 17 | 4 |
| Attica | 3,361 | 6 | 6 | 0 |
| Auburn | 12,902 | 29 | 22 | 7 |
| Austin | 4,641 | 5 | 5 | 0 |
| Avon | 10,197 | 23 | 21 | 2 |
| Bargersville | 2,647 | 6 | 6 | 0 |
| Batesville | 6,501 | 16 | 11 | 5 |
| Bedford | 13,557 | 43 | 32 | 11 |
| Beech Grove | 13,975 | 41 | 30 | 11 |
| Berne | 4,108 | 8 | 7 | 1 |
| Bicknell | 3,253 | 13 | 7 | 6 |
| Bloomington | 68,918 | 121 | 86 | 35 |
| Bluffton | 9,448 | 31 | 20 | 11 |
| Boonville | 6,750 | 15 | 14 | 1 |
| Brazil | 8,238 | 16 | 12 | 4 |
| Bremen | 4,719 | 16 | 12 | 4 |
| Brownsburg | 19,494 | 44 | 36 | 8 |
| Burns Harbor | 1,060 | 6 | 5 | 1 |
| Carmel | 62,037 | 116 | 97 | 19 |
| Cedar Lake | 10,350 | 21 | 16 | 5 |
| Charlestown | 7,217 | 20 | 15 | 5 |
| Chesterfield | 2,755 | 7 | 6 | 1 |
| Chesterton | 12,746 | 26 | 21 | 5 |
| Clarksville | 21,295 | 45 | 35 | 10 |
| Clinton | 4,896 | 10 | 8 | 2 |
| Columbia City | 8,227 | 20 | 18 | 2 |
| Columbus | 39,764 | 84 | 74 | 10 |
| Connersville | 14,099 | 33 | 32 | 1 |
| Corydon | 2,793 | 7 | 7 | 0 |
| Covington | 2,459 | 6 | 6 | 0 |
| Crawfordsville | 15,156 | 46 | 32 | 14 |
| Crown Point | 24,072 | 51 | 39 | 12 |
| Culver | 1,523 | 4 | 4 | 0 |
| Danville | 8,033 | 17 | 15 | 2 |
| Decatur | 9,507 | 21 | 17 | 4 |
| Delphi | 2,969 | 11 | 7 | 4 |
| Dyer | 15,713 | 34 | 26 | 8 |
| East Chicago | 30,353 | 132 | 114 | 18 |
| Edinburgh | 4,593 | 15 | 10 | 5 |
| Elkhart | 52,779 | 143 | 118 | 25 |
| Elwood | 9,013 | 22 | 17 | 5 |
| Evansville | 114,985 | 313 | 279 | 34 |
| Fairmount | 2,746 | 9 | 5 | 4 |
| Fishers | 66,099 | 89 | 83 | 6 |
| Fort Wayne | 248,423 | 493 | 457 | 36 |
| Fowler | 2,254 | 3 | 3 | 0 |
| Frankfort | 16,431 | 42 | 31 | 11 |
| Franklin | 22,778 | 56 | 40 | 16 |
| Garrett | 5,742 | 16 | 12 | 4 |
| Gary | 97,048 | 321 | 246 | 75 |
| Gas City | 5,774 | 14 | 10 | 4 |
| Georgetown | 2,851 | 4 | 4 | 0 |
| Goshen | 32,210 | 62 | 57 | 5 |
| Greencastle | 10,111 | 18 | 16 | 2 |
| Greendale | 4,391 | 15 | 11 | 4 |
| Greenfield | 17,884 | 45 | 35 | 10 |
| Greensburg | 10,570 | 27 | 18 | 9 |
| Greenwood | 46,063 | 72 | 50 | 22 |
| Griffith | 16,370 | 40 | 31 | 9 |
| Hagerstown | 1,646 | 5 | 5 | 0 |
| Hammond | 77,662 | 261 | 210 | 51 |
| Hartford City | 6,493 | 15 | 13 | 2 |
| Hebron | 3,634 | 6 | 5 | 1 |
| Highland | 22,879 | 48 | 39 | 9 |
| Hobart | 28,428 | 72 | 56 | 16 |
| Huntingburg | 6,107 | 11 | 10 | 1 |
| Huntington | 16,767 | 45 | 34 | 11 |
| Indianapolis | 797,268 | 1,883 | 1,605 | 278 |
| Jasonville | 2,497 | 5 | 5 | 0 |
| Jasper | 14,098 | 30 | 21 | 9 |
| Jeffersonville | 29,412 | 65 | 56 | 9 |
| Kendallville | 10,232 | 27 | 18 | 9 |
| Knox | 3,699 | 7 | 7 | 0 |
| Kokomo | 45,832 | 143 | 107 | 36 |
| Kouts | 1,829 | 5 | 5 | 0 |
| Lafayette | 61,257 | 158 | 122 | 36 |
| Lake Station | 13,401 | 30 | 24 | 6 |
| La Porte | 21,178 | 49 | 40 | 9 |
| Lawrence | 42,196 | 59 | 53 | 6 |
| Lawrenceburg | 4,783 | 25 | 20 | 5 |
| Ligonier | 4,470 | 10 | 9 | 1 |
| Linton | 5,787 | 14 | 10 | 4 |
| Logansport | 18,995 | 54 | 44 | 10 |
| Long Beach | 1,544 | 6 | 5 | 1 |
| Loogootee | 2,661 | 5 | 4 | 1 |
| Lowell | 8,319 | 19 | 14 | 5 |
| Madison | 12,657 | 33 | 25 | 8 |
| Marion | 30,288 | 82 | 69 | 13 |
| Martinsville | 11,805 | 29 | 20 | 9 |
| Merrillville | 32,091 | 62 | 49 | 13 |
| Michigan City | 32,008 | 110 | 92 | 18 |
| Mishawaka | 49,196 | 139 | 102 | 37 |
| Mitchell | 4,624 | 10 | 6 | 4 |
| Monticello | 5,401 | 17 | 12 | 5 |
| Mooresville | 11,639 | 25 | 19 | 6 |
| Mount Vernon | 7,145 | 15 | 14 | 1 |
| Muncie | 64,921 | 117 | 110 | 7 |
| Munster | 22,467 | 49 | 38 | 11 |
| Nappanee | 7,118 | 22 | 15 | 7 |
| New Albany | 36,840 | 69 | 66 | 3 |
| New Castle | 18,577 | 38 | 35 | 3 |
| New Chicago | 2,012 | 6 | 2 | 4 |
| New Haven | 13,733 | 28 | 20 | 8 |
| New Whiteland | 5,658 | 13 | 8 | 5 |
| Noblesville | 41,927 | 79 | 67 | 12 |
| North Liberty | 1,351 | 4 | 4 | 0 |
| North Manchester | 5,887 | 16 | 11 | 5 |
| North Vernon | 6,407 | 20 | 17 | 3 |
| Oakland City | 2,584 | 4 | 4 | 0 |
| Peru | 12,677 | 31 | 29 | 2 |
| Plainfield | 25,722 | 47 | 42 | 5 |
| Plymouth | 11,192 | 29 | 24 | 5 |
| Portage | 36,701 | 74 | 58 | 16 |
| Portland | 6,149 | 17 | 13 | 4 |
| Prince's Lakes | 1,567 | 3 | 3 | 0 |
| Princeton | 8,700 | 18 | 17 | 1 |
| Rensselaer | 6,276 | 15 | 9 | 6 |
| Richmond | 37,129 | 89 | 77 | 12 |
| Rochester | 6,464 | 20 | 14 | 6 |
| Roseland | 625 | 4 | 4 | 0 |
| Rushville | 5,570 | 18 | 13 | 5 |
| Salem | 6,558 | 17 | 12 | 5 |
| Schererville | 29,494 | 61 | 48 | 13 |
| Scottsburg | 5,982 | 13 | 13 | 0 |
| Sellersburg | 6,163 | 20 | 15 | 5 |
| Seymour | 19,246 | 54 | 39 | 15 |
| Shelbyville | 18,416 | 50 | 38 | 12 |
| South Bend | 104,437 | 335 | 264 | 71 |
| South Whitley | 1,865 | 4 | 4 | 0 |
| Speedway | 12,357 | 47 | 34 | 13 |
| St. John | 12,237 | 25 | 19 | 6 |
| Sullivan | 4,481 | 7 | 7 | 0 |
| Tell City | 7,561 | 19 | 12 | 7 |
| Terre Haute | 56,946 | 142 | 129 | 13 |
| Tipton | 5,181 | 14 | 12 | 2 |
| Union City | 3,418 | 14 | 8 | 6 |
| Valparaiso | 29,764 | 59 | 48 | 11 |
| Vincennes | 17,905 | 41 | 36 | 5 |
| Wabash | 11,021 | 33 | 27 | 6 |
| Walkerton | 2,186 | 10 | 6 | 4 |
| Warsaw | 13,154 | 42 | 35 | 7 |
| Washington | 11,266 | 25 | 18 | 7 |
| Waterloo | 2,194 | 7 | 6 | 1 |
| Westfield | 14,037 | 38 | 33 | 5 |
| West Lafayette | 29,045 | 62 | 46 | 16 |
| West Terre Haute | 2,236 | 9 | 8 | 1 |
| Westville | 5,194 | 3 | 3 | 0 |
| Whiting | 4,793 | 25 | 18 | 7 |
| Winchester | 4,705 | 16 | 11 | 5 |
| Winona Lake | 4,314 | 5 | 5 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.