| City | Population | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Alachua | 8,833 | 27 | 21 | 6 |
| Altamonte Springs | 40,513 | 125 | 102 | 23 |
| Altha | 516 | 1 | 1 | 0 |
| Apalachicola | 2,331 | 9 | 8 | 1 |
| Apopka | 36,895 | 91 | 81 | 10 |
| Arcadia | 7,151 | 24 | 19 | 5 |
| Astatula | 1,747 | 5 | 5 | 0 |
| Atlantic Beach | 13,256 | 36 | 24 | 12 |
| Atlantis | 2,131 | 19 | 14 | 5 |
| Auburndale | 13,236 | 45 | 34 | 11 |
| Aventura | 30,782 | 111 | 75 | 36 |
| Avon Park | 9,135 | 38 | 25 | 13 |
| Bal Harbour Village | 3,211 | 36 | 28 | 8 |
| Bartow | 16,594 | 69 | 44 | 25 |
| Bay Harbor Island | 4,996 | 29 | 23 | 6 |
| Belleair | 4,149 | 13 | 11 | 2 |
| Belleair Beach | 1,611 | 3 | 3 | 0 |
| Belleair Bluffs | 2,197 | 3 | 3 | 0 |
| Belle Glade | 15,231 | 41 | 37 | 4 |
| Belleview | 4,074 | 17 | 15 | 2 |
| Biscayne Park | 3,049 | 12 | 11 | 1 |
| Blountstown | 2,443 | 12 | 8 | 4 |
| Boca Raton | 86,868 | 269 | 181 | 88 |
| Bonifay | 2,712 | 6 | 5 | 1 |
| Bowling Green | 2,972 | 6 | 6 | 0 |
| Boynton Beach | 69,469 | 222 | 158 | 64 |
| Bradenton | 54,253 | 152 | 122 | 30 |
| Bradenton Beach | 1,557 | 10 | 10 | 0 |
| Brooksville | 7,651 | 29 | 20 | 9 |
| Bunnell | 1,639 | 16 | 14 | 2 |
| Bushnell | 2,200 | 10 | 9 | 1 |
| Cape Coral | 159,936 | 358 | 257 | 101 |
| Carrabelle | 1,290 | 6 | 6 | 0 |
| Casselberry | 24,663 | 68 | 52 | 16 |
| Cedar Grove | 5,201 | 5 | 3 | 2 |
| Cedar Key | 1,008 | 5 | 5 | 0 |
| Center Hill | 1,009 | 3 | 3 | 0 |
| Chattahoochee | 3,807 | 11 | 10 | 1 |
| Chiefland | 2,133 | 14 | 11 | 3 |
| Chipley | 3,768 | 13 | 12 | 1 |
| Clearwater | 107,501 | 365 | 257 | 108 |
| Clermont | 12,385 | 63 | 48 | 15 |
| Clewiston | 7,402 | 25 | 16 | 9 |
| Cocoa | 16,704 | 82 | 59 | 23 |
| Cocoa Beach | 12,128 | 53 | 35 | 18 |
| Coconut Creek | 51,033 | 123 | 85 | 38 |
| Coleman | 714 | 2 | 2 | 0 |
| Cooper City | 30,182 | 71 | 51 | 20 |
| Coral Gables | 42,794 | 257 | 185 | 72 |
| Coral Springs | 131,307 | 294 | 195 | 99 |
| Cottondale | 883 | 3 | 3 | 0 |
| Crescent City | 1,827 | 7 | 5 | 2 |
| Crestview | 18,753 | 63 | 50 | 13 |
| Cross City | 1,838 | 5 | 5 | 0 |
| Crystal River | 3,590 | 20 | 16 | 4 |
| Cutler Bay | 40,468 | 43 | 41 | 2 |
| Dade City | 7,079 | 31 | 23 | 8 |
| Dania | 29,011 | 71 | 63 | 8 |
| Davenport | 2,056 | 10 | 9 | 1 |
| Davie | 87,007 | 225 | 164 | 61 |
| Daytona Beach | 64,236 | 290 | 229 | 61 |
| Daytona Beach Shores | 5,063 | 36 | 25 | 11 |
| Deerfield Beach | 76,469 | 154 | 125 | 29 |
| De Funiak Springs | 4,987 | 26 | 20 | 6 |
| Deland | 26,610 | 77 | 57 | 20 |
| Delray Beach | 65,262 | 225 | 151 | 74 |
| Doral | 21,356 | 85 | 83 | 2 |
| Dundee | 3,148 | 13 | 8 | 5 |
| Dunedin | 36,702 | 39 | 38 | 1 |
| Dunnellon | 2,016 | 11 | 9 | 2 |
| Eagle Lake | 2,650 | 6 | 6 | 0 |
| Eatonville | 2,265 | 16 | 14 | 2 |
| Edgewater | 21,898 | 35 | 32 | 3 |
| Edgewood | 2,084 | 11 | 10 | 1 |
| El Portal | 2,384 | 10 | 10 | 0 |
| Eustis | 18,685 | 56 | 42 | 14 |
| Fellsmere | 4,850 | 9 | 8 | 1 |
| Fernandina Beach | 11,423 | 44 | 35 | 9 |
| Flagler Beach | 2,874 | 14 | 12 | 2 |
| Florida City | 9,704 | 42 | 33 | 9 |
| Fort Lauderdale | 187,995 | 644 | 459 | 185 |
| Fort Meade | 5,741 | 22 | 15 | 7 |
| Fort Myers | 61,810 | 276 | 200 | 76 |
| Fort Pierce | 39,456 | 140 | 106 | 34 |
| Fort Walton Beach | 19,245 | 65 | 52 | 13 |
| Frostproof | 2,915 | 7 | 6 | 1 |
| Fruitland Park | 3,983 | 13 | 12 | 1 |
| Gainesville | 108,289 | 333 | 263 | 70 |
| Golden Beach | 893 | 21 | 18 | 3 |
| Graceville | 2,432 | 8 | 6 | 2 |
| Greenacres City | 33,042 | 72 | 50 | 22 |
| Green Cove Springs | 6,541 | 23 | 18 | 5 |
| Greensboro | 610 | 1 | 1 | 0 |
| Gretna | 1,635 | 2 | 2 | 0 |
| Groveland | 6,519 | 32 | 22 | 10 |
| Gulf Breeze | 6,563 | 27 | 19 | 8 |
| Gulfport | 12,508 | 39 | 29 | 10 |
| Gulf Stream | 751 | 10 | 10 | 0 |
| Haines City | 18,172 | 63 | 41 | 22 |
| Hallandale | 40,147 | 129 | 92 | 37 |
| Hampton | 453 | 3 | 3 | 0 |
| Havana | 1,703 | 14 | 10 | 4 |
| Hialeah | 215,853 | 484 | 363 | 121 |
| Hialeah Gardens | 19,705 | 47 | 35 | 12 |
| Highland Beach | 4,106 | 15 | 14 | 1 |
| High Springs | 4,260 | 16 | 11 | 5 |
| Hillsboro Beach | 2,357 | 16 | 13 | 3 |
| Holly Hill | 13,510 | 31 | 27 | 4 |
| Hollywood | 146,673 | 497 | 320 | 177 |
| Holmes Beach | 5,086 | 20 | 13 | 7 |
| Homestead | 58,074 | 149 | 106 | 43 |
| Howey-in-the-Hills | 1,274 | 6 | 6 | 0 |
| Hypoluxo | 2,680 | 4 | 4 | 0 |
| Indialantic | 2,997 | 17 | 11 | 6 |
| Indian Creek Village | 39 | 15 | 11 | 4 |
| Indian Harbour Beach | 8,516 | 26 | 19 | 7 |
| Indian River Shores | 3,488 | 20 | 19 | 1 |
| Indian Rocks Beach | 5,227 | 6 | 6 | 0 |
| Indian Shores | 4,292 | 13 | 11 | 2 |
| Inglis | 1,658 | 6 | 5 | 1 |
| Interlachen | 1,533 | 3 | 3 | 0 |
| Jacksonville | 797,350 | 2,871 | 1,639 | 1,232 |
| Jacksonville Beach | 21,801 | 80 | 59 | 21 |
| Jasper | 1,836 | 8 | 7 | 1 |
| Jennings | 841 | 1 | 1 | 0 |
| Juno Beach | 3,395 | 19 | 14 | 5 |
| Jupiter | 50,294 | 141 | 107 | 34 |
| Jupiter Inlet Colony | 392 | 5 | 5 | 0 |
| Jupiter Island | 653 | 21 | 16 | 5 |
| Kenneth City | 4,356 | 15 | 13 | 2 |
| Key Biscayne | 9,968 | 38 | 27 | 11 |
| Key Colony Beach | 787 | 6 | 6 | 0 |
| Key West | 22,968 | 126 | 93 | 33 |
| Kissimmee | 62,880 | 207 | 138 | 69 |
| Lady Lake | 13,838 | 42 | 29 | 13 |
| Lake Alfred | 4,280 | 15 | 10 | 5 |
| Lake City | 12,257 | 49 | 37 | 12 |
| Lake Clarke Shores | 3,397 | 11 | 11 | 0 |
| Lake Hamilton | 1,440 | 7 | 6 | 1 |
| Lake Helen | 2,795 | 8 | 7 | 1 |
| Lakeland | 91,009 | 344 | 232 | 112 |
| Lake Mary | 15,234 | 52 | 37 | 15 |
| Lake Park | 8,919 | 26 | 24 | 2 |
| Lake Placid | 1,867 | 10 | 8 | 2 |
| Lake Wales | 14,227 | 48 | 41 | 7 |
| Lake Worth | 36,029 | 120 | 91 | 29 |
| Lantana | 10,475 | 36 | 27 | 9 |
| Largo | 73,789 | 190 | 140 | 50 |
| Lauderdale-by-the-Sea | 6,010 | 27 | 23 | 4 |
| Lauderdale Lakes | 32,003 | 72 | 57 | 15 |
| Lauderhill | 59,743 | 140 | 117 | 23 |
| Lawtey | 692 | 1 | 1 | 0 |
| Leesburg | 20,401 | 95 | 70 | 25 |
| Lighthouse Point | 11,364 | 42 | 33 | 9 |
| Live Oak | 7,100 | 21 | 17 | 4 |
| Longboat Key | 7,387 | 25 | 18 | 7 |
| Longwood | 13,482 | 46 | 37 | 9 |
| Lynn Haven | 16,110 | 39 | 28 | 11 |
| Madeira Beach | 4,408 | 6 | 6 | 0 |
| Madison | 3,210 | 13 | 12 | 1 |
| Maitland | 14,130 | 51 | 41 | 10 |
| Manalapan | 342 | 12 | 7 | 5 |
| Mangonia Park | 1,259 | 15 | 14 | 1 |
| Marco Island | 16,235 | 34 | 32 | 2 |
| Margate | 56,261 | 182 | 114 | 68 |
| Marianna | 6,293 | 20 | 14 | 6 |
| Mascotte | 5,485 | 14 | 13 | 1 |
| Medley | 1,043 | 37 | 30 | 7 |
| Melbourne | 77,678 | 234 | 171 | 63 |
| Melbourne Beach | 3,208 | 10 | 9 | 1 |
| Melbourne Village | 680 | 5 | 5 | 0 |
| Mexico Beach | 1,339 | 7 | 6 | 1 |
| Miami | 410,252 | 1,381 | 1,061 | 320 |
| Miami Beach | 86,742 | 518 | 364 | 154 |
| Miami Gardens | 98,762 | 168 | 145 | 23 |
| Miami Lakes | 22,139 | 48 | 46 | 2 |
| Miami Shores | 9,814 | 42 | 32 | 10 |
| Miami Springs | 12,860 | 51 | 41 | 10 |
| Milton | 8,257 | 28 | 21 | 7 |
| Minneola | 9,646 | 17 | 16 | 1 |
| Miramar | 114,029 | 232 | 171 | 61 |
| Monticello | 2,565 | 12 | 8 | 4 |
| Mount Dora | 11,897 | 50 | 36 | 14 |
| Mulberry | 3,192 | 77 | 18 | 59 |
| Naples | 22,109 | 118 | 75 | 43 |
| Neptune Beach | 6,833 | 26 | 19 | 7 |
| New Port Richey | 17,393 | 47 | 36 | 11 |
| New Smyrna Beach | 23,067 | 61 | 51 | 10 |
| Niceville | 12,354 | 24 | 19 | 5 |
| North Bay Village | 8,279 | 35 | 26 | 9 |
| North Lauderdale | 42,767 | 65 | 56 | 9 |
| North Miami | 57,368 | 165 | 127 | 38 |
| North Miami Beach | 38,790 | 154 | 113 | 41 |
| North Palm Beach | 12,509 | 42 | 32 | 10 |
| North Port | 56,539 | 111 | 81 | 30 |
| North Redington Beach | 1,506 | 3 | 3 | 0 |
| Oak Hill | 1,596 | 7 | 7 | 0 |
| Oakland | 1,128 | 10 | 9 | 1 |
| Oakland Park | 42,486 | 91 | 81 | 10 |
| Ocala | 53,490 | 233 | 152 | 81 |
| Ocean Ridge | 1,678 | 19 | 14 | 5 |
| Ocoee | 31,604 | 88 | 64 | 24 |
| Okeechobee | 6,010 | 26 | 20 | 6 |
| Oldsmar | 13,656 | 11 | 11 | 0 |
| Opa Locka | 15,695 | 37 | 24 | 13 |
| Orange City | 9,485 | 25 | 22 | 3 |
| Orange Park | 9,108 | 28 | 22 | 6 |
| Orlando | 224,417 | 1,030 | 739 | 291 |
| Ormond Beach | 38,792 | 92 | 67 | 25 |
| Oviedo | 31,269 | 76 | 59 | 17 |
| Pahokee | 6,656 | 17 | 15 | 2 |
| Palatka | 11,130 | 43 | 35 | 8 |
| Palm Bay | 100,666 | 256 | 164 | 92 |
| Palm Beach | 9,738 | 127 | 73 | 54 |
| Palm Beach Gardens | 51,053 | 147 | 113 | 34 |
| Palm Beach Shores | 1,523 | 16 | 11 | 5 |
| Palmetto | 14,188 | 46 | 35 | 11 |
| Palmetto Bay | 23,287 | 41 | 38 | 3 |
| Palm Springs | 15,720 | 51 | 39 | 12 |
| Panama City | 36,840 | 133 | 92 | 41 |
| Panama City Beach | 14,755 | 61 | 47 | 14 |
| Parker | 4,613 | 10 | 9 | 1 |
| Parkland | 25,062 | 31 | 28 | 3 |
| Pembroke Park | 4,991 | 13 | 13 | 0 |
| Pembroke Pines | 151,817 | 320 | 243 | 77 |
| Pensacola | 52,837 | 198 | 158 | 40 |
| Perry | 6,801 | 24 | 22 | 2 |
| Pinellas Park | 47,419 | 124 | 101 | 23 |
| Plantation | 86,346 | 286 | 181 | 105 |
| Plant City | 31,985 | 84 | 68 | 16 |
| Pompano Beach | 104,989 | 297 | 215 | 82 |
| Ponce Inlet | 3,294 | 18 | 12 | 6 |
| Port Orange | 56,155 | 94 | 80 | 14 |
| Port Richey | 3,421 | 18 | 12 | 6 |
| Port St. Joe | 3,627 | 12 | 10 | 2 |
| Port St. Lucie | 154,036 | 316 | 242 | 74 |
| Punta Gorda | 17,552 | 52 | 36 | 16 |
| Quincy | 6,904 | 39 | 26 | 13 |
| Redington Beaches | 1,506 | 3 | 3 | 0 |
| Riviera Beach | 36,795 | 153 | 110 | 43 |
| Rockledge | 24,910 | 63 | 44 | 19 |
| Royal Palm Beach | 32,441 | 61 | 57 | 4 |
| Safety Harbor | 17,366 | 10 | 10 | 0 |
| Sanford | 50,757 | 143 | 123 | 20 |
| Sanibel | 5,777 | 43 | 24 | 19 |
| Sarasota | 52,986 | 247 | 192 | 55 |
| Satellite Beach | 9,987 | 31 | 22 | 9 |
| Sea Ranch Lakes | 763 | 11 | 7 | 4 |
| Sebastian | 20,913 | 55 | 40 | 15 |
| Sebring | 10,749 | 39 | 33 | 6 |
| Seminole | 19,330 | 13 | 13 | 0 |
| Sewall's Point | 2,035 | 8 | 8 | 0 |
| Shalimar | 712 | 4 | 4 | 0 |
| Sneads | 1,936 | 9 | 5 | 4 |
| South Bay | 4,667 | 9 | 8 | 1 |
| South Daytona | 13,529 | 33 | 25 | 8 |
| South Miami | 11,071 | 60 | 51 | 9 |
| South Palm Beach | 1,501 | 10 | 10 | 0 |
| South Pasadena | 5,634 | 6 | 6 | 0 |
| Southwest Ranches | 7,449 | 14 | 14 | 0 |
| Springfield | 8,963 | 20 | 14 | 6 |
| Starke | 5,896 | 28 | 20 | 8 |
| St. Augustine | 12,118 | 61 | 50 | 11 |
| St. Augustine Beach | 6,001 | 14 | 12 | 2 |
| St. Cloud | 24,791 | 93 | 64 | 29 |
| St. Pete Beach | 10,105 | 44 | 31 | 13 |
| St. Petersburg | 248,069 | 710 | 490 | 220 |
| Stuart | 16,385 | 64 | 45 | 19 |
| Sunny Isles Beach | 15,190 | 59 | 45 | 14 |
| Sunrise | 91,480 | 234 | 173 | 61 |
| Surfside | 4,599 | 43 | 30 | 13 |
| Sweetwater | 13,436 | 25 | 21 | 4 |
| Tallahassee | 159,943 | 487 | 358 | 129 |
| Tamarac | 61,366 | 84 | 69 | 15 |
| Tampa | 337,220 | 1,311 | 983 | 328 |
| Tarpon Springs | 23,523 | 65 | 48 | 17 |
| Tavares | 13,351 | 40 | 29 | 11 |
| Temple Terrace | 22,546 | 72 | 50 | 22 |
| Tequesta | 6,018 | 22 | 16 | 6 |
| Titusville | 44,467 | 127 | 89 | 38 |
| Treasure Island | 7,575 | 28 | 20 | 8 |
| Trenton | 1,866 | 3 | 2 | 1 |
| Umatilla | 2,812 | 10 | 9 | 1 |
| Valparaiso | 6,047 | 14 | 10 | 4 |
| Venice | 21,329 | 67 | 48 | 19 |
| Vero Beach | 16,840 | 82 | 58 | 24 |
| Village of Pinecrest | 19,027 | 70 | 51 | 19 |
| Virginia Gardens | 2,221 | 8 | 6 | 2 |
| Waldo | 767 | 7 | 6 | 1 |
| Wauchula | 4,517 | 19 | 14 | 5 |
| Webster | 865 | 3 | 3 | 0 |
| Welaka | 714 | 1 | 1 | 0 |
| Wellington | 57,713 | 58 | 54 | 4 |
| West Melbourne | 16,012 | 44 | 32 | 12 |
| West Miami | 5,725 | 21 | 17 | 4 |
| Weston | 68,230 | 100 | 70 | 30 |
| West Palm Beach | 101,322 | 409 | 305 | 104 |
| West Park | 14,917 | 32 | 29 | 3 |
| White Springs | 825 | 2 | 2 | 0 |
| Wildwood | 3,211 | 25 | 18 | 7 |
| Williston | 2,833 | 20 | 12 | 8 |
| Wilton Manors | 12,937 | 39 | 30 | 9 |
| Windermere | 2,037 | 13 | 12 | 1 |
| Winter Garden | 29,284 | 77 | 61 | 16 |
| Winter Haven | 31,556 | 115 | 75 | 40 |
| Winter Park | 28,114 | 109 | 87 | 22 |
| Winter Springs | 32,817 | 90 | 70 | 20 |
| Zephyrhills | 12,998 | 48 | 34 | 14 |
| Zolfo Springs | 1,693 | 4 | 3 | 1 |
Provides the methodology used in constructing this table and other pertinent information about this table.