| University/College | Campus | Student enrollment1 |
Violent crime |
Murder and nonnegligent manslaughter |
Forcible rape |
Robbery | Aggravated assault |
Property crime |
Burglary | Larceny- theft |
Motor vehicle theft |
Arson2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Peay State University | 9,207 | 6 | 0 | 2 | 1 | 3 | 58 | 2 | 56 | 0 | 1 | |
| Christian Brothers University | 1,779 | 0 | 0 | 0 | 0 | 0 | 42 | 3 | 35 | 4 | 3 | |
| East Tennessee State University | 12,390 | 5 | 0 | 0 | 2 | 3 | 97 | 17 | 75 | 5 | 3 | |
| Middle Tennessee State University | 22,863 | 16 | 0 | 3 | 3 | 10 | 264 | 73 | 186 | 5 | 2 | |
| Northeast State Technical Community College | 5,145 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 15 | 0 | 0 | |
| Southwest Tennessee Community College | 11,446 | 1 | 0 | 0 | 1 | 0 | 75 | 0 | 70 | 5 | 0 | |
| Tennessee State University | 9,038 | 7 | 0 | 0 | 3 | 4 | 114 | 4 | 103 | 7 | 0 | |
| Tennessee Technological University | 9,733 | 4 | 0 | 0 | 1 | 3 | 120 | 26 | 90 | 4 | 0 | |
| University of Memphis | 20,562 | 6 | 1 | 2 | 1 | 2 | 200 | 32 | 159 | 9 | 1 | |
| University of Tennessee: | Chattanooga | 8,923 | 7 | 0 | 1 | 2 | 4 | 204 | 62 | 138 | 4 | 1 |
| Knoxville | 28,901 | 6 | 0 | 2 | 1 | 3 | 411 | 3 | 402 | 6 | 0 | |
| Martin | 6,888 | 3 | 0 | 0 | 2 | 1 | 73 | 16 | 54 | 3 | 0 | |
| Memphis3 | 2 | 0 | 0 | 1 | 1 | 66 | 1 | 60 | 5 | 0 | ||
| Vanderbilt University | 11,607 | 41 | 0 | 13 | 4 | 24 | 526 | 51 | 473 | 2 | 3 | |
| Volunteer State Community College | 7,370 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 23 | 0 | 0 | |
| Walters State Community College | 5,738 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.