| University/College | Campus | Student enrollment1 |
Violent crime |
Murder and nonnegligent manslaughter |
Forcible rape |
Robbery | Aggravated assault |
Property crime |
Burglary | Larceny- theft |
Motor vehicle theft |
Arson2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida Atlantic University | 25,325 | 6 | 0 | 2 | 2 | 2 | 259 | 47 | 191 | 21 | 0 | |
| Florida Gulf Coast University | 8,279 | 2 | 0 | 0 | 1 | 1 | 34 | 2 | 32 | 0 | 0 | |
| Florida International University | 37,997 | 13 | 0 | 2 | 5 | 6 | 463 | 90 | 342 | 31 | 1 | |
| Florida State University: | Panama City3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | |
| Tallahassee | 39,973 | 28 | 0 | 4 | 15 | 9 | 581 | 82 | 480 | 19 | 4 | |
| New College of Florida | 746 | 1 | 0 | 0 | 0 | 1 | 66 | 4 | 61 | 1 | 0 | |
| Pensacola Junior College | 10,208 | 2 | 0 | 0 | 1 | 1 | 65 | 12 | 51 | 2 | 0 | |
| Santa Fe Community College | 14,012 | 1 | 0 | 0 | 1 | 0 | 66 | 2 | 62 | 2 | 0 | |
| Tallahassee Community College | 12,732 | 0 | 0 | 0 | 0 | 0 | 156 | 0 | 152 | 4 | 0 | |
| University of Central Florida | 46,646 | 19 | 0 | 2 | 10 | 7 | 647 | 87 | 524 | 36 | 2 | |
| University of Florida | 50,912 | 11 | 0 | 2 | 5 | 4 | 551 | 23 | 502 | 26 | 2 | |
| University of North Florida | 15,954 | 3 | 0 | 0 | 2 | 1 | 216 | 14 | 197 | 5 | 0 | |
| University of South Florida: | St. Petersburg3 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 31 | 9 | 0 | |
| Tampa | 43,636 | 13 | 0 | 2 | 4 | 7 | 427 | 120 | 273 | 34 | 2 | |
| University of West Florida | 9,819 | 2 | 0 | 0 | 0 | 2 | 72 | 7 | 61 | 4 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.