| City | Population | Violent crime |
Murder and nonnegligent manslaughter |
Forcible rape |
Robbery | Aggravated assault |
Property crime |
Burglary | Larceny- theft |
Motor vehicle theft |
Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrington | 16,414 | 3 | 0 | 1 | 1 | 1 | 249 | 35 | 207 | 7 | 4 |
| Burrillville | 16,392 | 17 | 1 | 6 | 0 | 10 | 135 | 37 | 86 | 12 | 7 |
| Central Falls | 18,818 | 114 | 1 | 17 | 39 | 57 | 430 | 124 | 202 | 104 | 4 |
| Charlestown | 8,131 | 6 | 0 | 1 | 0 | 5 | 98 | 29 | 63 | 6 | 3 |
| Coventry | 34,353 | 30 | 0 | 5 | 2 | 23 | 434 | 120 | 289 | 25 | 0 |
| Cranston | 80,724 | 111 | 0 | 8 | 42 | 61 | 2,041 | 341 | 1,481 | 219 | 13 |
| East Greenwich | 13,338 | 5 | 0 | 1 | 1 | 3 | 160 | 36 | 116 | 8 | 0 |
| East Providence | 48,668 | 59 | 0 | 13 | 10 | 36 | 833 | 126 | 648 | 59 | 25 |
| Foster | 4,467 | 3 | 0 | 0 | 1 | 2 | 47 | 12 | 29 | 6 | 0 |
| Glocester | 10,498 | 2 | 0 | 1 | 0 | 1 | 58 | 9 | 44 | 5 | 2 |
| Hopkinton | 7,976 | 11 | 0 | 1 | 2 | 8 | 106 | 23 | 74 | 9 | 2 |
| Jamestown | 5,484 | 2 | 0 | 0 | 0 | 2 | 153 | 19 | 125 | 9 | 1 |
| Johnston | 28,585 | 25 | 0 | 2 | 9 | 14 | 594 | 106 | 429 | 59 | 4 |
| Lincoln | 21,855 | 21 | 0 | 3 | 9 | 9 | 488 | 56 | 394 | 38 | 1 |
| Little Compton | 3,510 | 1 | 0 | 0 | 0 | 1 | 62 | 18 | 44 | 0 | 0 |
| Middletown | 16,278 | 14 | 0 | 2 | 4 | 8 | 340 | 53 | 272 | 15 | 6 |
| Narragansett | 16,552 | 12 | 0 | 0 | 2 | 10 | 341 | 88 | 244 | 9 | 1 |
| Newport | 24,192 | 117 | 0 | 15 | 22 | 80 | 1,100 | 267 | 784 | 49 | 34 |
| New Shoreham | 1,023 | 0 | 0 | 0 | 0 | 0 | 65 | 8 | 50 | 7 | 0 |
| North Kingstown | 26,475 | 25 | 0 | 7 | 0 | 18 | 437 | 81 | 338 | 18 | 6 |
| North Providence | 32,685 | 34 | 1 | 5 | 9 | 19 | 504 | 104 | 329 | 71 | 2 |
| North Smithfield | 11,183 | 4 | 0 | 0 | 1 | 3 | 140 | 32 | 98 | 10 | 0 |
| Portsmouth | 16,853 | 13 | 0 | 3 | 0 | 10 | 231 | 32 | 184 | 15 | 0 |
| Providence2 | 173,719 | 973 | 11 | 43 | 370 | 549 | 8,262 | 1,636 | 5,063 | 1,563 | 26 |
| Scituate | 10,814 | 0 | 0 | 0 | 0 | 0 | 121 | 35 | 77 | 9 | 1 |
| Smithfield | 21,495 | 10 | 0 | 3 | 0 | 7 | 282 | 43 | 220 | 19 | 4 |
| South Kingstown | 29,172 | 15 | 0 | 5 | 2 | 8 | 361 | 82 | 264 | 15 | 3 |
| Tiverton | 15,074 | 13 | 0 | 2 | 2 | 9 | 342 | 101 | 212 | 29 | 2 |
| Warren | 11,089 | 22 | 0 | 3 | 3 | 16 | 193 | 27 | 162 | 4 | 0 |
| Westerly | 23,197 | 30 | 0 | 4 | 2 | 24 | 447 | 72 | 340 | 35 | 1 |
| West Greenwich | 6,371 | 3 | 0 | 0 | 1 | 2 | 79 | 14 | 59 | 6 | 2 |
| West Warwick | 29,293 | 55 | 0 | 11 | 6 | 38 | 566 | 98 | 428 | 40 | 3 |
Provides the methodology used in constructing this table and other pertinent information about this table.