| Metropolitan/Nonmetropolitan | County | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Metropolitan Counties | Allegheny | 199 | 158 | 41 |
| Allegheny County Police Department | 286 | 218 | 68 | |
| Beaver | 29 | 23 | 6 | |
| Centre | 16 | 14 | 2 | |
| Cumberland | 27 | 23 | 4 | |
| Pike | 19 | 15 | 4 | |
| York | 105 | 94 | 11 | |
| Nonmetropolitan Counties | Adams | 9 | 8 | 1 |
| Bradford | 11 | 9 | 2 | |
| Clarion | 10 | 7 | 3 | |
| Elk | 6 | 5 | 1 | |
| Franklin | 17 | 14 | 3 | |
| Greene | 8 | 7 | 1 | |
| Jefferson | 4 | 3 | 1 | |
| Snyder | 4 | 4 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.