| Metropolitan/Nonmetropolitan | County | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Metropolitan Counties | Albany | 154 | 114 | 40 |
| Broome | 73 | 54 | 19 | |
| Chemung | 50 | 43 | 7 | |
| Dutchess | 131 | 111 | 20 | |
| Erie | 178 | 138 | 40 | |
| Livingston | 62 | 44 | 18 | |
| Madison | 39 | 32 | 7 | |
| Monroe | 320 | 270 | 50 | |
| Nassau | 3,450 | 2,622 | 828 | |
| Niagara | 137 | 106 | 31 | |
| Oneida | 107 | 89 | 18 | |
| Onondaga | 274 | 234 | 40 | |
| Ontario | 108 | 71 | 37 | |
| Orange | 113 | 101 | 12 | |
| Orleans | 41 | 27 | 14 | |
| Oswego | 70 | 63 | 7 | |
| Putnam | 108 | 90 | 18 | |
| Rensselaer | 36 | 31 | 5 | |
| Rockland | 84 | 76 | 8 | |
| Saratoga | 138 | 102 | 36 | |
| Schenectady | 20 | 14 | 6 | |
| Schoharie | 27 | 15 | 12 | |
| Suffolk | 400 | 262 | 138 | |
| Suffolk County Police Department | 3,338 | 2,725 | 613 | |
| Tioga | 56 | 37 | 19 | |
| Tompkins | 46 | 40 | 6 | |
| Ulster | 69 | 59 | 10 | |
| Warren | 107 | 72 | 35 | |
| Washington | 39 | 33 | 6 | |
| Wayne | 63 | 51 | 12 | |
| Westchester Public Safety | 321 | 252 | 69 | |
| Nonmetropolitan Counties | Allegany | 46 | 32 | 14 |
| Cattaraugus | 77 | 56 | 21 | |
| Chautauqua | 120 | 77 | 43 | |
| Chenango | 29 | 24 | 5 | |
| Clinton | 36 | 21 | 15 | |
| Columbia | 51 | 42 | 9 | |
| Cortland | 49 | 32 | 17 | |
| Delaware | 23 | 14 | 9 | |
| Essex | 25 | 22 | 3 | |
| Franklin | 7 | 3 | 4 | |
| Fulton | 50 | 32 | 18 | |
| Genesee | 74 | 48 | 26 | |
| Jefferson | 47 | 38 | 9 | |
| Lewis | 23 | 14 | 9 | |
| Montgomery | 34 | 22 | 12 | |
| Schuyler | 23 | 20 | 3 | |
| Seneca | 45 | 28 | 17 | |
| Steuben | 55 | 44 | 11 | |
| St. Lawrence | 40 | 35 | 5 | |
| Sullivan | 47 | 37 | 10 | |
| Wyoming | 40 | 29 | 11 | |
| Yates | 40 | 21 | 19 |
Provides the methodology used in constructing this table and other pertinent information about this table.