| Metropolitan/Nonmetropolitan | County | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Metropolitan Counties | Coconino | 249 | 64 | 185 |
| Maricopa | 3,302 | 736 | 2,566 | |
| Mohave | 234 | 85 | 149 | |
| Pima | 1,338 | 496 | 842 | |
| Pinal | 444 | 186 | 258 | |
| Yavapai | 354 | 115 | 239 | |
| Yuma | 311 | 66 | 245 | |
| Nonmetropolitan Counties | Apache | 68 | 30 | 38 |
| Cochise | 195 | 87 | 108 | |
| Gila | 136 | 44 | 92 | |
| Graham | 59 | 22 | 37 | |
| Greenlee | 27 | 12 | 15 | |
| La Paz | 91 | 35 | 56 | |
| Navajo | 126 | 45 | 81 | |
| Santa Cruz | 79 | 40 | 39 |
Provides the methodology used in constructing this table and other pertinent information about this table.