| University/College | Campus |
Total law enforcement employees |
Total officers | Total civilians |
|---|---|---|---|---|
| Central Michigan University | 31 | 21 | 10 | |
| Delta College | 7 | 5 | 2 | |
| Eastern Michigan University | 29 | 23 | 6 | |
| Ferris State University | 18 | 13 | 5 | |
| Grand Rapids Community College | 14 | 11 | 3 | |
| Grand Valley State University | 19 | 15 | 4 | |
| Lansing Community College | 18 | 15 | 3 | |
| Macomb Community College | 36 | 29 | 7 | |
| Michigan State University | 104 | 67 | 37 | |
| Michigan Technological University | 12 | 9 | 3 | |
| Mott Community College | 2 | 2 | 0 | |
| Northern Michigan University | 25 | 21 | 4 | |
| Oakland Community College | 26 | 25 | 1 | |
| Oakland University | 25 | 20 | 5 | |
| Saginaw Valley State University | 9 | 7 | 2 | |
| University of Michigan: | Ann Arbor | 98 | 55 | 43 |
| Dearborn | 19 | 3 | 16 | |
| Flint | 18 | 5 | 13 | |
| Western Michigan University | 59 | 28 | 31 |
Provides the methodology used in constructing this table and other pertinent information about this table.