| University/College | Campus |
Total law enforcement employees |
Total officers | Total civilians |
|---|---|---|---|---|
| Bowie State University | 26 | 12 | 14 | |
| Coppin State University | 17 | 15 | 2 | |
| Frostburg State University | 18 | 14 | 4 | |
| Morgan State University | 41 | 35 | 6 | |
| Salisbury University | 19 | 15 | 4 | |
| St. Mary's College | 15 | 2 | 13 | |
| Towson University | 65 | 40 | 25 | |
| University of Baltimore | 37 | 12 | 25 | |
| University of Maryland: |
Baltimore City |
142 | 56 | 86 |
|
Baltimore County |
36 | 25 | 11 | |
|
College Park |
120 | 89 | 31 | |
|
Eastern Shore |
11 | 9 | 2 |
Provides the methodology used in constructing this table and other pertinent information about this table.