| University/College | Total law enforcement employees |
Total officers | Total civilians |
|---|---|---|---|
| Abraham Baldwin Agricultural College | 12 | 11 | 1 |
| Albany State University | 21 | 14 | 7 |
| Armstrong Atlantic State University | 10 | 6 | 4 |
| Augusta State University | 23 | 17 | 6 |
| Berry College | 16 | 10 | 6 |
| Clark Atlanta University | 43 | 16 | 27 |
| Clayton College and State University | 18 | 11 | 7 |
| Coastal Georgia Community College | 9 | 9 | 0 |
| Columbus State University | 28 | 23 | 5 |
| Dalton State College | 9 | 8 | 1 |
| Emory University | 55 | 38 | 17 |
| Georgia College and State University | 15 | 11 | 4 |
| Georgia Institute of Technology | 83 | 62 | 21 |
| Georgia Perimeter College | 58 | 18 | 40 |
| Georgia Southern University | 31 | 26 | 5 |
| Georgia State University | 102 | 61 | 41 |
| Gordon College | 9 | 8 | 1 |
| Kennesaw State University | 68 | 25 | 43 |
| Medical College of Georgia | 45 | 34 | 11 |
| Mercer University | 33 | 24 | 9 |
| Middle Georgia College | 12 | 11 | 1 |
| Morehouse College | 39 | 16 | 23 |
| Morris-Brown College | 5 | 2 | 3 |
| North Georgia College | 9 | 7 | 2 |
| Piedmont College | 2 | 2 | 0 |
| Savannah State University | 29 | 14 | 15 |
| Southern Polytechnic State University | 19 | 14 | 5 |
| South Georgia College | 4 | 4 | 0 |
| University of Georgia | 93 | 70 | 23 |
| University of West Georgia | 27 | 20 | 7 |
| Valdosta State University | 35 | 26 | 9 |
| Wesleyan College | 4 | 4 | 0 |
| Young Harris College | 2 | 2 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.