| University/College | Campus | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Allan Hancock College | 20 | 6 | 14 | |
| California State Polytechnic University: | Pomona | 32 | 20 | 12 |
| San Luis Obispo | 30 | 15 | 15 | |
| California State University: | Bakersfield | 15 | 11 | 4 |
| Channel Islands | 19 | 14 | 5 | |
| Chico | 28 | 17 | 11 | |
| Dominguez Hills | 18 | 14 | 4 | |
| East Bay | 28 | 14 | 14 | |
| Fresno | 26 | 17 | 9 | Fullerton | 31 | 22 | 9 |
| Long Beach | 32 | 24 | 8 | |
| Los Angeles | 33 | 17 | 16 | |
| Monterey Bay | 16 | 14 | 2 | |
| Northridge | 35 | 20 | 15 | |
| Sacramento | 26 | 20 | 6 | |
| San Bernardino | 24 | 15 | 9 | |
| San Jose | 73 | 29 | 44 | |
| San Marcos | 21 | 13 | 8 | |
| Stanislaus | 22 | 11 | 11 | |
| College of the Sequoias | 6 | 5 | 1 | |
| Contra Costa Community College | 31 | 21 | 10 | |
| Cuesta College | 7 | 6 | 1 | |
| El Camino College | 21 | 15 | 6 | |
| Foothill-De Anza College | 20 | 11 | 9 | |
| Fresno Community College | 17 | 13 | 4 | |
| Humboldt State University | 21 | 10 | 11 | |
| Marin Community College | 6 | 5 | 1 | |
| Pasadena Community College | 12 | 6 | 6 | |
| Riverside Community College | 21 | 16 | 5 | |
| San Bernardino Community College | 18 | 14 | 4 | |
| San Diego State University | 43 | 24 | 19 | |
| San Francisco State University | 49 | 27 | 22 | |
| San Jose/Evergreen Community College | 13 | 6 | 7 | |
| Santa Rosa Junior College | 24 | 12 | 12 | |
| Solano Community College | 7 | 6 | 1 | |
| Sonoma State University | 21 | 13 | 8 | |
| University of California: | Berkeley | 132 | 73 | 59 |
| Davis | 67 | 41 | 26 | |
| Hastings College of Law | 12 | 12 | 0 | |
| Irvine | 39 | 25 | 14 | |
| Lawrence-Livermore Laboratory | 9 | 1 | 8 | |
| Los Angeles | 92 | 55 | 37 | |
| Merced | 15 | 8 | 7 | |
| Riverside | 32 | 24 | 8 | |
| San Diego | 56 | 30 | 26 | |
| San Francisco | 98 | 35 | 63 | |
| Santa Barbara | 43 | 26 | 17 | |
| Santa Cruz | 43 | 16 | 27 | |
| Ventura County Community College | 17 | 17 | 0 | |
| West Valley-Mission College | 13 | 9 | 4 |
Provides the methodology used in constructing this table and other pertinent information about this table.