| City | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|
| Aberdeen | 50 | 37 | 13 |
| Airway Heights | 13 | 12 | 1 |
| Algona | 7 | 6 | 1 |
| Anacortes | 33 | 25 | 8 |
| Arlington | 31 | 26 | 5 |
| Asotin | 3 | 3 | 0 |
| Auburn | 113 | 83 | 30 |
| Bainbridge Island | 26 | 21 | 5 |
| Battle Ground | 31 | 25 | 6 |
| Bellevue | 275 | 167 | 108 |
| Bellingham | 158 | 109 | 49 |
| Black Diamond | 10 | 10 | 0 |
| Blaine | 17 | 13 | 4 |
| Bonney Lake | 32 | 28 | 4 |
| Bothell | 80 | 54 | 26 |
| Bremerton | 76 | 57 | 19 |
| Brewster | 8 | 6 | 2 |
| Brier | 10 | 8 | 2 |
| Buckley | 9 | 9 | 0 |
| Burien | 46 | 39 | 7 |
| Burlington | 29 | 23 | 6 |
| Camas | 30 | 25 | 5 |
| Castle Rock | 6 | 5 | 1 |
| Centralia | 36 | 30 | 6 |
| Chehalis | 19 | 15 | 4 |
| Cheney | 18 | 13 | 5 |
| Chewelah | 6 | 5 | 1 |
| Clarkston | 14 | 13 | 1 |
| Cle Elum | 9 | 7 | 2 |
| Clyde Hill | 8 | 7 | 1 |
| Colfax | 6 | 6 | 0 |
| College Place | 14 | 12 | 2 |
| Colton | 1 | 1 | 0 |
| Colville | 13 | 11 | 2 |
| Connell | 7 | 7 | 0 |
| Cosmopolis | 6 | 5 | 1 |
| Coulee City | 1 | 1 | 0 |
| Coulee Dam | 7 | 7 | 0 |
| Coupeville | 5 | 5 | 0 |
| Covington | 13 | 12 | 1 |
| Des Moines | 47 | 37 | 10 |
| Dupont | 11 | 10 | 1 |
| Duvall | 14 | 13 | 1 |
| East Wenatchee | 21 | 18 | 3 |
| Eatonville | 7 | 6 | 1 |
| Edgewood | 8 | 8 | 0 |
| Edmonds | 64 | 53 | 11 |
| Ellensburg | 32 | 23 | 9 |
| Elma | 8 | 7 | 1 |
| Enumclaw | 28 | 16 | 12 |
| Ephrata | 16 | 13 | 3 |
| Everett | 217 | 180 | 37 |
| Everson | 6 | 6 | 0 |
| Federal Way | 147 | 116 | 31 |
| Ferndale | 19 | 16 | 3 |
| Fife | 43 | 27 | 16 |
| Fircrest | 11 | 10 | 1 |
| Forks | 15 | 7 | 8 |
| Garfield | 1 | 1 | 0 |
| Gig Harbor | 18 | 16 | 2 |
| Goldendale | 10 | 9 | 1 |
| Grand Coulee | 7 | 7 | 0 |
| Grandview | 24 | 18 | 6 |
| Granger | 9 | 7 | 2 |
| Granite Falls | 7 | 6 | 1 |
| Hoquiam | 20 | 18 | 2 |
| Issaquah | 45 | 31 | 14 |
| Kalama | 5 | 5 | 0 |
| Kelso | 32 | 28 | 4 |
| Kenmore | 15 | 14 | 1 |
| Kennewick | 109 | 90 | 19 |
| Kent | 173 | 125 | 48 |
| Kettle Falls | 4 | 3 | 1 |
| Kirkland | 106 | 68 | 38 |
| Kittitas | 3 | 3 | 0 |
| La Center | 10 | 9 | 1 |
| Lacey | 60 | 48 | 12 |
| Lake Forest Park | 25 | 21 | 4 |
| Lake Stevens | 19 | 16 | 3 |
| Lakewood | 122 | 101 | 21 |
| Langley | 4 | 4 | 0 |
| Liberty Lake | 8 | 8 | 0 |
| Long Beach | 7 | 6 | 1 |
| Longview | 64 | 52 | 12 |
| Lynden | 18 | 14 | 4 |
| Lynnwood | 97 | 67 | 30 |
| Mabton | 2 | 2 | 0 |
| Malden | 1 | 1 | 0 |
| Maple Valley | 12 | 11 | 1 |
| Marysville | 68 | 44 | 24 |
| Mattawa | 2 | 2 | 0 |
| McCleary | 3 | 3 | 0 |
| Medical Lake | 8 | 7 | 1 |
| Medina | 11 | 9 | 2 |
| Mercer Island | 35 | 31 | 4 |
| Mill Creek | 29 | 19 | 10 |
| Milton | 12 | 11 | 1 |
| Monroe | 42 | 30 | 12 |
| Montesano | 10 | 8 | 2 |
| Morton | 3 | 2 | 1 |
| Moses Lake | 36 | 29 | 7 |
| Mountlake Terrace | 41 | 31 | 10 |
| Mount Vernon | 57 | 45 | 12 |
| Moxee | 3 | 3 | 0 |
| Mukilteo | 26 | 22 | 4 |
| Napavine | 4 | 3 | 1 |
| Newcastle | 7 | 7 | 0 |
| Normandy Park | 15 | 13 | 2 |
| North Bend | 5 | 5 | 0 |
| North Bonneville | 1 | 1 | 0 |
| Oakesdale | 1 | 1 | 0 |
| Oak Harbor | 42 | 29 | 13 |
| Ocean Shores | 16 | 14 | 2 |
| Odessa | 2 | 2 | 0 |
| Olympia | 96 | 68 | 28 |
| Omak | 14 | 12 | 2 |
| Oroville | 7 | 5 | 2 |
| Orting | 10 | 9 | 1 |
| Othello | 20 | 14 | 6 |
| Pacific | 9 | 7 | 2 |
| Palouse | 2 | 2 | 0 |
| Pasco | 71 | 60 | 11 |
| Pe Ell | 1 | 1 | 0 |
| Port Angeles | 58 | 31 | 27 |
| Port Orchard | 21 | 19 | 2 |
| Port Townsend | 17 | 14 | 3 |
| Poulsbo | 20 | 17 | 3 |
| Prosser | 18 | 11 | 7 |
| Pullman | 39 | 28 | 11 |
| Puyallup | 75 | 55 | 20 |
| Quincy | 12 | 10 | 2 |
| Raymond | 7 | 6 | 1 |
| Reardan | 1 | 1 | 0 |
| Redmond | 106 | 74 | 32 |
| Renton | 132 | 92 | 40 |
| Republic | 3 | 3 | 0 |
| Richland | 62 | 52 | 10 |
| Ridgefield | 5 | 4 | 1 |
| Ritzville | 4 | 4 | 0 |
| Rosalia | 1 | 1 | 0 |
| Roy | 3 | 3 | 0 |
| Royal City | 3 | 3 | 0 |
| Ruston | 3 | 3 | 0 |
| Sammamish | 24 | 23 | 1 |
| SeaTac | 51 | 42 | 9 |
| Seattle | 1,746 | 1,276 | 470 |
| Sedro Woolley | 20 | 15 | 5 |
| Selah | 15 | 13 | 2 |
| Sequim | 20 | 18 | 2 |
| Shelton | 35 | 19 | 16 |
| Shoreline | 57 | 49 | 8 |
| Snohomish | 24 | 20 | 4 |
| Snoqualmie | 14 | 12 | 2 |
| Soap Lake | 4 | 4 | 0 |
| South Bend | 4 | 3 | 1 |
| Spokane | 385 | 278 | 107 |
| Spokane Valley | 101 | 100 | 1 |
| Springdale | 1 | 1 | 0 |
| Stanwood | 13 | 11 | 2 |
| Steilacoom | 11 | 10 | 1 |
| Sultan | 9 | 8 | 1 |
| Sumas | 6 | 6 | 0 |
| Sumner | 31 | 17 | 14 |
| Sunnyside | 40 | 24 | 16 |
| Tacoma | 404 | 357 | 47 |
| Tenino | 6 | 6 | 0 |
| Tieton | 2 | 2 | 0 |
| Toledo | 2 | 2 | 0 |
| Tonasket | 5 | 4 | 1 |
| Toppenish | 24 | 17 | 7 |
| Tukwila | 83 | 67 | 16 |
| Tumwater | 30 | 25 | 5 |
| Union Gap | 21 | 16 | 5 |
| University Place | 25 | 24 | 1 |
| Vader | 1 | 1 | 0 |
| Vancouver | 225 | 193 | 32 |
| Walla Walla | 74 | 44 | 30 |
| Wapato | 23 | 13 | 10 |
| Warden | 5 | 4 | 1 |
| Washougal | 20 | 18 | 2 |
| Wenatchee | 51 | 40 | 11 |
| Westport | 9 | 7 | 2 |
| West Richland | 17 | 14 | 3 |
| White Salmon | 6 | 6 | 0 |
| Wilbur | 2 | 2 | 0 |
| Winlock | 2 | 2 | 0 |
| Winthrop | 2 | 2 | 0 |
| Woodinville | 11 | 10 | 1 |
| Woodland | 11 | 9 | 2 |
| Yakima | 171 | 126 | 45 |
| Yelm | 14 | 12 | 2 |
| Zillah | 8 | 7 | 1 |
Provides the methodology used in constructing this table and other pertinent information about this table.