| City | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|
| Abington Township | 116 | 91 | 25 |
| Adams Township, Butler County | 5 | 5 | 0 |
| Akron | 4 | 4 | 0 |
| Albion | 1 | 1 | 0 |
| Aldan | 4 | 4 | 0 |
| Aliquippa | 18 | 18 | 0 |
| Allegheny Township, Blair County | 5 | 5 | 0 |
| Allegheny Township, Westmoreland County | 9 | 8 | 1 |
| Allentown | 277 | 191 | 86 |
| Altoona | 74 | 66 | 8 |
| Ambler | 14 | 12 | 2 |
| Ambridge | 12 | 12 | 0 |
| Amity Township | 14 | 13 | 1 |
| Arnold | 12 | 11 | 1 |
| Ashland | 5 | 5 | 0 |
| Ashley | 2 | 2 | 0 |
| Aspinwall | 7 | 6 | 1 |
| Aston Township | 18 | 16 | 2 |
| Athens | 7 | 6 | 1 |
| Athens Township | 10 | 9 | 1 |
| Auburn | 1 | 1 | 0 |
| Avalon | 6 | 6 | 0 |
| Baldwin Township | 5 | 5 | 0 |
| Bally | 2 | 2 | 0 |
| Bangor | 10 | 9 | 1 |
| Barrett Township | 6 | 6 | 0 |
| Beaver | 10 | 8 | 2 |
| Beaver Falls | 19 | 18 | 1 |
| Bedford | 5 | 5 | 0 |
| Bedminster Township | 6 | 5 | 1 |
| Bell Acres | 4 | 4 | 0 |
| Bellefonte | 11 | 9 | 2 |
| Bellevue | 16 | 13 | 3 |
| Bellwood | 2 | 2 | 0 |
| Bensalem Township | 100 | 77 | 23 |
| Berks-Lehigh Regional | 27 | 26 | 1 |
| Bern Township | 13 | 13 | 0 |
| Berwick | 14 | 13 | 1 |
| Bessemer | 1 | 1 | 0 |
| Bethel Park | 44 | 38 | 6 |
| Bethel Township, Berks County | 2 | 2 | 0 |
| Bethlehem Township | 36 | 34 | 2 |
| Biglerville | 2 | 2 | 0 |
| Birdsboro | 8 | 7 | 1 |
| Birmingham Township | 4 | 4 | 0 |
| Blairsville | 6 | 6 | 0 |
| Blair Township | 4 | 4 | 0 |
| Blakely | 3 | 3 | 0 |
| Blawnox | 4 | 4 | 0 |
| Bloomsburg Town | 19 | 15 | 4 |
| Boyertown | 8 | 7 | 1 |
| Brackenridge | 4 | 4 | 0 |
| Braddock Hills | 1 | 1 | 0 |
| Bradford | 22 | 22 | 0 |
| Bradford Township | 5 | 5 | 0 |
| Brandywine Regional | 17 | 16 | 1 |
| Brecknock Township, Berks County | 6 | 6 | 0 |
| Brentwood | 17 | 15 | 2 |
| Bridgeport | 10 | 9 | 1 |
| Bridgeville | 10 | 9 | 1 |
| Bridgewater | 2 | 2 | 0 |
| Brighton Township | 6 | 6 | 0 |
| Bristol | 15 | 13 | 2 |
| Bristol Township | 81 | 69 | 12 |
| Brockway | 2 | 2 | 0 |
| Brookhaven | 9 | 8 | 1 |
| Brookville | 6 | 5 | 1 |
| Brownsville | 3 | 3 | 0 |
| Bryn Athyn | 5 | 5 | 0 |
| Buckingham Township | 23 | 21 | 2 |
| Buffalo Township | 5 | 5 | 0 |
| Burgettstown | 1 | 1 | 0 |
| Bushkill Township | 12 | 10 | 2 |
| Butler | 23 | 22 | 1 |
| Butler Township, Butler County | 23 | 21 | 2 |
| Butler Township, Luzerne County | 10 | 9 | 1 |
| California | 8 | 7 | 1 |
| Caln Township | 22 | 20 | 2 |
| Cambria Township | 4 | 4 | 0 |
| Cambridge Springs | 3 | 3 | 0 |
| Camp Hill | 11 | 10 | 1 |
| Canton | 3 | 3 | 0 |
| Carbondale | 15 | 15 | 0 |
| Carlisle | 37 | 32 | 5 |
| Carnegie | 15 | 13 | 2 |
| Carrolltown | 1 | 1 | 0 |
| Carroll Township, Washington County | 3 | 3 | 0 |
| Carroll Township, York County | 11 | 11 | 0 |
| Carroll Valley | 5 | 4 | 1 |
| Castle Shannon | 13 | 12 | 1 |
| Catawissa | 3 | 3 | 0 |
| Center Township | 26 | 26 | 0 |
| Centerville | 2 | 2 | 0 |
| Central Berks Regional | 13 | 12 | 1 |
| Chalfont | 7 | 6 | 1 |
| Chambersburg | 34 | 31 | 3 |
| Charleroi | 8 | 6 | 2 |
| Chartiers Township | 11 | 11 | 0 |
| Cheltenham Township | 95 | 84 | 11 |
| Chester | 106 | 96 | 10 |
| Chester Township | 10 | 9 | 1 |
| Cheswick | 3 | 3 | 0 |
| Chippewa Township | 8 | 7 | 1 |
| Christiana | 8 | 7 | 1 |
| Churchill | 10 | 10 | 0 |
| Clairton | 13 | 13 | 0 |
| Claysville | 2 | 2 | 0 |
| Clearfield | 7 | 7 | 0 |
| Cleona | 4 | 4 | 0 |
| Clifton Heights | 9 | 8 | 1 |
| Coaldale | 4 | 4 | 0 |
| Coal Township | 13 | 12 | 1 |
| Cochranton | 1 | 1 | 0 |
| Colebrookdale District | 10 | 9 | 1 |
| Collegeville | 9 | 8 | 1 |
| Collier Township | 16 | 15 | 1 |
| Collingdale | 10 | 8 | 2 |
| Colonial Regional | 24 | 22 | 2 |
| Columbia | 23 | 20 | 3 |
| Colwyn | 3 | 3 | 0 |
| Conemaugh Township, Cambria County | 2 | 2 | 0 |
| Conewago Township | 8 | 7 | 1 |
| Conewango Township | 4 | 4 | 0 |
| Conneaut Lake Regional | 3 | 3 | 0 |
| Connellsville | 19 | 18 | 1 |
| Conshohocken | 21 | 19 | 2 |
| Coopersburg | 6 | 6 | 0 |
| Coplay | 4 | 4 | 0 |
| Coraopolis | 12 | 9 | 3 |
| Cornwall | 9 | 8 | 1 |
| Corry | 16 | 12 | 4 |
| Covington Township | 2 | 2 | 0 |
| Cranberry Township | 27 | 24 | 3 |
| Cresson | 1 | 1 | 0 |
| Cresson Township | 2 | 2 | 0 |
| Croyle Township | 1 | 1 | 0 |
| Cumberland Township, Adams County | 6 | 6 | 0 |
| Cumru Township | 29 | 26 | 3 |
| Curwensville | 4 | 4 | 0 |
| Dale | 2 | 2 | 0 |
| Dallas | 4 | 4 | 0 |
| Dallas Township | 7 | 7 | 0 |
| Danville | 8 | 7 | 1 |
| Decatur Township | 1 | 1 | 0 |
| Delmont | 4 | 4 | 0 |
| Derry Township, Dauphin County | 44 | 37 | 7 |
| Dickson City | 7 | 7 | 0 |
| Donegal Township | 2 | 2 | 0 |
| Dormont | 16 | 15 | 1 |
| Downingtown | 19 | 16 | 3 |
| Doylestown | 21 | 16 | 5 |
| Doylestown Township | 23 | 21 | 2 |
| Dublin Borough | 2 | 2 | 0 |
| Du Bois | 13 | 13 | 0 |
| Duboistown | 1 | 1 | 0 |
| Duncannon | 2 | 2 | 0 |
| Dunmore | 17 | 17 | 0 |
| Duquesne | 15 | 14 | 1 |
| East Bangor | 1 | 1 | 0 |
| East Berlin | 1 | 1 | 0 |
| East Bethlehem Township | 1 | 1 | 0 |
| East Buffalo Township | 8 | 8 | 0 |
| East Cocalico Township | 25 | 23 | 2 |
| East Conemaugh | 2 | 2 | 0 |
| East Coventry Township | 8 | 7 | 1 |
| East Earl Township | 7 | 7 | 0 |
| Eastern Adams Regional | 9 | 9 | 0 |
| East Fallowfield Township | 8 | 7 | 1 |
| East Franklin Township | 42 | 40 | 2 |
| East Hempfield Township | 32 | 28 | 4 |
| East Lampeter Township | 43 | 39 | 4 |
| East McKeesport | 2 | 2 | 0 |
| East Norriton Township | 30 | 27 | 3 |
| East Pennsboro Township | 20 | 19 | 1 |
| East Pikeland Township | 9 | 8 | 1 |
| Easttown Township | 15 | 14 | 1 |
| East Vincent Township | 7 | 7 | 0 |
| East Washington | 1 | 1 | 0 |
| East Whiteland Township | 21 | 19 | 2 |
| Ebensburg | 4 | 4 | 0 |
| Economy | 13 | 12 | 1 |
| Eddystone | 10 | 9 | 1 |
| Edgewood | 12 | 10 | 2 |
| Edgeworth | 6 | 4 | 2 |
| Edinboro | 9 | 8 | 1 |
| Edwardsville | 4 | 4 | 0 |
| Elizabethtown | 18 | 16 | 2 |
| Elizabeth Township | 16 | 15 | 1 |
| Emlenton Borough | 1 | 1 | 0 |
| Emmaus | 18 | 17 | 1 |
| Emporium | 2 | 2 | 0 |
| Emsworth | 11 | 10 | 1 |
| Ephrata | 35 | 31 | 4 |
| Erie | 201 | 173 | 28 |
| Etna | 6 | 5 | 1 |
| Evans City | 2 | 2 | 0 |
| Everett | 4 | 4 | 0 |
| Exeter | 5 | 4 | 1 |
| Exeter Township, Berks County | 34 | 32 | 2 |
| Fairview Township, Luzerne County | 5 | 5 | 0 |
| Fairview Township, York County | 18 | 16 | 2 |
| Falls Township, Bucks County | 60 | 52 | 8 |
| Fawn Township | 3 | 3 | 0 |
| Ferguson Township | 18 | 16 | 2 |
| Ferndale | 1 | 1 | 0 |
| Findlay Township | 23 | 16 | 7 |
| Fleetwood | 6 | 6 | 0 |
| Folcroft | 9 | 9 | 0 |
| Ford City | 3 | 3 | 0 |
| Forest City | 2 | 2 | 0 |
| Forest Hills | 12 | 11 | 1 |
| Forks Township | 19 | 18 | 1 |
| Forty Fort | 2 | 2 | 0 |
| Foster Township | 5 | 5 | 0 |
| Fountain Hill | 9 | 9 | 0 |
| Fox Chapel | 10 | 10 | 0 |
| Frackville | 6 | 6 | 0 |
| Franconia Township | 13 | 12 | 1 |
| Franklin Park | 10 | 9 | 1 |
| Franklin Township, Carbon County | 4 | 4 | 0 |
| Freeport | 2 | 2 | 0 |
| Gallitzin | 1 | 1 | 0 |
| Gettysburg | 16 | 14 | 2 |
| Gilpin Township | 1 | 1 | 0 |
| Girard | 4 | 4 | 0 |
| Glenolden | 10 | 9 | 1 |
| Granville Township | 8 | 7 | 1 |
| Greencastle | 2 | 2 | 0 |
| Greenfield Township, Blair County | 3 | 3 | 0 |
| Greensburg | 37 | 27 | 10 |
| Green Tree | 12 | 11 | 1 |
| Greenwood Township | 1 | 1 | 0 |
| Grove City | 10 | 9 | 1 |
| Hamburg | 8 | 7 | 1 |
| Hamiltonban Township | 1 | 1 | 0 |
| Hampden Township | 22 | 22 | 0 |
| Hanover | 22 | 20 | 2 |
| Hanover Township, Luzerne County | 17 | 16 | 1 |
| Harmar Township | 8 | 8 | 0 |
| Harmony Township | 4 | 4 | 0 |
| Harrisburg | 230 | 179 | 51 |
| Harrison Township | 18 | 14 | 4 |
| Hastings | 1 | 1 | 0 |
| Hatboro | 18 | 14 | 4 |
| Hatfield Township | 30 | 25 | 5 |
| Haverford Township | 85 | 69 | 16 |
| Hazleton | 33 | 30 | 3 |
| Heidelberg | 3 | 3 | 0 |
| Heidelberg Township, Berks County | 1 | 1 | 0 |
| Hellam Township | 11 | 10 | 1 |
| Hellertown | 11 | 10 | 1 |
| Hemlock Township | 6 | 6 | 0 |
| Hempfield Township, Mercer County | 7 | 6 | 1 |
| Highspire | 6 | 6 | 0 |
| Hilltown Township | 22 | 19 | 3 |
| Hollidaysburg | 11 | 8 | 3 |
| Homestead | 11 | 11 | 0 |
| Honesdale | 9 | 9 | 0 |
| Hooversville | 1 | 1 | 0 |
| Horsham Township | 49 | 40 | 9 |
| Huntingdon | 12 | 12 | 0 |
| Independence Township, Beaver County | 4 | 4 | 0 |
| Indiana | 27 | 20 | 7 |
| Indiana Township | 10 | 10 | 0 |
| Industry | 1 | 1 | 0 |
| Ingram | 4 | 4 | 0 |
| Irwin | 5 | 5 | 0 |
| Jackson Township, Butler County | 6 | 6 | 0 |
| Jackson Township, Cambria County | 2 | 2 | 0 |
| Jackson Township, Luzerne County | 4 | 4 | 0 |
| Jeannette | 17 | 14 | 3 |
| Jefferson Hills Borough | 15 | 14 | 1 |
| Jenkins Township | 2 | 2 | 0 |
| Jenkintown | 11 | 10 | 1 |
| Jermyn | 1 | 1 | 0 |
| Jersey Shore | 8 | 7 | 1 |
| Johnstown | 56 | 49 | 7 |
| Kane | 5 | 5 | 0 |
| Kennedy Township | 15 | 11 | 4 |
| Kidder Township | 8 | 8 | 0 |
| Kingston | 25 | 20 | 5 |
| Kingston Township | 12 | 11 | 1 |
| Kiskiminetas Township | 1 | 1 | 0 |
| Kline Township | 1 | 1 | 0 |
| Knox | 3 | 3 | 0 |
| Koppel | 1 | 1 | 0 |
| Kutztown | 11 | 10 | 1 |
| Laflin Borough | 3 | 3 | 0 |
| Lake City | 3 | 3 | 0 |
| Lancaster | 197 | 175 | 22 |
| Lancaster Township, Butler County | 2 | 2 | 0 |
| Lansdale | 26 | 20 | 6 |
| Larksville | 4 | 4 | 0 |
| Latimore-York Springs Regional | 1 | 1 | 0 |
| Laureldale | 5 | 5 | 0 |
| Lawrence Township | 10 | 9 | 1 |
| Lebanon | 54 | 47 | 7 |
| Leechburg | 2 | 2 | 0 |
| Leetsdale | 3 | 3 | 0 |
| Leet Township | 10 | 5 | 5 |
| Lehighton | 8 | 7 | 1 |
| Lehigh Township, Northampton County | 12 | 11 | 1 |
| Lehman Township | 2 | 2 | 0 |
| Lewisburg | 8 | 8 | 0 |
| Limerick Township | 17 | 16 | 1 |
| Lincoln | 1 | 1 | 0 |
| Lititz | 16 | 13 | 3 |
| Littlestown | 8 | 7 | 1 |
| Locust Township | 5 | 5 | 0 |
| Logan Township | 18 | 16 | 2 |
| Lower Burrell | 16 | 16 | 0 |
| Lower Gwynedd Township | 19 | 18 | 1 |
| Lower Heidelberg Township | 8 | 7 | 1 |
| Lower Makefield Township | 35 | 31 | 4 |
| Lower Merion Township | 157 | 139 | 18 |
| Lower Moreland Township | 27 | 22 | 5 |
| Lower Paxton Township | 60 | 54 | 6 |
| Lower Pottsgrove Township | 16 | 14 | 2 |
| Lower Providence Township | 32 | 28 | 4 |
| Lower Salford Township | 21 | 19 | 2 |
| Lower Saucon Township | 16 | 14 | 2 |
| Lower Southampton Township | 33 | 30 | 3 |
| Lower Swatara Township | 11 | 10 | 1 |
| Lower Windsor Township | 11 | 10 | 1 |
| Luzerne Township | 1 | 1 | 0 |
| Madison Township | 1 | 1 | 0 |
| Mahoning Township, Carbon County | 5 | 5 | 0 |
| Mahoning Township, Montour County | 7 | 6 | 1 |
| Malvern | 5 | 4 | 1 |
| Manheim | 8 | 7 | 1 |
| Manheim Township | 69 | 51 | 18 |
| Mansfield | 5 | 5 | 0 |
| Marion Township | 1 | 1 | 0 |
| Marlborough Township | 4 | 4 | 0 |
| Marple Township | 38 | 33 | 5 |
| Martinsburg | 2 | 2 | 0 |
| Masontown | 5 | 5 | 0 |
| Mayfield | 1 | 1 | 0 |
| McAdoo | 1 | 1 | 0 |
| McCandless | 29 | 27 | 2 |
| McDonald Borough | 2 | 2 | 0 |
| McKeesport | 53 | 50 | 3 |
| McKees Rocks | 10 | 9 | 1 |
| McSherrystown | 5 | 5 | 0 |
| Meadville | 26 | 22 | 4 |
| Mechanicsburg | 16 | 15 | 1 |
| Media | 24 | 16 | 8 |
| Mercer | 4 | 4 | 0 |
| Mercersburg | 2 | 2 | 0 |
| Meyersdale | 1 | 1 | 0 |
| Middletown | 16 | 15 | 1 |
| Middletown Township | 60 | 53 | 7 |
| Midland | 5 | 5 | 0 |
| Mifflinburg | 8 | 7 | 1 |
| Mifflin County Regional | 27 | 25 | 2 |
| Mifflin Township | 4 | 4 | 0 |
| Milford | 2 | 2 | 0 |
| Millcreek Township | 77 | 58 | 19 |
| Millersburg | 4 | 4 | 0 |
| Millersville | 14 | 12 | 2 |
| Millvale | 4 | 4 | 0 |
| Millville | 1 | 1 | 0 |
| Milton | 10 | 9 | 1 |
| Minersville | 5 | 5 | 0 |
| Mohnton | 3 | 3 | 0 |
| Monaca | 7 | 7 | 0 |
| Monessen | 12 | 12 | 0 |
| Monroeville | 54 | 50 | 4 |
| Montgomery Township | 42 | 33 | 9 |
| Montrose | 1 | 1 | 0 |
| Moon Township | 36 | 30 | 6 |
| Moore Township | 9 | 8 | 1 |
| Moosic | 9 | 9 | 0 |
| Morris-Cooper Regional | 1 | 1 | 0 |
| Morrisville | 12 | 11 | 1 |
| Morton | 5 | 4 | 1 |
| Moscow | 3 | 3 | 0 |
| Mount Carmel | 10 | 9 | 1 |
| Mount Gretna Borough | 9 | 8 | 1 |
| Mount Joy | 13 | 12 | 1 |
| Mount Oliver | 6 | 6 | 0 |
| Mount Union | 4 | 4 | 0 |
| Muhlenberg Township | 33 | 30 | 3 |
| Munhall | 25 | 21 | 4 |
| Murrysville | 26 | 21 | 5 |
| Nanticoke | 13 | 12 | 1 |
| Narberth | 7 | 7 | 0 |
| Neshannock Township | 7 | 7 | 0 |
| Nether Providence Township | 18 | 16 | 2 |
| Neville Township | 11 | 10 | 1 |
| Newberry Township | 18 | 16 | 2 |
| New Bethlehem | 1 | 1 | 0 |
| New Britain | 5 | 4 | 1 |
| New Britain Township | 13 | 11 | 2 |
| New Cumberland | 9 | 8 | 1 |
| New Gardern Township | 12 | 11 | 1 |
| New Hanover Township | 11 | 10 | 1 |
| New Holland | 14 | 13 | 1 |
| New Hope | 11 | 9 | 2 |
| Newport | 2 | 2 | 0 |
| Newport Township | 1 | 1 | 0 |
| New Sewickley Township | 11 | 10 | 1 |
| Newtown | 4 | 4 | 0 |
| Newtown Township, Bucks County | 32 | 28 | 4 |
| Newtown Township, Delaware County | 18 | 16 | 2 |
| Newville | 2 | 2 | 0 |
| New Wilmington | 4 | 4 | 0 |
| Norristown | 79 | 66 | 13 |
| Northampton | 14 | 12 | 2 |
| Northampton Township | 47 | 41 | 6 |
| North Apollo | 1 | 1 | 0 |
| North Catasauqua | 5 | 5 | 0 |
| North Cornwall Township | 10 | 9 | 1 |
| North Coventry Township | 13 | 12 | 1 |
| North East | 8 | 7 | 1 |
| Northeastern Regional | 11 | 10 | 1 |
| Northern Berks Regional | 15 | 14 | 1 |
| Northern Cambria Borough | 5 | 5 | 0 |
| Northern Regional | 30 | 28 | 2 |
| Northern York Regional | 50 | 46 | 4 |
| North Fayette Township | 24 | 19 | 5 |
| North Franklin Township | 8 | 8 | 0 |
| North Huntingdon Township | 34 | 28 | 6 |
| North Lebanon Township | 10 | 9 | 1 |
| North Londonderry Township | 9 | 8 | 1 |
| North Middleton Township | 9 | 8 | 1 |
| North Strabane Township | 20 | 19 | 1 |
| Northumberland | 5 | 5 | 0 |
| North Versailles Township | 22 | 19 | 3 |
| North Wales | 5 | 4 | 1 |
| Northwest Lancaster County Regional | 16 | 15 | 1 |
| Northwest Lawrence County Regional | 2 | 2 | 0 |
| Norwood | 7 | 7 | 0 |
| Oakmont | 7 | 7 | 0 |
| O'Hara Township | 14 | 13 | 1 |
| Ohio Township | 11 | 10 | 1 |
| Ohioville | 2 | 2 | 0 |
| Oil City | 23 | 18 | 5 |
| Old Forge | 2 | 2 | 0 |
| Old Lycoming Township | 11 | 10 | 1 |
| Olyphant | 5 | 5 | 0 |
| Orwigsburg | 4 | 4 | 0 |
| Oxford | 12 | 11 | 1 |
| Paint Township | 5 | 4 | 1 |
| Palmerton | 9 | 8 | 1 |
| Palmyra | 10 | 9 | 1 |
| Parkesburg | 10 | 9 | 1 |
| Patterson Area | 4 | 4 | 0 |
| Patton | 2 | 2 | 0 |
| Patton Township | 19 | 17 | 2 |
| Paxtang | 3 | 3 | 0 |
| Pen Argyl | 5 | 5 | 0 |
| Penn Hills | 58 | 53 | 5 |
| Pennridge Regional | 23 | 15 | 8 |
| Penn Township, Butler County | 4 | 3 | 1 |
| Penn Township, Lancaster County | 8 | 8 | 0 |
| Penn Township, Westmoreland County | 22 | 20 | 2 |
| Penn Township, York County | 24 | 22 | 2 |
| Perkasie | 19 | 17 | 2 |
| Peters Township | 23 | 21 | 2 |
| Philadelphia | 7,510 | 6,665 | 845 |
| Phoenixville | 26 | 24 | 2 |
| Pittsburgh | 910 | 848 | 62 |
| Pittston | 10 | 10 | 0 |
| Plainfield Township | 13 | 12 | 1 |
| Plains Township | 16 | 15 | 1 |
| Pleasant Hills | 19 | 17 | 2 |
| Plum | 37 | 30 | 7 |
| Plumstead Township | 17 | 15 | 2 |
| Plymouth Township, Montgomery County | 55 | 46 | 9 |
| Pocono Mountain Regional | 34 | 29 | 5 |
| Pocono Township | 16 | 16 | 0 |
| Point Township | 5 | 5 | 0 |
| Portage | 2 | 2 | 0 |
| Port Allegany | 3 | 3 | 0 |
| Pottstown | 57 | 43 | 14 |
| Pottsville | 28 | 27 | 1 |
| Prospect Park | 9 | 9 | 0 |
| Punxsutawney | 11 | 8 | 3 |
| Pymatuning Township | 4 | 4 | 0 |
| Quakertown | 23 | 15 | 8 |
| Radnor Township | 57 | 47 | 10 |
| Rankin | 1 | 1 | 0 |
| Reading | 233 | 206 | 27 |
| Reynoldsville | 2 | 2 | 0 |
| Rice Township | 4 | 4 | 0 |
| Richland Township, Bucks County | 11 | 10 | 1 |
| Richland Township, Cambria County | 20 | 19 | 1 |
| Ridgway | 5 | 4 | 1 |
| Ridley Park | 14 | 10 | 4 |
| Ridley Township | 37 | 32 | 5 |
| Riverside | 3 | 3 | 0 |
| Roaring Brook Township | 2 | 2 | 0 |
| Roaring Spring | 2 | 2 | 0 |
| Robesonia | 2 | 2 | 0 |
| Robeson Township | 6 | 5 | 1 |
| Robinson Township, Allegheny County | 26 | 21 | 5 |
| Robinson Township, Washington County | 2 | 2 | 0 |
| Rochester | 11 | 9 | 2 |
| Rochester Township | 4 | 4 | 0 |
| Rockledge | 5 | 5 | 0 |
| Roseto | 2 | 1 | 1 |
| Rosslyn Farms | 2 | 2 | 0 |
| Ross Township | 43 | 43 | 0 |
| Rostraver Township | 15 | 14 | 1 |
| Rush Township | 3 | 3 | 0 |
| Sadsbury Township | 2 | 2 | 0 |
| Salisbury Township | 14 | 12 | 2 |
| Sandy Township | 9 | 8 | 1 |
| Saxton | 1 | 1 | 0 |
| Sayre | 14 | 14 | 0 |
| Schuylkill Haven | 7 | 7 | 0 |
| Schuylkill Township, Chester County | 11 | 10 | 1 |
| Scottdale | 7 | 7 | 0 |
| Scott Township, Columbia County | 6 | 6 | 0 |
| Scott Township, Lackawanna County | 5 | 5 | 0 |
| Scranton | 170 | 150 | 20 |
| Selinsgrove | 6 | 5 | 1 |
| Seven Springs | 7 | 6 | 1 |
| Seward | 1 | 1 | 0 |
| Sewickley | 13 | 12 | 1 |
| Sewickley Heights | 6 | 2 | 4 |
| Shaler Township | 27 | 26 | 1 |
| Shamokin | 13 | 13 | 0 |
| Shamokin Dam | 3 | 3 | 0 |
| Sharon Hill | 8 | 7 | 1 |
| Sharpsburg | 5 | 5 | 0 |
| Sharpsville | 6 | 5 | 1 |
| Shenandoah | 8 | 7 | 1 |
| Shenango Township, Lawrence County | 6 | 6 | 0 |
| Shillington | 8 | 8 | 0 |
| Shippensburg | 11 | 10 | 1 |
| Shippingport | 2 | 2 | 0 |
| Shiremanstown | 2 | 2 | 0 |
| Shohola Township | 1 | 1 | 0 |
| Silver Lake Township | 2 | 2 | 0 |
| Silver Spring Township | 13 | 12 | 1 |
| Sinking Spring | 5 | 5 | 0 |
| Slatington | 6 | 6 | 0 |
| Slippery Rock | 3 | 3 | 0 |
| Smethport | 2 | 2 | 0 |
| Solebury Township | 15 | 13 | 2 |
| South Abington Township | 12 | 10 | 2 |
| South Beaver Township | 4 | 4 | 0 |
| South Buffalo Township | 2 | 2 | 0 |
| South Centre Township | 4 | 4 | 0 |
| Southern Regional, Lancaster County | 9 | 9 | 0 |
| Southern Regional, York County | 12 | 11 | 1 |
| South Fayette Township | 18 | 17 | 1 |
| South Fork | 1 | 1 | 0 |
| South Greensburg | 2 | 2 | 0 |
| South Heidelberg Township | 6 | 6 | 0 |
| South Lebanon Township | 8 | 7 | 1 |
| South Londonderry Township | 6 | 6 | 0 |
| South Park Township | 17 | 16 | 1 |
| South Pymatuning Township | 2 | 2 | 0 |
| South Waverly | 3 | 3 | 0 |
| Southwestern Regional | 15 | 14 | 1 |
| Southwest Greensburg | 2 | 2 | 0 |
| Southwest Regional | 3 | 2 | 1 |
| South Whitehall Township | 38 | 35 | 3 |
| South Williamsport | 8 | 7 | 1 |
| Spring City | 4 | 3 | 1 |
| Springdale | 2 | 2 | 0 |
| Springettsbury Township | 33 | 30 | 3 |
| Springfield Township, Bucks County | 4 | 4 | 0 |
| Springfield Township, Delaware County | 41 | 35 | 6 |
| Springfield Township, Montgomery County | 31 | 30 | 1 |
| Spring Garden Township | 19 | 17 | 2 |
| Spring Township, Berks County | 27 | 26 | 1 |
| Spring Township, Centre County | 7 | 6 | 1 |
| State College | 77 | 65 | 12 |
| St. Clair Boro | 7 | 7 | 0 |
| St. Marys City | 13 | 12 | 1 |
| Steelton | 9 | 8 | 1 |
| Stewartstown | 6 | 5 | 1 |
| Stonycreek Township | 2 | 2 | 0 |
| Stowe Township | 5 | 4 | 1 |
| Strasburg | 4 | 4 | 0 |
| Stroud Area Regional | 58 | 53 | 5 |
| Sugarcreek | 6 | 6 | 0 |
| Sugarloaf Township, Luzerne County | 4 | 4 | 0 |
| Summerhill Township | 2 | 2 | 0 |
| Summit Hill | 3 | 3 | 0 |
| Sunbury | 15 | 12 | 3 |
| Susquehanna Township, Cambria County | 1 | 1 | 0 |
| Susquehanna Township, Dauphin County | 42 | 40 | 2 |
| Swarthmore | 9 | 9 | 0 |
| Swatara Township | 42 | 40 | 2 |
| Swissvale | 14 | 14 | 0 |
| Swoyersville | 7 | 7 | 0 |
| Tamaqua | 10 | 8 | 2 |
| Tarentum | 10 | 7 | 3 |
| Telford | 8 | 7 | 1 |
| Tidioute | 1 | 1 | 0 |
| Tinicum Township, Bucks County | 5 | 5 | 0 |
| Tinicum Township, Delaware County | 16 | 15 | 1 |
| Titusville | 16 | 16 | 0 |
| Towamencin Township | 34 | 22 | 12 |
| Towanda | 8 | 7 | 1 |
| Trafford | 2 | 2 | 0 |
| Trainer | 6 | 6 | 0 |
| Tredyffrin Township | 60 | 51 | 9 |
| Troy | 3 | 3 | 0 |
| Tullytown | 6 | 4 | 2 |
| Tunkhannock Township, Wyoming County | 4 | 4 | 0 |
| Union City | 2 | 2 | 0 |
| Uniontown | 18 | 18 | 0 |
| Union Township, Lawrence County | 2 | 2 | 0 |
| Upland | 1 | 1 | 0 |
| Upper Chichester Township | 24 | 22 | 2 |
| Upper Darby Township | 134 | 124 | 10 |
| Upper Dublin Township | 45 | 40 | 5 |
| Upper Makefield Township | 17 | 15 | 2 |
| Upper Merion Township | 83 | 62 | 21 |
| Upper Moreland Township | 50 | 40 | 10 |
| Upper Nazareth Township | 4 | 3 | 1 |
| Upper Perkiomen | 9 | 8 | 1 |
| Upper Pottsgrove Township | 12 | 11 | 1 |
| Upper Providence Township, Delaware County | 13 | 12 | 1 |
| Upper Providence Township, Montgomery County | 23 | 21 | 2 |
| Upper Saucon Township | 19 | 18 | 1 |
| Upper Southampton Township | 24 | 21 | 3 |
| Upper St. Clair Township | 33 | 28 | 5 |
| Upper Uwchlan Township | 10 | 10 | 0 |
| Uwchlan Township | 25 | 23 | 2 |
| Vandergrift | 8 | 8 | 0 |
| Vernon Township | 3 | 3 | 0 |
| Verona | 3 | 3 | 0 |
| Walnutport | 4 | 4 | 0 |
| Warminster Township | 52 | 46 | 6 |
| Warren | 20 | 15 | 5 |
| Warrington Township | 31 | 28 | 3 |
| Warwick Township, Bucks County | 21 | 19 | 2 |
| Warwick Township, Lancaster County | 18 | 16 | 2 |
| Washington, Washington County | 31 | 29 | 2 |
| Washington Township, Fayette County | 3 | 3 | 0 |
| Washington Township, Franklin County | 15 | 14 | 1 |
| Washington Township, Northampton County | 3 | 3 | 0 |
