| City | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|
| Aberdeen | 23 | 21 | 2 |
| Ahoskie | 21 | 16 | 5 |
| Albemarle | 55 | 49 | 6 |
| Andrews | 6 | 6 | 0 |
| Angier | 13 | 12 | 1 |
| Apex | 57 | 45 | 12 |
| Archdale | 28 | 23 | 5 |
| Asheboro | 76 | 70 | 6 |
| Asheville | 238 | 193 | 45 |
| Atlantic Beach | 22 | 18 | 4 |
| Aulander | 1 | 1 | 0 |
| Aurora | 2 | 2 | 0 |
| Ayden | 22 | 17 | 5 |
| Badin | 5 | 5 | 0 |
| Bailey | 3 | 3 | 0 |
| Bald Head Island | 12 | 11 | 1 |
| Banner Elk | 9 | 8 | 1 |
| Beaufort | 17 | 16 | 1 |
| Beech Mountain | 13 | 9 | 4 |
| Belhaven | 12 | 8 | 4 |
| Belmont | 41 | 33 | 8 |
| Benson | 14 | 13 | 1 |
| Bethel | 6 | 6 | 0 |
| Beulaville | 6 | 5 | 1 |
| Biltmore Forest | 14 | 12 | 2 |
| Biscoe | 9 | 8 | 1 |
| Black Creek | 3 | 3 | 0 |
| Black Mountain | 19 | 15 | 4 |
| Bladenboro | 6 | 6 | 0 |
| Blowing Rock | 15 | 11 | 4 |
| Boiling Spring Lakes | 8 | 7 | 1 |
| Boiling Springs | 7 | 7 | 0 |
| Bolton | 1 | 1 | 0 |
| Boone | 42 | 35 | 7 |
| Boonville | 3 | 3 | 0 |
| Brevard | 30 | 24 | 6 |
| Broadway | 4 | 4 | 0 |
| Brookford | 1 | 1 | 0 |
| Bryson City | 7 | 7 | 0 |
| Bunn | 2 | 2 | 0 |
| Burgaw | 10 | 9 | 1 |
| Burlington | 150 | 110 | 40 |
| Burnsville | 9 | 8 | 1 |
| Butner | 49 | 42 | 7 |
| Cameron | 1 | 1 | 0 |
| Candor | 5 | 5 | 0 |
| Canton | 18 | 13 | 5 |
| Cape Carteret | 5 | 5 | 0 |
| Carolina Beach | 30 | 27 | 3 |
| Carrboro | 38 | 36 | 2 |
| Carthage | 12 | 11 | 1 |
| Cary | 184 | 152 | 32 |
| Caswell Beach | 4 | 4 | 0 |
| Catawba | 2 | 2 | 0 |
| Chadbourn | 9 | 8 | 1 |
| Chapel Hill | 131 | 110 | 21 |
| Charlotte-Mecklenburg1 | 2,007 | 1,558 | 449 |
| Cherryville | 23 | 18 | 5 |
| China Grove | 12 | 12 | 0 |
| Chocowinity | 3 | 3 | 0 |
| Claremont | 9 | 8 | 1 |
| Clayton | 43 | 39 | 4 |
| Cleveland | 4 | 4 | 0 |
| Clinton | 38 | 35 | 3 |
| Clyde | 4 | 4 | 0 |
| Coats | 5 | 5 | 0 |
| Columbus | 6 | 6 | 0 |
| Concord | 164 | 139 | 25 |
| Conover | 24 | 21 | 3 |
| Conway | 1 | 1 | 0 |
| Cooleemee | 3 | 3 | 0 |
| Cornelius | 55 | 40 | 15 |
| Cramerton | 11 | 11 | 0 |
| Creedmoor | 17 | 13 | 4 |
| Dallas | 17 | 13 | 4 |
| Davidson | 17 | 16 | 1 |
| Denton | 6 | 6 | 0 |
| Dobson | 5 | 5 | 0 |
| Drexel | 5 | 5 | 0 |
| Dunn | 49 | 38 | 11 |
| Durham | 599 | 458 | 141 |
| East Bend | 2 | 2 | 0 |
| East Spencer | 5 | 5 | 0 |
| Eden | 57 | 47 | 10 |
| Edenton | 16 | 14 | 2 |
| Elizabeth City | 54 | 43 | 11 |
| Elizabethtown | 15 | 14 | 1 |
| Elkin | 20 | 16 | 4 |
| Elon | 15 | 14 | 1 |
| Emerald Isle | 21 | 16 | 5 |
| Enfield | 6 | 5 | 1 |
| Erwin | 10 | 9 | 1 |
| Fair Bluff | 3 | 3 | 0 |
| Fairmont | 14 | 10 | 4 |
| Farmville | 19 | 14 | 5 |
| Fayetteville | 497 | 308 | 189 |
| Fletcher | 14 | 13 | 1 |
| Forest City | 37 | 31 | 6 |
| Four Oaks | 5 | 5 | 0 |
| Foxfire Village | 2 | 2 | 0 |
| Franklin | 17 | 16 | 1 |
| Franklinton | 11 | 10 | 1 |
| Fremont | 3 | 3 | 0 |
| Fuquay-Varina | 32 | 27 | 5 |
| Garland | 2 | 2 | 0 |
| Garner | 62 | 56 | 6 |
| Garysburg | 2 | 2 | 0 |
| Gaston | 2 | 2 | 0 |
| Gastonia | 175 | 147 | 28 |
| Gibsonville | 15 | 14 | 1 |
| Glen Alpine | 2 | 2 | 0 |
| Goldsboro | 111 | 101 | 10 |
| Graham | 36 | 33 | 3 |
| Granite Falls | 14 | 12 | 2 |
| Granite Quarry | 6 | 6 | 0 |
| Greensboro | 664 | 530 | 134 |
| Greenville | 210 | 170 | 40 |
| Grifton | 7 | 7 | 0 |
| Hamlet | 21 | 17 | 4 |
| Havelock | 34 | 27 | 7 |
| Haw River | 8 | 8 | 0 |
| Henderson | 56 | 47 | 9 |
| Hendersonville | 48 | 37 | 11 |
| Hertford | 8 | 7 | 1 |
| Hickory | 134 | 108 | 26 |
| Highlands | 11 | 10 | 1 |
| High Point | 256 | 222 | 34 |
| Hillsborough | 26 | 24 | 2 |
| Holden Beach | 9 | 9 | 0 |
| Holly Ridge | 6 | 6 | 0 |
| Holly Springs | 32 | 25 | 7 |
| Hope Mills | 41 | 30 | 11 |
| Hot Springs | 1 | 1 | 0 |
| Hudson | 12 | 11 | 1 |
| Huntersville | 69 | 62 | 7 |
| Indian Beach | 4 | 4 | 0 |
| Jackson | 3 | 1 | 2 |
| Jacksonville | 127 | 103 | 24 |
| Jefferson | 3 | 3 | 0 |
| Jonesville | 11 | 10 | 1 |
| Kannapolis | 94 | 72 | 22 |
| Kenansville | 4 | 4 | 0 |
| Kenly | 9 | 9 | 0 |
| Kernersville | 82 | 63 | 19 |
| Kill Devil Hills | 29 | 23 | 6 |
| King | 23 | 21 | 2 |
| Kings Mountain | 38 | 32 | 6 |
| Kingstown | 2 | 2 | 0 |
| Kinston | 86 | 76 | 10 |
| Kitty Hawk | 19 | 17 | 2 |
| Knightdale | 21 | 20 | 1 |
| Kure Beach | 11 | 10 | 1 |
| La Grange | 9 | 9 | 0 |
| Lake Lure | 10 | 9 | 1 |
| Lake Royale | 5 | 5 | 0 |
| Lake Waccamaw | 5 | 5 | 0 |
| Landis | 10 | 9 | 1 |
| Laurel Park | 6 | 6 | 0 |
| Laurinburg | 41 | 35 | 6 |
| Leland | 25 | 22 | 3 |
| Lenoir | 71 | 54 | 17 |
| Lexington | 76 | 65 | 11 |
| Liberty | 11 | 10 | 1 |
| Lilesville | 1 | 1 | 0 |
| Lillington | 13 | 12 | 1 |
| Lincolnton | 36 | 31 | 5 |
| Littleton | 3 | 3 | 0 |
| Locust | 7 | 6 | 1 |
| Longview | 15 | 15 | 0 |
| Louisburg | 14 | 13 | 1 |
| Lowell | 8 | 8 | 0 |
| Lumberton | 85 | 75 | 10 |
| Madison | 13 | 12 | 1 |
| Maggie Valley | 10 | 9 | 1 |
| Magnolia | 2 | 2 | 0 |
| Maiden | 15 | 14 | 1 |
| Manteo | 8 | 7 | 1 |
| Marion | 28 | 23 | 5 |
| Marshall | 3 | 3 | 0 |
| Mars Hill | 5 | 5 | 0 |
| Marshville | 8 | 8 | 0 |
| Matthews | 63 | 52 | 11 |
| Maxton | 15 | 10 | 5 |
| Mayodan | 16 | 14 | 2 |
| Maysville | 2 | 2 | 0 |
| McAdenville | 2 | 2 | 0 |
| Mebane | 22 | 19 | 3 |
| Middlesex | 5 | 5 | 0 |
| Mint Hill | 29 | 27 | 2 |
| Mocksville | 21 | 19 | 2 |
| Monroe | 82 | 76 | 6 |
| Montreat | 5 | 5 | 0 |
| Mooresville | 61 | 49 | 12 |
| Morehead City | 47 | 38 | 9 |
| Morganton | 94 | 63 | 31 |
| Morrisville | 30 | 28 | 2 |
| Mount Airy | 53 | 40 | 13 |
| Mount Gilead | 6 | 5 | 1 |
| Mount Holly | 37 | 30 | 7 |
| Mount Olive | 16 | 15 | 1 |
| Murfreesboro | 15 | 10 | 5 |
| Murphy | 11 | 7 | 4 |
| Nags Head | 24 | 22 | 2 |
| Nashville | 15 | 14 | 1 |
| Navassa | 3 | 3 | 0 |
| New Bern | 129 | 88 | 41 |
| Newland | 5 | 5 | 0 |
| Newport | 9 | 9 | 0 |
| Newton | 43 | 35 | 8 |
| Newton Grove | 3 | 3 | 0 |
| Norlina | 5 | 5 | 0 |
| North Topsail Beach | 12 | 11 | 1 |
| Northwest | 2 | 2 | 0 |
| North Wilkesboro | 27 | 23 | 4 |
| Norwood | 7 | 6 | 1 |
| Oakboro | 4 | 4 | 0 |
| Oak Island | 29 | 24 | 5 |
| Ocean Isle Beach | 12 | 12 | 0 |
| Old Fort | 6 | 5 | 1 |
| Oxford | 37 | 31 | 6 |
| Parkton | 2 | 2 | 0 |
| Pembroke | 18 | 14 | 4 |
| Pikeville | 3 | 3 | 0 |
| Pilot Mountain | 10 | 9 | 1 |
| Pinebluff | 3 | 3 | 0 |
| Pinehurst | 28 | 23 | 5 |
| Pine Knoll Shores | 10 | 9 | 1 |
| Pine Level | 4 | 4 | 0 |
| Pinetops | 7 | 5 | 2 |
| Pineville | 47 | 36 | 11 |
| Pink Hill | 1 | 1 | 0 |
| Pittsboro | 11 | 10 | 1 |
| Plymouth | 12 | 12 | 0 |
| Princeton | 4 | 4 | 0 |
| Raeford | 16 | 15 | 1 |
| Raleigh | 810 | 691 | 119 |
| Ramseur | 7 | 7 | 0 |
| Randleman | 13 | 13 | 0 |
| Ranlo | 7 | 7 | 0 |
| Red Springs | 20 | 16 | 4 |
| Reidsville | 53 | 44 | 9 |
| Richlands | 6 | 6 | 0 |
| Rich Square | 2 | 2 | 0 |
| River Bend | 5 | 5 | 0 |
| Roanoke Rapids | 45 | 42 | 3 |
| Robbins | 6 | 6 | 0 |
| Robersonville | 5 | 5 | 0 |
| Rockingham | 39 | 34 | 5 |
| Rockwell | 4 | 4 | 0 |
| Rocky Mount | 166 | 131 | 35 |
| Rolesville | 8 | 8 | 0 |
| Roseboro | 5 | 5 | 0 |
| Rose Hill | 4 | 4 | 0 |
| Rowland | 7 | 6 | 1 |
| Roxboro | 36 | 32 | 4 |
| Rutherfordton | 15 | 15 | 0 |
| Salisbury | 104 | 85 | 19 |
| Saluda | 4 | 4 | 0 |
| Sanford | 95 | 75 | 20 |
| Scotland Neck | 7 | 5 | 2 |
| Seagrove | 1 | 1 | 0 |
| Selma | 26 | 22 | 4 |
| Seven Devils | 5 | 5 | 0 |
| Shallotte | 12 | 11 | 1 |
| Sharpsburg | 6 | 6 | 0 |
| Shelby | 87 | 71 | 16 |
| Siler City | 24 | 19 | 5 |
| Smithfield | 35 | 31 | 4 |
| Southern Pines | 34 | 26 | 8 |
| Southern Shores | 8 | 7 | 1 |
| Southport | 11 | 10 | 1 |
| Sparta | 6 | 6 | 0 |
| Spencer | 14 | 13 | 1 |
| Spindale | 14 | 14 | 0 |
| Spring Hope | 6 | 6 | 0 |
| Spring Lake | 23 | 18 | 5 |
| Spruce Pine | 10 | 10 | 0 |
| Stallings | 20 | 18 | 2 |
| Stanfield | 4 | 4 | 0 |
| Stanley | 14 | 10 | 4 |
| Stantonsburg | 4 | 4 | 0 |
| Star | 4 | 4 | 0 |
| Statesville | 83 | 67 | 16 |
| Stoneville | 5 | 5 | 0 |
| St. Pauls | 18 | 13 | 5 |
| Sugar Mountain | 5 | 5 | 0 |
| Sunset Beach | 11 | 11 | 0 |
| Surf City | 17 | 16 | 1 |
| Swansboro | 7 | 7 | 0 |
| Sylva | 13 | 12 | 1 |
| Tabor City | 10 | 9 | 1 |
| Tarboro | 34 | 28 | 6 |
| Taylorsville | 11 | 11 | 0 |
| Taylortown | 2 | 2 | 0 |
| Thomasville | 70 | 62 | 8 |
| Topsail Beach | 8 | 7 | 1 |
| Trent Woods | 4 | 4 | 0 |
| Troutman | 7 | 7 | 0 |
| Troy | 10 | 9 | 1 |
| Tryon | 9 | 7 | 2 |
| Valdese | 13 | 12 | 1 |
| Vanceboro | 2 | 2 | 0 |
| Vass | 3 | 3 | 0 |
| Wadesboro | 25 | 20 | 5 |
| Wagram | 2 | 2 | 0 |
| Wake Forest | 49 | 41 | 8 |
| Wallace | 16 | 13 | 3 |
| Walnut Cove | 6 | 6 | 0 |
| Walnut Creek | 2 | 2 | 0 |
| Warrenton | 6 | 5 | 1 |
| Warsaw | 14 | 10 | 4 |
| Washington | 42 | 33 | 9 |
| Waxhaw | 13 | 12 | 1 |
| Waynesville | 36 | 30 | 6 |
| Weaverville | 14 | 13 | 1 |
| Weldon | 8 | 6 | 2 |
| Wendell | 17 | 15 | 2 |
| West Jefferson | 7 | 7 | 0 |
| Whispering Pines | 8 | 7 | 1 |
| Whitakers | 3 | 3 | 0 |
| White Lake | 5 | 5 | 0 |
| Whiteville | 23 | 19 | 4 |
| Wilkesboro | 19 | 17 | 2 |
| Williamston | 20 | 19 | 1 |
| Wilmington | 299 | 240 | 59 |
| Wilson | 129 | 108 | 21 |
| Windsor | 8 | 8 | 0 |
| Wingate | 7 | 7 | 0 |
| Winston-Salem | 627 | 485 | 142 |
| Winterville | 20 | 19 | 1 |
| Winton | 1 | 1 | 0 |
| Woodfin | 11 | 11 | 0 |
| Woodland | 1 | 1 | 0 |
| Wrightsville Beach | 28 | 23 | 5 |
| Yadkinville | 12 | 11 | 1 |
| Yanceyville | 6 | 6 | 0 |
| Youngsville | 8 | 7 | 1 |
| Zebulon | 21 | 20 | 1 |
Provides the methodology used in constructing this table and other pertinent information about this table.