| City | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|
| Albany | 3 | 3 | 0 |
| Albert Lea | 39 | 30 | 9 |
| Alexandria | 22 | 18 | 4 |
| Annandale | 5 | 5 | 0 |
| Anoka | 34 | 27 | 7 |
| Appleton | 4 | 4 | 0 |
| Apple Valley | 70 | 50 | 20 |
| Austin | 33 | 30 | 3 |
| Avon | 3 | 3 | 0 |
| Babbitt | 4 | 4 | 0 |
| Baxter | 14 | 13 | 1 |
| Bayport | 5 | 5 | 0 |
| Becker | 6 | 5 | 1 |
| Belgrade | 2 | 2 | 0 |
| Belle Plaine | 8 | 7 | 1 |
| Bemidji | 32 | 29 | 3 |
| Benson | 7 | 6 | 1 |
| Big Lake | 16 | 13 | 3 |
| Biwabik | 3 | 3 | 0 |
| Blackduck | 2 | 2 | 0 |
| Blaine | 64 | 52 | 12 |
| Blooming Prairie | 3 | 3 | 0 |
| Bloomington | 148 | 116 | 32 |
| Blue Earth | 6 | 6 | 0 |
| Brainerd | 33 | 26 | 7 |
| Breckenridge | 6 | 6 | 0 |
| Brooklyn Center | 56 | 44 | 12 |
| Brooklyn Park | 110 | 85 | 25 |
| Browns Valley | 2 | 2 | 0 |
| Brownton | 1 | 1 | 0 |
| Buffalo | 21 | 17 | 4 |
| Burnsville | 94 | 74 | 20 |
| Caledonia | 5 | 5 | 0 |
| Cambridge | 13 | 11 | 2 |
| Cannon Falls | 7 | 7 | 0 |
| Centennial Lakes | 19 | 17 | 2 |
| Champlin | 29 | 25 | 4 |
| Chaska | 24 | 22 | 2 |
| Chisholm | 12 | 11 | 1 |
| Cloquet | 21 | 19 | 2 |
| Cold Spring | 8 | 8 | 0 |
| Columbia Heights | 29 | 23 | 6 |
| Coon Rapids | 75 | 64 | 11 |
| Corcoran | 7 | 6 | 1 |
| Cottage Grove | 47 | 38 | 9 |
| Crookston | 17 | 15 | 2 |
| Crosby | 9 | 8 | 1 |
| Crystal | 36 | 27 | 9 |
| Dawson | 3 | 3 | 0 |
| Dayton | 6 | 5 | 1 |
| Deephaven-Woodland | 8 | 7 | 1 |
| Detroit Lakes | 16 | 14 | 2 |
| Dilworth | 7 | 6 | 1 |
| Duluth | 170 | 143 | 27 |
| Eagan | 99 | 71 | 28 |
| Eagle Lake | 2 | 2 | 0 |
| East Grand Forks | 23 | 21 | 2 |
| Eden Prairie | 91 | 65 | 26 |
| Edina | 66 | 50 | 16 |
| Elk River | 39 | 30 | 9 |
| Elmore | 1 | 1 | 0 |
| Ely | 8 | 7 | 1 |
| Eveleth | 11 | 10 | 1 |
| Fairmont | 20 | 17 | 3 |
| Faribault | 38 | 29 | 9 |
| Farmington | 24 | 21 | 3 |
| Fergus Falls | 28 | 22 | 6 |
| Floodwood | 3 | 3 | 0 |
| Forest Lake | 25 | 22 | 3 |
| Fridley | 45 | 39 | 6 |
| Gilbert | 5 | 5 | 0 |
| Glencoe | 11 | 10 | 1 |
| Glenwood | 4 | 4 | 0 |
| Golden Valley | 39 | 29 | 10 |
| Goodview | 4 | 4 | 0 |
| Grand Rapids | 21 | 17 | 4 |
| Granite Falls | 4 | 4 | 0 |
| Hallock | 1 | 1 | 0 |
| Hastings | 33 | 28 | 5 |
| Hermantown | 15 | 13 | 2 |
| Hibbing | 31 | 28 | 3 |
| Hokah | 1 | 1 | 0 |
| Hopkins | 34 | 25 | 9 |
| Houston | 1 | 1 | 0 |
| Hoyt Lakes | 5 | 5 | 0 |
| Hutchinson | 34 | 23 | 11 |
| International Falls | 14 | 13 | 1 |
| Inver Grove Heights | 37 | 30 | 7 |
| Jackson | 8 | 7 | 1 |
| Janesville | 4 | 4 | 0 |
| Jordan | 10 | 8 | 2 |
| Kasson | 9 | 8 | 1 |
| Kimball | 2 | 2 | 0 |
| La Crescent | 8 | 7 | 1 |
| Lake City | 11 | 10 | 1 |
| Lake Crystal | 3 | 3 | 0 |
| Lakefield | 3 | 3 | 0 |
| Lakes Area | 13 | 11 | 2 |
| Lakeville | 66 | 48 | 18 |
| Lester Prairie | 3 | 3 | 0 |
| Le Sueur | 8 | 7 | 1 |
| Lewiston | 2 | 2 | 0 |
| Lino Lakes | 29 | 26 | 3 |
| Litchfield | 10 | 9 | 1 |
| Little Falls | 13 | 11 | 2 |
| Long Prairie | 6 | 6 | 0 |
| Madison | 3 | 3 | 0 |
| Mankato | 61 | 48 | 13 |
| Maple Grove | 75 | 61 | 14 |
| Maplewood | 65 | 51 | 14 |
| Marshall | 23 | 21 | 2 |
| Medina | 10 | 9 | 1 |
| Melrose | 6 | 5 | 1 |
| Mendota Heights | 18 | 17 | 1 |
| Milaca | 7 | 6 | 1 |
| Minneapolis | 1,107 | 818 | 289 |
| Minnetonka | 75 | 56 | 19 |
| Minnetrista | 13 | 10 | 3 |
| Montevideo | 11 | 10 | 1 |
| Montgomery | 6 | 5 | 1 |
| Moorhead | 61 | 50 | 11 |
| Moose Lake | 4 | 4 | 0 |
| Mora | 7 | 6 | 1 |
| Morris | 10 | 8 | 2 |
| Mound | 16 | 13 | 3 |
| Mounds View | 21 | 19 | 2 |
| Mountain Lake | 4 | 4 | 0 |
| New Brighton | 30 | 27 | 3 |
| New Hope | 33 | 27 | 6 |
| Newport | 8 | 8 | 0 |
| New Prague | 11 | 9 | 2 |
| New Richland | 2 | 2 | 0 |
| New Ulm | 24 | 21 | 3 |
| North Branch | 12 | 10 | 2 |
| Northfield | 28 | 22 | 6 |
| North Mankato | 13 | 12 | 1 |
| North St. Paul | 19 | 17 | 2 |
| Oakdale | 40 | 31 | 9 |
| Oak Park Heights | 10 | 9 | 1 |
| Olivia | 5 | 5 | 0 |
| Orono | 23 | 20 | 3 |
| Ortonville | 4 | 4 | 0 |
| Osakis | 3 | 3 | 0 |
| Osseo | 5 | 4 | 1 |
| Owatonna | 34 | 32 | 2 |
| Park Rapids | 10 | 9 | 1 |
| Paynesville | 4 | 4 | 0 |
| Plainview | 6 | 6 | 0 |
| Plymouth | 82 | 67 | 15 |
| Princeton | 11 | 9 | 2 |
| Prior Lake | 26 | 23 | 3 |
| Proctor | 8 | 7 | 1 |
| Ramsey | 26 | 21 | 5 |
| Red Wing | 33 | 27 | 6 |
| Redwood Falls | 12 | 10 | 2 |
| Richfield | 55 | 43 | 12 |
| Robbinsdale | 25 | 20 | 5 |
| Rochester | 166 | 117 | 49 |
| Rogers | 12 | 11 | 1 |
| Roseau | 6 | 5 | 1 |
| Rosemount | 22 | 19 | 3 |
| Roseville | 54 | 47 | 7 |
| Sartell | 17 | 15 | 2 |
| Sauk Centre | 8 | 7 | 1 |
| Sauk Rapids | 14 | 12 | 2 |
| Savage | 33 | 28 | 5 |
| Shakopee | 49 | 44 | 5 |
| Silver Bay | 5 | 5 | 0 |
| Silver Lake | 2 | 2 | 0 |
| Slayton | 4 | 4 | 0 |
| Sleepy Eye | 6 | 6 | 0 |
| South Lake Minnetonka | 17 | 15 | 2 |
| South St. Paul | 28 | 26 | 2 |
| Springfield | 4 | 4 | 0 |
| Spring Grove | 2 | 2 | 0 |
| Spring Lake Park | 13 | 11 | 2 |
| St. Anthony | 22 | 20 | 2 |
| Staples | 5 | 5 | 0 |
| St. Charles | 4 | 4 | 0 |
| St. Cloud | 122 | 94 | 28 |
| St. Francis | 13 | 10 | 3 |
| Stillwater | 26 | 23 | 3 |
| St. James | 8 | 7 | 1 |
| St. Joseph | 9 | 8 | 1 |
| St. Louis Park | 68 | 50 | 18 |
| St. Paul | 740 | 563 | 177 |
| St. Paul Park | 8 | 8 | 0 |
| St. Peter | 19 | 14 | 5 |
| Thief River Falls | 18 | 16 | 2 |
| Tracy | 3 | 3 | 0 |
| Two Harbors | 8 | 7 | 1 |
| Virginia | 21 | 20 | 1 |
| Wabasha | 7 | 6 | 1 |
| Wadena | 9 | 8 | 1 |
| Waite Park | 12 | 10 | 2 |
| Warroad | 7 | 6 | 1 |
| Waseca | 15 | 13 | 2 |
| Wayzata | 11 | 10 | 1 |
| Wells | 4 | 4 | 0 |
| West Hennepin | 11 | 9 | 2 |
| West St. Paul | 28 | 25 | 3 |
| Wheaton | 4 | 3 | 1 |
| White Bear Lake | 32 | 25 | 7 |
| Willmar | 37 | 33 | 4 |
| Windom | 9 | 8 | 1 |
| Winnebago | 6 | 3 | 3 |
| Winona | 42 | 38 | 4 |
| Winsted | 4 | 4 | 0 |
| Woodbury | 64 | 54 | 10 |
| Worthington | 32 | 24 | 8 |
| Wyoming | 7 | 7 | 0 |
| Zumbrota | 4 | 4 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.