| City | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|
| Adrian | 37 | 33 | 4 |
| Adrian Township | 2 | 2 | 0 |
| Albion | 30 | 23 | 7 |
| Algonac | 9 | 8 | 1 |
| Allegan | 12 | 11 | 1 |
| Allen Park | 47 | 42 | 5 |
| Alma | 14 | 13 | 1 |
| Almont | 9 | 9 | 0 |
| Alpena | 20 | 18 | 2 |
| Ann Arbor | 222 | 155 | 67 |
| Argentine Township | 8 | 7 | 1 |
| Armada | 2 | 2 | 0 |
| Auburn | 3 | 2 | 1 |
| Auburn Hills | 69 | 55 | 14 |
| Bad Axe | 9 | 9 | 0 |
| Bangor | 5 | 5 | 0 |
| Baraga | 3 | 3 | 0 |
| Bath Township | 11 | 10 | 1 |
| Battle Creek | 132 | 113 | 19 |
| Bay City | 67 | 61 | 6 |
| Beaverton | 1 | 1 | 0 |
| Belding | 10 | 8 | 2 |
| Bellaire | 3 | 3 | 0 |
| Belleville | 12 | 10 | 2 |
| Benton Harbor | 42 | 31 | 11 |
| Benton Township | 36 | 25 | 11 |
| Berkley | 51 | 35 | 16 |
| Berrien Springs-Oronoko Township | 8 | 7 | 1 |
| Beverly Hills | 29 | 25 | 4 |
| Big Rapids | 18 | 17 | 1 |
| Birch Run | 6 | 5 | 1 |
| Birmingham | 51 | 35 | 16 |
| Blackman Township | 29 | 28 | 1 |
| Blissfield | 6 | 6 | 0 |
| Bloomfield Hills | 28 | 24 | 4 |
| Bloomfield Township | 95 | 71 | 24 |
| Bloomingdale | 1 | 1 | 0 |
| Boyne City | 8 | 7 | 1 |
| Breckenridge | 2 | 2 | 0 |
| Bridgeport Township | 9 | 8 | 1 |
| Bridgman | 4 | 4 | 0 |
| Brighton | 17 | 15 | 2 |
| Bronson | 5 | 5 | 0 |
| Brown City | 2 | 2 | 0 |
| Brownstown Township | 52 | 41 | 11 |
| Buchanan | 10 | 9 | 1 |
| Buena Vista Township | 17 | 15 | 2 |
| Burr Oak | 1 | 1 | 0 |
| Burton | 43 | 38 | 5 |
| Cadillac | 19 | 16 | 3 |
| Calumet | 1 | 1 | 0 |
| Cambridge Township | 4 | 3 | 1 |
| Canton Township | 112 | 76 | 36 |
| Capac | 3 | 3 | 0 |
| Carleton | 4 | 3 | 1 |
| Caro | 9 | 8 | 1 |
| Carrollton Township | 8 | 7 | 1 |
| Carsonville | 1 | 1 | 0 |
| Caseville | 2 | 2 | 0 |
| Caspian | 1 | 1 | 0 |
| Cass City | 4 | 4 | 0 |
| Cassopolis | 5 | 5 | 0 |
| Cedar Springs | 7 | 7 | 0 |
| Center Line | 30 | 26 | 4 |
| Central Lake | 1 | 1 | 0 |
| Charlevoix | 7 | 7 | 0 |
| Charlotte | 19 | 18 | 1 |
| Cheboygan | 10 | 9 | 1 |
| Chelsea | 14 | 10 | 4 |
| Chesterfield Township | 64 | 48 | 16 |
| Chikaming Township | 5 | 4 | 1 |
| Chocolay Township | 5 | 4 | 1 |
| Clare | 9 | 8 | 1 |
| Clarkston | 2 | 2 | 0 |
| Clawson | 18 | 17 | 1 |
| Clayton Township | 7 | 5 | 2 |
| Clay Township | 16 | 12 | 4 |
| Clinton | 4 | 4 | 0 |
| Clinton Township | 135 | 103 | 32 |
| Clio | 7 | 6 | 1 |
| Coldwater | 19 | 18 | 1 |
| Coleman | 2 | 2 | 0 |
| Coloma Township | 10 | 8 | 2 |
| Colon | 3 | 3 | 0 |
| Columbia Township | 4 | 4 | 0 |
| Concord | 2 | 2 | 0 |
| Constantine | 7 | 6 | 1 |
| Corunna | 4 | 3 | 1 |
| Covert Township | 6 | 6 | 0 |
| Croswell | 6 | 6 | 0 |
| Crystal Falls | 4 | 4 | 0 |
| Davison | 11 | 9 | 2 |
| Davison Township | 20 | 18 | 2 |
| Dearborn | 203 | 191 | 12 |
| Dearborn Heights | 109 | 86 | 23 |
| Decatur | 4 | 4 | 0 |
| Denmark Township | 1 | 1 | 0 |
| Denton Township | 4 | 4 | 0 |
| Detroit | 3,509 | 3,164 | 345 |
| Dewitt | 7 | 6 | 1 |
| Dewitt Township | 15 | 14 | 1 |
| Douglas | 9 | 8 | 1 |
| Dowagiac | 16 | 15 | 1 |
| Dryden Township | 4 | 4 | 0 |
| Durand | 6 | 6 | 0 |
| East Grand Rapids | 33 | 30 | 3 |
| East Jordan | 5 | 4 | 1 |
| East Lansing | 93 | 63 | 30 |
| Eastpointe | 58 | 53 | 5 |
| East Tawas | 7 | 6 | 1 |
| Eaton Rapids | 12 | 11 | 1 |
| Edmore | 1 | 1 | 0 |
| Elk Rapids | 5 | 5 | 0 |
| Elkton | 2 | 2 | 0 |
| Elsie | 2 | 2 | 0 |
| Emmett Township | 18 | 16 | 2 |
| Erie Township | 7 | 6 | 1 |
| Essexville | 8 | 8 | 0 |
| Evart | 3 | 3 | 0 |
| Farmington | 30 | 23 | 7 |
| Farmington Hills | 171 | 120 | 51 |
| Fenton | 21 | 16 | 5 |
| Ferndale | 56 | 48 | 8 |
| Flat Rock | 33 | 27 | 6 |
| Flint | 287 | 258 | 29 |
| Flint Township | 45 | 38 | 7 |
| Flushing | 14 | 13 | 1 |
| Flushing Township | 11 | 10 | 1 |
| Forsyth Township | 6 | 5 | 1 |
| Fowlerville | 6 | 6 | 0 |
| Frankenmuth | 7 | 7 | 0 |
| Frankfort | 3 | 3 | 0 |
| Franklin | 10 | 10 | 0 |
| Fraser | 53 | 41 | 12 |
| Fremont | 9 | 8 | 1 |
| Frost Township | 1 | 1 | 0 |
| Fruitport | 9 | 8 | 1 |
| Garden City | 44 | 35 | 9 |
| Gaylord | 13 | 11 | 2 |
| Genesee Township | 31 | 27 | 4 |
| Gerrish Township | 7 | 7 | 0 |
| Gibraltar | 10 | 9 | 1 |
| Gladstone | 11 | 10 | 1 |
| Gladwin | 5 | 5 | 0 |
| Grand Beach | 4 | 4 | 0 |
| Grand Blanc | 21 | 18 | 3 |
| Grand Blanc Township | 54 | 45 | 9 |
| Grand Haven | 36 | 33 | 3 |
| Grand Ledge | 16 | 15 | 1 |
| Grand Rapids | 417 | 332 | 85 |
| Grandville | 30 | 26 | 4 |
| Grant | 1 | 1 | 0 |
| Grayling | 6 | 6 | 0 |
| Green Oak Township | 16 | 14 | 2 |
| Greenville | 20 | 16 | 4 |
| Grosse Ile Township | 24 | 17 | 7 |
| Grosse Pointe | 27 | 25 | 2 |
| Grosse Pointe Farms | 48 | 34 | 14 |
| Grosse Pointe Park | 50 | 44 | 6 |
| Grosse Pointe Shores | 20 | 17 | 3 |
| Grosse Pointe Woods | 45 | 39 | 6 |
| Hamburg Township | 15 | 14 | 1 |
| Hampton Township | 11 | 10 | 1 |
| Hamtramck | 41 | 41 | 0 |
| Hancock | 7 | 7 | 0 |
| Harbor Beach | 4 | 4 | 0 |
| Harbor Springs | 6 | 5 | 1 |
| Harper Woods | 37 | 33 | 4 |
| Hart | 4 | 4 | 0 |
| Hartford | 6 | 6 | 0 |
| Hastings | 16 | 14 | 2 |
| Hazel Park | 42 | 37 | 5 |
| Hesperia | 2 | 2 | 0 |
| Hillsdale | 17 | 15 | 2 |
| Holland | 73 | 61 | 12 |
| Holly | 17 | 12 | 5 |
| Homer | 3 | 3 | 0 |
| Houghton | 7 | 7 | 0 |
| Howard City | 3 | 3 | 0 |
| Howell | 19 | 17 | 2 |
| Hudson | 11 | 11 | 0 |
| Huntington Woods | 18 | 17 | 1 |
| Huron Township | 32 | 24 | 8 |
| Imlay City | 8 | 7 | 1 |
| Inkster | 67 | 57 | 10 |
| Ionia | 19 | 17 | 2 |
| Iron Mountain | 14 | 14 | 0 |
| Iron River | 8 | 7 | 1 |
| Ironwood | 14 | 14 | 0 |
| Ishpeming | 11 | 10 | 1 |
| Ishpeming Township | 1 | 1 | 0 |
| Ithaca | 4 | 4 | 0 |
| Jackson | 90 | 68 | 22 |
| Jonesville | 5 | 5 | 0 |
| Kalamazoo | 288 | 236 | 52 |
| Kalamazoo Township | 39 | 30 | 9 |
| Kalkaska | 6 | 5 | 1 |
| Keego Harbor | 7 | 6 | 1 |
| Kentwood | 87 | 71 | 16 |
| Kingsford | 20 | 20 | 0 |
| Kingston | 1 | 1 | 0 |
| Kinross Township | 3 | 3 | 0 |
| Laingsburg | 3 | 3 | 0 |
| Lake Angelus | 8 | 4 | 4 |
| Lake Linden | 1 | 1 | 0 |
| Lake Odessa | 4 | 4 | 0 |
| Lake Orion | 8 | 4 | 4 |
| Lakeview | 2 | 2 | 0 |
| L'anse | 4 | 4 | 0 |
| Lansing | 335 | 243 | 92 |
| Lansing Township | 15 | 14 | 1 |
| Lapeer | 23 | 20 | 3 |
| Lapeer Township | 1 | 1 | 0 |
| Lathrup Village | 8 | 8 | 0 |
| Laurium | 4 | 4 | 0 |
| Lawton | 6 | 6 | 0 |
| Lennon | 1 | 1 | 0 |
| Leoni Township | 2 | 1 | 1 |
| Leslie | 3 | 3 | 0 |
| Lexington | 3 | 3 | 0 |
| Lincoln Park | 62 | 51 | 11 |
| Lincoln Township | 13 | 11 | 2 |
| Linden | 5 | 5 | 0 |
| Litchfield | 4 | 4 | 0 |
| Livonia | 180 | 147 | 33 |
| Lowell | 9 | 7 | 2 |
| Ludington | 16 | 15 | 1 |
| Luna Pier | 3 | 3 | 0 |
| Mackinac Island | 10 | 9 | 1 |
| Mackinaw City | 5 | 5 | 0 |
| Madison Heights | 73 | 59 | 14 |
| Madison Township | 2 | 2 | 0 |
| Mancelona | 3 | 3 | 0 |
| Manistee | 15 | 13 | 2 |
| Manton | 1 | 1 | 0 |
| Marine City | 9 | 8 | 1 |
| Marion | 1 | 1 | 0 |
| Marlette | 4 | 4 | 0 |
| Marquette | 37 | 33 | 4 |
| Marshall | 20 | 15 | 5 |
| Marysville | 18 | 15 | 3 |
| Mason | 14 | 13 | 1 |
| Mattawan | 5 | 5 | 0 |
| Mayville | 3 | 3 | 0 |
| Melvindale | 24 | 21 | 3 |
| Memphis | 2 | 2 | 0 |
| Mendon | 2 | 2 | 0 |
| Menominee | 18 | 16 | 2 |
| Meridian Township | 50 | 43 | 7 |
| Metamora Township | 6 | 6 | 0 |
| Midland | 51 | 48 | 3 |
| Milan | 13 | 10 | 3 |
| Milford | 26 | 19 | 7 |
| Millington | 1 | 1 | 0 |
| Monroe | 51 | 45 | 6 |
| Montague | 5 | 5 | 0 |
| Montrose Township | 9 | 8 | 1 |
| Morenci | 3 | 3 | 0 |
| Morrice | 2 | 2 | 0 |
| Mount Morris | 9 | 8 | 1 |
| Mount Morris Township | 35 | 32 | 3 |
| Mount Pleasant | 39 | 31 | 8 |
| Mundy Township | 22 | 19 | 3 |
| Munising | 5 | 5 | 0 |
| Muskegon | 89 | 79 | 10 |
| Muskegon Heights | 24 | 21 | 3 |
| Muskegon Township | 16 | 15 | 1 |
| Napoleon Township | 3 | 3 | 0 |
| Nashville | 2 | 2 | 0 |
| Negaunee | 9 | 8 | 1 |
| Newaygo | 5 | 4 | 1 |
| New Baltimore | 21 | 17 | 4 |
| New Buffalo | 8 | 7 | 1 |
| New Haven | 10 | 9 | 1 |
| Niles | 31 | 21 | 10 |
| North Branch | 2 | 2 | 0 |
| Northfield Township | 15 | 12 | 3 |
| North Muskegon | 7 | 7 | 0 |
| Northville | 17 | 16 | 1 |
| Northville Township | 45 | 32 | 13 |
| Norton Shores | 29 | 27 | 2 |
| Norvell Township | 2 | 2 | 0 |
| Norway | 5 | 5 | 0 |
| Novi | 75 | 65 | 10 |
| Oakley-Brady | 3 | 3 | 0 |
| Oak Park | 75 | 65 | 10 |
| Onaway | 1 | 1 | 0 |
| Ontwa Township-Edwardsburg | 8 | 7 | 1 |
| Orchard Lake | 9 | 8 | 1 |
| Oscoda Township | 13 | 12 | 1 |
| Otsego | 7 | 6 | 1 |
| Ovid | 3 | 3 | 0 |
| Owosso | 23 | 21 | 2 |
| Oxford | 16 | 8 | 8 |
| Parchment | 3 | 3 | 0 |
| Parma-Sandstone | 2 | 2 | 0 |
| Paw Paw | 11 | 9 | 2 |
| Pentwater | 3 | 3 | 0 |
| Perry | 6 | 6 | 0 |
| Petoskey | 21 | 19 | 2 |
| Pigeon | 2 | 2 | 0 |
| Pinckney | 4 | 4 | 0 |
| Pinconning | 3 | 3 | 0 |
| Pittsfield Township | 47 | 37 | 10 |
| Plainwell | 10 | 9 | 1 |
| Pleasant Ridge | 6 | 6 | 0 |
| Plymouth | 16 | 15 | 1 |
| Plymouth Township | 45 | 31 | 14 |
| Pontiac | 136 | 113 | 23 |
| Portage | 74 | 57 | 17 |
| Port Austin | 1 | 1 | 0 |
| Port Huron | 71 | 51 | 20 |
| Portland | 5 | 5 | 0 |
| Port Sanilac | 1 | 1 | 0 |
| Potterville | 2 | 2 | 0 |
| Prairieville Township | 3 | 3 | 0 |
| Raisin Township | 3 | 3 | 0 |
| Reading | 1 | 1 | 0 |
| Redford Township | 81 | 67 | 14 |
| Reed City | 4 | 4 | 0 |
| Reese | 2 | 2 | 0 |
| Richfield Township, Genesee County | 11 | 9 | 2 |
| Richfield Township, Roscommon County | 6 | 6 | 0 |
| Richland | 2 | 2 | 0 |
| Richland Township | 4 | 4 | 0 |
| Richmond | 12 | 9 | 3 |
| River Rouge | 18 | 15 | 3 |
| Riverview | 30 | 28 | 2 |
| Rochester | 26 | 19 | 7 |
| Rockford | 12 | 10 | 2 |
| Rockwood | 10 | 9 | 1 |
| Rogers City | 7 | 7 | 0 |
| Romeo | 12 | 8 | 4 |
| Romulus | 73 | 58 | 15 |
| Roosevelt Park | 7 | 6 | 1 |
| Rose City | 1 | 1 | 0 |
| Roseville | 92 | 81 | 11 |
| Royal Oak | 101 | 84 | 17 |
| Saginaw Township | 47 | 43 | 4 |
| Saline | 18 | 13 | 5 |
| Sandusky | 7 | 6 | 1 |
| Sault Ste. Marie | 27 | 25 | 2 |
| Schoolcraft | 3 | 3 | 0 |
| Scottville | 3 | 3 | 0 |
| Shelby | 3 | 3 | 0 |
| Shelby Township | 91 | 70 | 21 |
| Shepherd | 2 | 2 | 0 |
| Somerset Township | 2 | 2 | 0 |
| Southfield | 162 | 149 | 13 |
| Southgate | 48 | 38 | 10 |
| South Haven | 24 | 19 | 5 |
| South Lyon | 20 | 18 | 2 |
| South Rockwood | 4 | 4 | 0 |
| Sparta | 7 | 6 | 1 |
| Spring Arbor Township | 2 | 2 | 0 |
| Springfield | 16 | 15 | 1 |
| Spring Lake-Ferrysburg | 10 | 9 | 1 |
| Springport Township | 1 | 1 | 0 |
| St. Charles | 3 | 3 | 0 |
| St. Clair | 11 | 10 | 1 |
| St. Clair Shores | 101 | 85 | 16 |
| Sterling Heights | 220 | 163 | 57 |
| St. Ignace | 6 | 6 | 0 |
| St. Johns | 12 | 10 | 2 |
| St. Joseph | 25 | 18 | 7 |
| St. Joseph Township | 13 | 12 | 1 |
| St. Louis | 7 | 6 | 1 |
| Stockbridge | 2 | 2 | 0 |
| Sturgis | 24 | 19 | 5 |
| Sumpter Township | 21 | 14 | 7 |
| Suttons Bay | 2 | 2 | 0 |
| Swartz Creek | 9 | 8 | 1 |
| Sylvan Lake | 4 | 4 | 0 |
| Taylor | 124 | 98 | 26 |
| Tecumseh | 15 | 13 | 2 |
| Thomas Township | 8 | 7 | 1 |
| Three Rivers | 18 | 14 | 4 |
| Tittabawassee Township | 5 | 5 | 0 |
| Traverse City | 36 | 33 | 3 |
| Trenton | 42 | 41 | 1 |
| Troy | 189 | 135 | 54 |
| Tuscarora Township | 8 | 7 | 1 |
| Ubly | 3 | 2 | 1 |
| Unadilla Township | 1 | 1 | 0 |
| Union City | 4 | 4 | 0 |
| Utica | 21 | 16 | 5 |
| Van Buren Township | 50 | 37 | 13 |
| Vassar | 6 | 6 | 0 |
| Vernon | 4 | 4 | 0 |
| Vicksburg | 8 | 7 | 1 |
| Walker | 47 | 38 | 9 |
| Walled Lake | 19 | 14 | 5 |
| Warren | 276 | 235 | 41 |
| Waterford Township | 97 | 73 | 24 |
| Waterloo Township | 3 | 3 | 0 |
| Watervliet | 3 | 3 | 0 |
| Wayland | 6 | 5 | 1 |
| Wayne | 52 | 41 | 11 |
| West Bloomfield Township | 103 | 78 | 25 |
| West Branch | 6 | 5 | 1 |
| Westland | 127 | 100 | 27 |
| White Cloud | 2 | 2 | 0 |
| Whitehall | 8 | 8 | 0 |
| White Lake Township | 38 | 27 | 11 |
| White Pigeon | 4 | 4 | 0 |
| Williamston | 8 | 8 | 0 |
| Wixom | 25 | 21 | 4 |
| Wolverine Lake | 9 | 8 | 1 |
| Woodstock Township | 1 | 1 | 0 |
| Wyandotte | 48 | 37 | 11 |
| Wyoming | 116 | 88 | 28 |
| Yale | 4 | 4 | 0 |
| Ypsilanti | 43 | 35 | 8 |
| Zeeland | 10 | 9 | 1 |
| Zilwaukee | 2 | 2 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.