| City | Total law enforcement employees |
Total officers |
Total civilians |
|---|---|---|---|
| Abingdon | 3 | 3 | 0 |
| Addison | 91 | 66 | 25 |
| Albany | 1 | 1 | 0 |
| Albion | 3 | 3 | 0 |
| Aledo | 7 | 6 | 1 |
| Algonquin | 55 | 48 | 7 |
| Alorton | 8 | 8 | 0 |
| Alsip | 47 | 36 | 11 |
| Altamont | 5 | 5 | 0 |
| Alton | 89 | 65 | 24 |
| Amboy | 4 | 4 | 0 |
| Anna | 8 | 8 | 0 |
| Annawan | 1 | 1 | 0 |
| Antioch | 39 | 26 | 13 |
| Arcola | 6 | 5 | 1 |
| Argenta | 1 | 1 | 0 |
| Arlington Heights | 150 | 113 | 37 |
| Arthur | 4 | 4 | 0 |
| Ashland | 1 | 1 | 0 |
| Assumption | 1 | 1 | 0 |
| Athens | 3 | 3 | 0 |
| Atkinson | 2 | 2 | 0 |
| Atlanta | 1 | 1 | 0 |
| Atwood | 3 | 3 | 0 |
| Auburn | 10 | 6 | 4 |
| Aurora | 360 | 286 | 74 |
| Aviston | 1 | 1 | 0 |
| Bannockburn | 7 | 7 | 0 |
| Barrington Hills | 27 | 19 | 8 |
| Barrington-Inverness | 41 | 34 | 7 |
| Barry | 1 | 1 | 0 |
| Bartlett | 66 | 49 | 17 |
| Bartonville | 16 | 11 | 5 |
| Batavia | 50 | 43 | 7 |
| Beardstown | 12 | 8 | 4 |
| Beckemeyer | 1 | 1 | 0 |
| Bedford Park | 45 | 36 | 9 |
| Beecher | 9 | 8 | 1 |
| Belleville | 100 | 81 | 19 |
| Bellwood | 42 | 39 | 3 |
| Belvidere | 46 | 41 | 5 |
| Benld | 4 | 4 | 0 |
| Bensenville | 41 | 33 | 8 |
| Benton | 9 | 8 | 1 |
| Berkeley | 20 | 16 | 4 |
| Berwyn | 120 | 92 | 28 |
| Bethalto | 21 | 15 | 6 |
| Bloomingdale | 63 | 46 | 17 |
| Bloomington | 165 | 126 | 39 |
| Blue Island | 58 | 40 | 18 |
| Blue Mound | 1 | 1 | 0 |
| Bolingbrook | 157 | 113 | 44 |
| Bourbonnais | 27 | 20 | 7 |
| Bradley | 41 | 31 | 10 |
| Braidwood | 25 | 16 | 9 |
| Breese | 8 | 7 | 1 |
| Bridgeport | 2 | 2 | 0 |
| Bridgeview | 46 | 43 | 3 |
| Brighton | 5 | 3 | 2 |
| Broadview | 30 | 24 | 6 |
| Brookfield | 39 | 32 | 7 |
| Brooklyn | 8 | 8 | 0 |
| Buffalo Grove | 82 | 69 | 13 |
| Bull Valley | 3 | 3 | 0 |
| Bunker Hill | 5 | 3 | 2 |
| Burbank | 69 | 52 | 17 |
| Burnham | 11 | 6 | 5 |
| Burr Ridge | 31 | 27 | 4 |
| Byron | 8 | 7 | 1 |
| Cahokia | 46 | 31 | 15 |
| Cairo | 13 | 8 | 5 |
| Calumet City | 120 | 83 | 37 |
| Calumet Park | 32 | 25 | 7 |
| Cambridge | 1 | 1 | 0 |
| Camp Point | 2 | 2 | 0 |
| Canton | 32 | 23 | 9 |
| Carbondale | 75 | 57 | 18 |
| Carlinville | 18 | 13 | 5 |
| Carlyle | 8 | 7 | 1 |
| Carmi | 11 | 9 | 2 |
| Carol Stream | 89 | 65 | 24 |
| Carpentersville | 81 | 67 | 14 |
| Carrier Mills | 2 | 2 | 0 |
| Carrollton | 6 | 6 | 0 |
| Carterville | 7 | 7 | 0 |
| Carthage | 3 | 3 | 0 |
| Cary | 34 | 29 | 5 |
| Casey | 8 | 7 | 1 |
| Caseyville | 14 | 10 | 4 |
| Catlin | 1 | 1 | 0 |
| Central City | 4 | 4 | 0 |
| Centralia | 36 | 27 | 9 |
| Centreville | 13 | 10 | 3 |
| Chadwick | 1 | 1 | 0 |
| Champaign | 151 | 122 | 29 |
| Channahon | 22 | 19 | 3 |
| Charleston | 35 | 33 | 2 |
| Chatham | 19 | 14 | 5 |
| Chenoa | 3 | 3 | 0 |
| Cherry Valley | 13 | 13 | 0 |
| Chester | 13 | 10 | 3 |
| Chicago | 14,692 | 13,624 | 1,068 |
| Chicago Heights | 115 | 87 | 28 |
| Chicago Ridge | 35 | 31 | 4 |
| Chillicothe | 13 | 8 | 5 |
| Christopher | 4 | 4 | 0 |
| Cicero | 159 | 146 | 13 |
| Clarendon Hills | 16 | 15 | 1 |
| Clinton | 14 | 13 | 1 |
| Coal City | 11 | 10 | 1 |
| Coal Valley | 7 | 6 | 1 |
| Cobden | 3 | 3 | 0 |
| Colfax | 1 | 1 | 0 |
| Collinsville | 54 | 39 | 15 |
| Colona | 11 | 9 | 2 |
| Columbia | 19 | 13 | 6 |
| Cordova | 2 | 2 | 0 |
| Cortland | 3 | 3 | 0 |
| Coulterville | 2 | 2 | 0 |
| Country Club Hills | 48 | 34 | 14 |
| Countryside | 32 | 25 | 7 |
| Crest Hill | 29 | 27 | 2 |
| Crestwood | 3 | 3 | 0 |
| Crete | 20 | 18 | 2 |
| Creve Coeur | 7 | 5 | 2 |
| Crystal Lake | 72 | 60 | 12 |
| Cuba | 2 | 2 | 0 |
| Dallas City | 2 | 2 | 0 |
| Danvers | 1 | 1 | 0 |
| Danville | 78 | 61 | 17 |
| Darien | 52 | 35 | 17 |
| Decatur | 191 | 162 | 29 |
| Deerfield | 52 | 39 | 13 |
| De Kalb | 73 | 60 | 13 |
| De Pue | 3 | 3 | 0 |
| De Soto | 4 | 3 | 1 |
| Des Plaines | 130 | 102 | 28 |
| Divernon | 2 | 2 | 0 |
| Dixmoor | 15 | 10 | 5 |
| Dixon | 29 | 26 | 3 |
| Dolton | 57 | 41 | 16 |
| Downers Grove | 113 | 80 | 33 |
| Dupo | 6 | 6 | 0 |
| Du Quoin | 15 | 11 | 4 |
| Durand | 1 | 1 | 0 |
| Dwight | 10 | 9 | 1 |
| Earlville | 3 | 3 | 0 |
| East Alton | 17 | 12 | 5 |
| East Carondelet | 1 | 1 | 0 |
| East Dubuque | 7 | 7 | 0 |
| East Dundee | 15 | 14 | 1 |
| East Hazel Crest | 11 | 9 | 2 |
| East Moline | 47 | 36 | 11 |
| East Peoria | 54 | 41 | 13 |
| East St. Louis | 85 | 60 | 25 |
| Edwardsville | 52 | 37 | 15 |
| Effingham | 33 | 21 | 12 |
| Elburn | 10 | 9 | 1 |
| Eldorado | 10 | 7 | 3 |
| Elgin | 236 | 182 | 54 |
| Elizabeth | 1 | 1 | 0 |
| Elk Grove Village | 107 | 94 | 13 |
| Elmhurst | 91 | 69 | 22 |
| Elmwood | 2 | 2 | 0 |
| Elmwood Park | 41 | 35 | 6 |
| El Paso | 5 | 5 | 0 |
| Elwood | 6 | 6 | 0 |
| Energy | 4 | 4 | 0 |
| Erie | 3 | 3 | 0 |
| Eureka | 6 | 6 | 0 |
| Evanston | 214 | 158 | 56 |
| Evergreen Park | 70 | 58 | 12 |
| Fairbury | 9 | 8 | 1 |
| Fairfield | 17 | 13 | 4 |
| Fairmont City | 9 | 7 | 2 |
| Fairview | 1 | 1 | 0 |
| Fairview Heights | 55 | 40 | 15 |
| Farmer City | 6 | 3 | 3 |
| Farmington | 5 | 5 | 0 |
| Fisher | 2 | 2 | 0 |
| Flora | 16 | 11 | 5 |
| Flossmoor | 24 | 19 | 5 |
| Ford Heights | 6 | 5 | 1 |
| Forest Park | 51 | 36 | 15 |
| Forest View | 11 | 8 | 3 |
| Fox Lake | 31 | 26 | 5 |
| Fox River Grove | 12 | 12 | 0 |
| Frankfort | 32 | 28 | 4 |
| Franklin Park | 54 | 49 | 5 |
| Freeburg | 10 | 9 | 1 |
| Freeport | 72 | 54 | 18 |
| Fulton | 8 | 7 | 1 |
| Galena | 13 | 10 | 3 |
| Galesburg | 77 | 50 | 27 |
| Galva | 3 | 3 | 0 |
| Geneseo | 20 | 14 | 6 |
| Geneva | 48 | 37 | 11 |
| Genoa | 10 | 10 | 0 |
| Georgetown | 4 | 4 | 0 |
| Germantown | 1 | 1 | 0 |
| Gibson City | 13 | 8 | 5 |
| Gifford | 1 | 1 | 0 |
| Gilberts | 10 | 9 | 1 |
| Gillespie | 9 | 6 | 3 |
| Gilman | 2 | 2 | 0 |
| Girard | 4 | 4 | 0 |
| Glasford | 1 | 1 | 0 |
| Glen Carbon | 25 | 18 | 7 |
| Glencoe | 45 | 35 | 10 |
| Glendale Heights | 79 | 52 | 27 |
| Glen Ellyn | 48 | 40 | 8 |
| Glenview | 104 | 78 | 26 |
| Glenwood | 24 | 23 | 1 |
| Golf | 4 | 4 | 0 |
| Grafton | 4 | 4 | 0 |
| Granite City | 65 | 55 | 10 |
| Grant Park | 5 | 5 | 0 |
| Granville | 2 | 2 | 0 |
| Grayslake | 40 | 34 | 6 |
| Grayville | 7 | 3 | 4 |
| Greenfield | 2 | 2 | 0 |
| Greenup | 4 | 4 | 0 |
| Greenville | 14 | 10 | 4 |
| Gurnee | 93 | 65 | 28 |
| Hamilton | 4 | 4 | 0 |
| Hampshire | 11 | 11 | 0 |
| Hampton | 4 | 4 | 0 |
| Hanover | 1 | 1 | 0 |
| Hanover Park | 73 | 52 | 21 |
| Harrisburg | 15 | 14 | 1 |
| Hartford | 5 | 4 | 1 |
| Harvard | 24 | 18 | 6 |
| Harvey | 89 | 58 | 31 |
| Harwood Heights | 35 | 26 | 9 |
| Havana | 13 | 9 | 4 |
| Hawthorn Woods | 16 | 15 | 1 |
| Hazel Crest | 30 | 27 | 3 |
| Hebron | 5 | 5 | 0 |
| Henry | 4 | 4 | 0 |
| Herrin | 22 | 15 | 7 |
| Herscher | 3 | 3 | 0 |
| Hickory Hills | 36 | 29 | 7 |
| Highland | 28 | 20 | 8 |
| Highland Park | 77 | 57 | 20 |
| Highwood | 12 | 11 | 1 |
| Hillsboro | 8 | 8 | 0 |
| Hillside | 34 | 26 | 8 |
| Hinckley | 3 | 3 | 0 |
| Hinsdale | 37 | 28 | 9 |
| Hodgkins | 21 | 19 | 2 |
| Hoffman Estates | 119 | 101 | 18 |
| Homer | 1 | 1 | 0 |
| Hometown | 5 | 1 | 4 |
| Homewood | 43 | 38 | 5 |
| Hoopeston | 16 | 10 | 6 |
| Hopedale | 1 | 1 | 0 |
| Hopkins Park | 2 | 2 | 0 |
| Huntley | 30 | 25 | 5 |
| Hutsonville | 1 | 1 | 0 |
| Indian Head Park | 11 | 10 | 1 |
| Island Lake | 20 | 14 | 6 |
| Itasca | 34 | 26 | 8 |
| Jacksonville | 49 | 39 | 10 |
| Jerome | 8 | 8 | 0 |
| Jerseyville | 22 | 15 | 7 |
| Johnsburg | 11 | 10 | 1 |
| Johnston City | 4 | 4 | 0 |
| Joliet | 372 | 292 | 80 |
| Jonesboro | 3 | 3 | 0 |
| Justice | 34 | 28 | 6 |
| Kankakee | 86 | 71 | 15 |
| Kenilworth | 14 | 11 | 3 |
| Kewanee | 30 | 23 | 7 |
| Kildeer | 26 | 22 | 4 |
| Kincaid | 1 | 1 | 0 |
| Kirkland | 3 | 3 | 0 |
| Knoxville | 5 | 5 | 0 |
| Lacon | 3 | 3 | 0 |
| La Grange | 38 | 29 | 9 |
| La Grange Park | 28 | 23 | 5 |
| Lake Bluff | 23 | 17 | 6 |
| Lake Forest | 62 | 43 | 19 |
| Lake in the Hills | 55 | 40 | 15 |
| Lakemoor | 8 | 8 | 0 |
| Lake Villa | 19 | 17 | 2 |
| Lakewood | 9 | 8 | 1 |
| Lake Zurich | 55 | 36 | 19 |
| La Moille | 1 | 1 | 0 |
| Lanark | 2 | 2 | 0 |
| Lansing | 87 | 62 | 25 |
| La Salle | 27 | 21 | 6 |
| Lebanon | 12 | 12 | 0 |
| Leland | 1 | 1 | 0 |
| Leland Grove | 6 | 6 | 0 |
| Lemont | 33 | 30 | 3 |
| Le Roy | 5 | 5 | 0 |
| Lewistown | 4 | 4 | 0 |
| Lexington | 3 | 3 | 0 |
| Libertyville | 57 | 41 | 16 |
| Lincoln | 25 | 24 | 1 |
| Lincolnshire | 35 | 24 | 11 |
| Lincolnwood | 43 | 33 | 10 |
| Lindenhurst | 17 | 15 | 2 |
| Lisle | 57 | 43 | 14 |
| Litchfield | 24 | 16 | 8 |
| Livingston | 1 | 1 | 0 |
| Lockport | 45 | 38 | 7 |
| Lombard | 86 | 72 | 14 |
| Loves Park | 32 | 29 | 3 |
| Lynwood | 24 | 17 | 7 |
| Lyons | 33 | 27 | 6 |
| Machesney Park | 24 | 23 | 1 |
| Mackinaw | 1 | 1 | 0 |
| Macomb | 29 | 26 | 3 |
| Madison | 16 | 11 | 5 |
| Mahomet | 7 | 6 | 1 |
| Manhattan | 9 | 9 | 0 |
| Manito | 4 | 4 | 0 |
| Manteno | 17 | 16 | 1 |
| Marengo | 20 | 15 | 5 |
| Marion | 38 | 27 | 11 |
| Marissa | 5 | 5 | 0 |
| Markham | 46 | 36 | 10 |
| Maroa | 4 | 4 | 0 |
| Marquette Heights | 5 | 5 | 0 |
| Marseilles | 13 | 9 | 4 |
| Marshall | 11 | 10 | 1 |
| Martinsville | 2 | 2 | 0 |
| Maryville | 16 | 11 | 5 |
| Mascoutah | 14 | 13 | 1 |
| Mason City | 5 | 5 | 0 |
| Matteson | 45 | 35 | 10 |
| Mattoon | 53 | 40 | 13 |
| Maywood | 78 | 56 | 22 |
| McCook | 21 | 16 | 5 |
| McCullom Lake | 2 | 2 | 0 |
| McHenry | 60 | 45 | 15 |
| McLean | 1 | 1 | 0 |
| McLeansboro | 5 | 5 | 0 |
| Melrose Park | 86 | 71 | 15 |
| Mendota | 20 | 15 | 5 |
| Meredosia | 2 | 2 | 0 |
| Metamora | 5 | 5 | 0 |
| Metropolis | 22 | 17 | 5 |
| Midlothian | 29 | 22 | 7 |
| Milan | 18 | 13 | 5 |
| Milledgeville | 2 | 2 | 0 |
| Millstadt | 7 | 7 | 0 |
| Minier | 2 | 2 | 0 |
| Minonk | 3 | 3 | 0 |
| Minooka | 14 | 12 | 2 |
| Mokena | 33 | 30 | 3 |
| Moline | 107 | 81 | 26 |
| Momence | 8 | 8 | 0 |
| Monee | 12 | 11 | 1 |
| Monmouth | 28 | 18 | 10 |
| Montgomery | 26 | 18 | 8 |
| Monticello | 7 | 6 | 1 |
| Morris | 36 | 27 | 9 |
| Morrison | 6 | 6 | 0 |
| Morton | 29 | 22 | 7 |
| Morton Grove | 59 | 45 | 14 |
| Mound City | 2 | 2 | 0 |
| Mount Carmel | 17 | 13 | 4 |
| Mount Carroll | 3 | 3 | 0 |
| Mount Morris | 5 | 4 | 1 |
| Mount Olive | 6 | 4 | 2 |
| Mount Prospect | 110 | 88 | 22 |
| Mount Pulaski | 2 | 2 | 0 |
| Mount Sterling | 9 | 5 | 4 |
| Mount Vernon | 59 | 46 | 13 |
| Mount Zion | 11 | 9 | 2 |
| Moweaqua | 2 | 2 | 0 |
| Mundelein | 70 | 51 | 19 |
| Murphysboro | 19 | 13 | 6 |
| Naperville | 296 | 190 | 106 |
| Nashville | 8 | 7 | 1 |
| Nauvoo | 3 | 3 | 0 |
| Neoga | 3 | 3 | 0 |
| New Athens | 5 | 5 | 0 |
| New Baden | 5 | 5 | 0 |
| New Lenox | 43 | 39 | 4 |
| Newman | 1 | 1 | 0 |
| Newton | 7 | 6 | 1 |
| Niles | 72 | 60 | 12 |
| Nokomis | 5 | 4 | 1 |
| Normal | 91 | 78 | 13 |
| Norridge | 55 | 39 | 16 |
| North Aurora | 31 | 29 | 2 |
| Northbrook | 89 | 63 | 26 |
| North Chicago | 74 | 56 | 18 |
| Northfield | 29 | 19 | 10 |
| Northlake | 53 | 36 | 17 |
| North Pekin | 3 | 3 | 0 |
| North Riverside | 35 | 26 | 9 |
| Oak Brook | 60 | 44 | 16 |
| Oakbrook Terrace | 22 | 19 | 3 |
| Oak Forest | 53 | 40 | 13 |
| Oak Lawn | 148 | 103 | 45 |
| Oak Park | 140 | 125 | 15 |
| Oblong | 1 | 1 | 0 |
| O'Fallon | 61 | 45 | 16 |
| Oglesby | 24 | 10 | 14 |
| Okawville | 2 | 2 | 0 |
| Olney | 18 | 13 | 5 |
| Olympia Fields | 20 | 19 | 1 |
| Oregon | 10 | 9 | 1 |
| Orion | 3 | 3 | 0 |
| Orland Hills | 14 | 13 | 1 |
| Orland Park | 127 | 97 | 30 |
| Oswego | 56 | 48 | 8 |
| Ottawa | 44 | 34 | 10 |
| Palatine | 136 | 109 | 27 |
| Palestine | 3 | 3 | 0 |
| Palos Heights | 27 | 26 | 1 |
| Palos Hills | 35 | 33 | 2 |
| Palos Park | 13 | 12 | 1 |
| Pana | 14 | 9 | 5 |
| Paris | 23 | 18 | 5 |
| Park City | 12 | 11 | 1 |
| Park Forest | 54 | 42 | 12 |
| Park Ridge | 74 | 60 | 14 |
| Pawnee | 10 | 6 | 4 |
| Paxton | 7 | 7 | 0 |
| Pecatonica | 4 | 4 | 0 |
| Pekin | 63 | 56 | 7 |
| Peoria | 287 | 246 | 41 |
| Peoria Heights | 17 | 12 | 5 |
| Peotone | 11 | 10 | 1 |
| Peru | 28 | 21 | 7 |
| Petersburg | 5 | 5 | 0 |
| Phoenix | 3 | 1 | 2 |
| Pinckneyville | 8 | 7 | 1 |
| Piper City | 1 | 1 | 0 |
| Pittsfield | 6 | 6 | 0 |
| Plainfield | 70 | 50 | 20 |
| Plano | 19 | 17 | 2 |
| Polo | 4 | 4 | 0 |
| Pontiac | 24 | 22 | 2 |
| Pontoon Beach | 20 | 14 | 6 |
| Port Barrington | 1 | 1 | 0 |
| Port Byron | 2 | 2 | 0 |
| Posen | 17 | 15 | 2 |
| Potomac | 1 | 1 | 0 |
| Princeton | 16 | 15 | 1 |
| Prophetstown | 4 | 3 | 1 |
| Prospect Heights | 29 | 26 | 3 |
| Quincy | 90 | 76 | 14 |
| Rantoul | 40 | 31 | 9 |
| Raymond | 1 | 1 | 0 |
| Red Bud | 6 | 6 | 0 |
| Richmond | 4 | 4 | 0 |
| Richton Park | 31 | 27 | 4 |
| Ridge Farm | 1 | 1 | 0 |
| Ridgway | 2 | 2 | 0 |
| Riverdale | 43 | 32 | 11 |
| River Forest | 32 | 29 | 3 |
| River Grove | 29 | 23 | 6 |
| Riverside | 25 | 19 | 6 |
| Robbins | 19 | 6 | 13 |
| Robinson | 14 | 13 | 1 |
| Rochelle | 28 | 21 | 7 |
| Rochester | 8 | 8 | 0 |
| Rockdale | 4 | 4 | 0 |
| Rock Falls | 25 | 18 | 7 |
| Rockford | 336 | 304 | 32 |
| Rock Island | 112 | 84 | 28 |
| Rockton | 13 | 12 | 1 |
| Rolling Meadows | 80 | 54 | 26 |
| Romeoville | 84 | 64 | 20 |
| Roodhouse | 4 | 4 | 0 |
| Roscoe | 15 | 13 | 2 |
| Roselle | 52 | 37 | 15 |
| Rosemont | 94 | 75 | 19 |
| Rossville | 2 | 2 | 0 |
| Round Lake | 27 | 21 | 6 |
| Round Lake Beach | 50 | 41 | 9 |
| Round Lake Heights | 4 | 4 | 0 |
| Round Lake Park | 13 | 11 | 2 |
| Roxana | 6 | 5 | 1 |
| Royalton | 2 | 2 | 0 |
| Rushville | 5 | 5 | 0 |
| Salem | 22 | 14 | 8 |
| Sandwich | 19 | 13 | 6 |
| Sauget | 16 | 15 | 1 |
| Sauk Village | 32 | 24 | 8 |
| Savanna | 8 | 8 | 0 |
| Schaumburg | 194 | 130 | 64 |
| Schiller Park | 38 | 33 | 5 |
| Seneca | 12 | 4 | 8 |
| Sesser | 5 | 4 | 1 |
| Shawneetown | 4 | 4 | 0 |
| Shelbyville | 7 | 6 | 1 |
| Sheridan | 3 | 3 | 0 |
| Sherman | 6 | 6 | 0 |
| Shiloh | 14 | 14 | 0 |
| Shorewood | 30 | 26 | 4 |
| Silvis | 21 | 14 | 7 |
| Skokie | 142 | 111 | 31 |
| Sleepy Hollow | 7 | 6 | 1 |
| Smithton | 5 | 5 | 0 |
| Somonauk | 3 | 3 | 0 |
| South Barrington | 18 | 15 | 3 |
| South Beloit | 16 | 14 | 2 |
| South Chicago Heights | 12 | 8 | 4 |
| South Elgin | 38 | 29 | 9 |
| Southern View | 4 | 4 | 0 |
| South Holland | 43 | 41 | 2 |
| South Jacksonville | 6 | 5 | 1 |
| South Pekin | 2 | 2 | 0 |
| South Roxana | 5 | 5 | 0 |
| Sparta | 18 | 12 | 6 |
| Springfield | 314 | 271 | 43 |
| Spring Grove | 12 | 10 | 2 |
| Spring Valley | 14 | 11 | 3 |
| St. Anne | 3 | 3 | 0 |
| Staunton | 9 | 6 | 3 |
| St. Charles | 67 | 53 | 14 |
| Steger | 24 | 17 | 7 |
| Sterling | 43 | 30 | 13 |
| St. Francisville | 1 | 1 | 0 |
| Stickney | 22 | 16 | 6 |
| Stockton | 4 | 4 | 0 |
| Stone Park | 25 | 19 | 6 |
| Stonington | 1 | 1 | 0 |
| Streamwood | 70 | 58 | 12 |
| Streator | 31 | 24 | 7 |
| Sugar Grove | 17 | 16 | 1 |
| Sullivan | 10 | 8 | 2 |
| Summit | 36 | 31 | 5 |
| Sumner | 2 | 2 | 0 |
| Swansea | 27 | 20 | 7 |
| Sycamore | 29 | 26 | 3 |
| Taylorville | 28 | 22 | 6 |
| Thomasboro | 1 | 1 | 0 |
| Thomson | 1 | 1 | 0 |
| Thornton | 11 | 9 | 2 |
| Tilton | 3 | 3 | 0 |
| Tinley Park | 105 | 76 | 29 |
| Tolono | 4 | 4 | 0 |
| Tremont | 3 | 3 | 0 |
| Trenton | 5 | 5 | 0 |
| Troy | 22 | 16 | 6 |
| Tuscola | 8 | 7 | 1 |
| University Park | 19 | 16 | 3 |
| Urbana | 67 | 54 | 13 |
| Valmeyer | 2 | 2 | 0 |
| Vandalia | 18 | 13 | 5 |
| Venice | 15 | 11 | 4 |
| Vernon Hills | 70 | 48 | 22 |
| Vienna | 4 | 4 | 0 |
| Villa Grove | 5 | 4 | 1 |
| Villa Park | 54 | 39 | 15 |
| Virden | 10 | 6 | 4 |
| Virginia | 1 | 1 | 0 |
| Wamac | 4 | 4 | 0 |
| Warren | 4 | 3 | 1 |
| Warrensburg | 2 | 2 | 0 |
| Warrenville | 35 | 29 | 6 |
| Warsaw | 3 | 3 | 0 |
| Washburn | 2 | 2 | 0 |
| Washington | 27 | 19 | 8 |
| Washington Park | 10 | 7 | 3 |
| Waterloo | 14 | 14 | 0 |
| Waterman | 2 | 2 | 0 |
| Watseka | 11 | 10 | 1 |
| Wauconda | 37 | 24 | 13 |
| Waukegan | 219 | 161 | 58 |
| Wayne | 5 | 5 | 0 |
| Westchester | 48 | 35 | 13 |
| West Chicago | 65 | 48 | 17 |
| West City | 8 | 4 | 4 |
| West Dundee | 24 | 21 | 3 |
| Western Springs | 28 | 21 | 7 |
| West Frankfort | 15 | 11 | 4 |
| Westmont | 56 | 42 | 14 |
| West Salem | 1 | 1 | 0 |
| Westville | 3 | 3 | 0 |
| Wheaton | 93 | 70 | 23 |
| Wheeling | 89 | 62 | 27 |
| White Hall | 7 | 4 | 3 |
| Williamsfield | 2 | 2 | 0 |
| Williamsville | 3 | 3 | 0 |
| Willowbrook | 29 | 25 | 4 |
| Willow Springs | 21 | 16 | 5 |
| Wilmette | 63 | 45 | 18 |
| Wilmington | 18 | 12 | 6 |
| Winchester | 2 | 2 | 0 |
| Winfield | 23 | 21 | 2 |
| Winnebago | 6 | 6 | 0 |
| Winnetka | 37 | 28 | 9 |
| Winthrop Harbor | 16 | 11 | 5 |
| Witt | 1 | 1 | 0 |
| Wonder Lake | 2 | 1 | 1 |
| Wood Dale | 50 | 33 | 17 |
| Woodhull | 1 | 1 | 0 |
| Woodridge | 79 | 55 | 24 |
| Wood River | 25 | 19 | 6 |
| Woodstock | 51 | 38 | 13 |
| Worden | 1 | 1 | 0 |
| Worth | 25 | 23 | 2 |
| Yates City | 2 | 2 | 0 |
| Yorkville | 28 | 25 | 3 |
| Zeigler | 5 | 5 | 0 |
| Zion | 63 | 47 | 16 |
Provides the methodology used in constructing this table and other pertinent information about this table.