| City | Total law enforcement employees |
Total officers |
Total civilians |
|---|---|---|---|
| Alma | 16 | 8 | 8 |
| Altheimer | 1 | 1 | 0 |
| Arkadelphia | 27 | 21 | 6 |
| Arkansas City | 1 | 1 | 0 |
| Ashdown | 12 | 11 | 1 |
| Ash Flat | 2 | 2 | 0 |
| Atkins | 7 | 6 | 1 |
| Augusta | 7 | 7 | 0 |
| Austin | 1 | 1 | 0 |
| Bald Knob | 8 | 4 | 4 |
| Barling | 9 | 9 | 0 |
| Bay | 4 | 3 | 1 |
| Bearden | 2 | 2 | 0 |
| Beebe | 14 | 8 | 6 |
| Benton | 61 | 54 | 7 |
| Bentonville | 74 | 49 | 25 |
| Berryville | 12 | 10 | 2 |
| Blytheville | 57 | 38 | 19 |
| Bono | 3 | 3 | 0 |
| Booneville | 12 | 8 | 4 |
| Bradford | 3 | 3 | 0 |
| Brinkley | 15 | 11 | 4 |
| Bryant | 35 | 28 | 7 |
| Bull Shoals | 3 | 3 | 0 |
| Cabot | 47 | 35 | 12 |
| Caddo Valley | 5 | 4 | 1 |
| Camden | 33 | 22 | 11 |
| Cammack Village | 4 | 3 | 1 |
| Caraway | 3 | 3 | 0 |
| Carlisle | 9 | 5 | 4 |
| Cave City | 3 | 3 | 0 |
| Cave Springs | 4 | 3 | 1 |
| Centerton | 11 | 10 | 1 |
| Charleston | 5 | 4 | 1 |
| Cherokee Village | 6 | 5 | 1 |
| Clarendon | 4 | 4 | 0 |
| Clarksville | 24 | 17 | 7 |
| Clinton | 8 | 7 | 1 |
| Conway | 115 | 95 | 20 |
| Corning | 11 | 7 | 4 |
| Crossett | 25 | 16 | 9 |
| Danville | 6 | 5 | 1 |
| Dardanelle | 13 | 9 | 4 |
| Decatur | 7 | 7 | 0 |
| De Queen | 15 | 12 | 3 |
| Dermott | 13 | 7 | 6 |
| Des Arc | 4 | 4 | 0 |
| De Witt | 14 | 8 | 6 |
| Diaz | 2 | 2 | 0 |
| Dierks | 3 | 3 | 0 |
| Dover | 4 | 3 | 1 |
| Dumas | 23 | 11 | 12 |
| Earle | 6 | 5 | 1 |
| El Dorado | 61 | 45 | 16 |
| Elkins | 7 | 7 | 0 |
| England | 10 | 6 | 4 |
| Etowah | 1 | 1 | 0 |
| Eureka Springs | 16 | 10 | 6 |
| Fairfield Bay | 14 | 8 | 6 |
| Farmington | 10 | 9 | 1 |
| Fayetteville | 181 | 120 | 61 |
| Flippin | 7 | 7 | 0 |
| Fordyce | 11 | 6 | 5 |
| Forrest City | 48 | 38 | 10 |
| Fort Smith | 208 | 164 | 44 |
| Gassville | 4 | 4 | 0 |
| Gentry | 10 | 8 | 2 |
| Glenwood | 3 | 3 | 0 |
| Gosnell | 8 | 8 | 0 |
| Gould | 4 | 4 | 0 |
| Gravette | 8 | 7 | 1 |
| Greenbrier | 15 | 10 | 5 |
| Green Forest | 8 | 6 | 2 |
| Greenland | 4 | 4 | 0 |
| Greenwood | 19 | 18 | 1 |
| Greers Ferry | 3 | 2 | 1 |
| Gurdon | 4 | 3 | 1 |
| Hamburg | 6 | 5 | 1 |
| Hampton | 4 | 4 | 0 |
| Harrisburg | 5 | 4 | 1 |
| Harrison | 38 | 28 | 10 |
| Hazen | 6 | 5 | 1 |
| Heber Springs | 21 | 13 | 8 |
| Helena-West Helena | 40 | 29 | 11 |
| Hermitage | 3 | 3 | 0 |
| Highland | 3 | 3 | 0 |
| Hope | 37 | 26 | 11 |
| Horseshoe Bend | 5 | 5 | 0 |
| Hot Springs | 126 | 95 | 31 |
| Hoxie | 5 | 4 | 1 |
| Huntsville | 7 | 6 | 1 |
| Jacksonville | 86 | 74 | 12 |
| Jonesboro | 140 | 127 | 13 |
| Judsonia | 3 | 2 | 1 |
| Kensett | 3 | 3 | 0 |
| Lake City | 4 | 4 | 0 |
| Lakeview | 2 | 2 | 0 |
| Lake Village | 16 | 9 | 7 |
| Leachville | 4 | 4 | 0 |
| Lepanto | 8 | 4 | 4 |
| Lincoln | 5 | 5 | 0 |
| Little Flock | 6 | 6 | 0 |
| Little Rock | 631 | 519 | 112 |
| Lonoke | 18 | 13 | 5 |
| Lowell | 21 | 15 | 6 |
| Luxora | 3 | 3 | 0 |
| Magnolia | 26 | 21 | 5 |
| Malvern | 28 | 24 | 4 |
| Marianna | 14 | 9 | 5 |
| Marion | 21 | 19 | 2 |
| Marked Tree | 12 | 8 | 4 |
| Marmaduke | 4 | 4 | 0 |
| Marvell | 5 | 2 | 3 |
| Maumelle | 31 | 24 | 7 |
| Mayflower | 6 | 5 | 1 |
| McCrory | 5 | 5 | 0 |
| McGehee | 22 | 8 | 14 |
| McRae | 3 | 1 | 2 |
| Mena | 14 | 13 | 1 |
| Mineral Springs | 3 | 3 | 0 |
| Monticello | 27 | 22 | 5 |
| Morrilton | 31 | 20 | 11 |
| Mountain Home | 34 | 25 | 9 |
| Mountain View | 8 | 7 | 1 |
| Murfreesboro | 3 | 3 | 0 |
| Nashville | 16 | 15 | 1 |
| Newport | 23 | 16 | 7 |
| North Little Rock | 216 | 187 | 29 |
| Ola | 3 | 3 | 0 |
| Osceola | 36 | 22 | 14 |
| Ozark | 10 | 8 | 2 |
| Pangburn | 2 | 2 | 0 |
| Paragould | 50 | 42 | 8 |
| Paris | 13 | 8 | 5 |
| Pea Ridge | 7 | 7 | 0 |
| Piggott | 9 | 8 | 1 |
| Pine Bluff | 156 | 132 | 24 |
| Plainview | 2 | 2 | 0 |
| Plummerville | 4 | 4 | 0 |
| Pocahontas | 14 | 12 | 2 |
| Pottsville | 5 | 5 | 0 |
| Prairie Grove | 9 | 8 | 1 |
| Prescott | 9 | 8 | 1 |
| Quitman | 4 | 4 | 0 |
| Redfield | 5 | 4 | 1 |
| Rison | 3 | 3 | 0 |
| Rockport | 9 | 5 | 4 |
| Rogers | 120 | 84 | 36 |
| Rose Bud | 2 | 2 | 0 |
| Russellville | 57 | 49 | 8 |
| Salem | 3 | 3 | 0 |
| Searcy | 53 | 39 | 14 |
| Sheridan | 25 | 12 | 13 |
| Sherwood | 82 | 57 | 25 |
| Siloam Springs | 41 | 25 | 16 |
| Smackover | 4 | 4 | 0 |
| Springdale | 136 | 100 | 36 |
| Star City | 5 | 4 | 1 |
| Stuttgart | 30 | 21 | 9 |
| Sulphur Springs | 2 | 2 | 0 |
| Swifton | 2 | 1 | 1 |
| Texarkana | 118 | 80 | 38 |
| Trumann | 22 | 15 | 7 |
| Tuckerman | 6 | 5 | 1 |
| Van Buren | 57 | 43 | 14 |
| Vilonia | 7 | 7 | 0 |
| Waldron | 10 | 9 | 1 |
| Walnut Ridge | 9 | 8 | 1 |
| Ward | 8 | 6 | 2 |
| Warren | 21 | 13 | 8 |
| Weiner | 1 | 1 | 0 |
| West Fork | 7 | 6 | 1 |
| West Memphis | 102 | 82 | 20 |
| White Hall | 15 | 13 | 2 |
| Wynne | 18 | 16 | 2 |
Provides the methodology used in constructing this table and other pertinent information about this table.