| City | Total law enforcement employees |
Total officers |
Total civilians |
|---|---|---|---|
| Anchorage | 536 | 367 | 169 |
| Bethel | 20 | 11 | 9 |
| Bristol Bay Borough | 8 | 3 | 5 |
| Cordova | 9 | 5 | 4 |
| Craig | 11 | 5 | 6 |
| Dillingham | 19 | 7 | 12 |
| Emmonak | 4 | 4 | 0 |
| Fairbanks | 58 | 42 | 16 |
| Haines | 10 | 6 | 4 |
| Homer | 22 | 15 | 7 |
| Hoonah | 7 | 4 | 3 |
| Houston | 2 | 2 | 0 |
| Juneau | 78 | 46 | 32 |
| Kenai | 26 | 17 | 9 |
| Ketchikan | 32 | 21 | 11 |
| Klawock | 3 | 3 | 0 |
| Kodiak | 33 | 18 | 15 |
| Kotzebue | 18 | 8 | 10 |
| Nome | 16 | 10 | 6 |
| North Pole | 11 | 10 | 1 |
| North Slope Borough | 66 | 41 | 25 |
| Palmer | 28 | 13 | 15 |
| Petersburg | 14 | 8 | 6 |
| Sand Point | 5 | 4 | 1 |
| Seldovia | 1 | 1 | 0 |
| Seward | 22 | 10 | 12 |
| Sitka | 35 | 19 | 16 |
| Skagway | 8 | 4 | 4 |
| Soldotna | 15 | 13 | 2 |
| St. Paul | 6 | 3 | 3 |
| Togiak | 2 | 2 | 0 |
| Unalaska | 32 | 15 | 17 |
| Valdez | 20 | 10 | 10 |
| Wasilla | 46 | 22 | 24 |
| Whittier | 1 | 1 | 0 |
| Wrangell | 14 | 6 | 8 |
Provides the methodology used in constructing this table and other pertinent information about this table.