| Offense charged | Number of persons arrested | Percent male | Percent female | Percent distribution2 | ||||
|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |||
| TOTAL | 4,119,968 | 3,132,510 | 987,458 | 76.0 | 24.0 | 100.0 | 100.0 | 100.0 |
| Murder and nonnegligent manslaughter | 3,074 | 2,683 | 391 | 87.3 | 12.7 | 0.1 | 0.1 | * |
| Forcible rape | 6,567 | 6,472 | 95 | 98.6 | 1.4 | 0.2 | 0.2 | * |
| Robbery | 26,620 | 23,840 | 2,780 | 89.6 | 10.4 | 0.6 | 0.8 | 0.3 |
| Aggravated assault | 117,886 | 94,379 | 23,507 | 80.1 | 19.9 | 2.9 | 3.0 | 2.4 |
| Burglary | 83,110 | 71,941 | 11,169 | 86.6 | 13.4 | 2.0 | 2.3 | 1.1 |
| Larceny-theft | 303,538 | 189,915 | 113,623 | 62.6 | 37.4 | 7.4 | 6.1 | 11.5 |
| Motor vehicle theft | 31,306 | 25,684 | 5,622 | 82.0 | 18.0 | 0.8 | 0.8 | 0.6 |
| Arson | 5,271 | 4,455 | 816 | 84.5 | 15.5 | 0.1 | 0.1 | 0.1 |
| Violent crime3 | 154,147 | 127,374 | 26,773 | 82.6 | 17.4 | 3.7 | 4.1 | 2.7 |
| Property crime3 | 423,225 | 291,995 | 131,230 | 69.0 | 31.0 | 10.3 | 9.3 | 13.3 |
| Other assaults | 362,365 | 269,944 | 92,421 | 74.5 | 25.5 | 8.8 | 8.6 | 9.4 |
| Forgery and counterfeiting | 32,418 | 19,762 | 12,656 | 61.0 | 39.0 | 0.8 | 0.6 | 1.3 |
| Fraud | 97,223 | 52,426 | 44,797 | 53.9 | 46.1 | 2.4 | 1.7 | 4.5 |
| Embezzlement | 5,931 | 2,790 | 3,141 | 47.0 | 53.0 | 0.1 | 0.1 | 0.3 |
| Stolen property; buying, receiving, possessing | 37,696 | 30,422 | 7,274 | 80.7 | 19.3 | 0.9 | 1.0 | 0.7 |
| Vandalism | 86,831 | 73,309 | 13,522 | 84.4 | 15.6 | 2.1 | 2.3 | 1.4 |
| Weapons; carrying, possessing, etc. | 49,206 | 45,232 | 3,974 | 91.9 | 8.1 | 1.2 | 1.4 | 0.4 |
| Prostitution and commercialized vice | 6,275 | 2,392 | 3,883 | 38.1 | 61.9 | 0.2 | 0.1 | 0.4 |
| Sex offenses (except forcible rape and prostitution) | 23,807 | 22,400 | 1,407 | 94.1 | 5.9 | 0.6 | 0.7 | 0.1 |
| Drug abuse violations | 493,312 | 396,315 | 96,997 | 80.3 | 19.7 | 12.0 | 12.7 | 9.8 |
| Gambling | 1,564 | 1,162 | 402 | 74.3 | 25.7 | * | * | * |
| Offenses against the family and children | 50,271 | 40,241 | 10,030 | 80.0 | 20.0 | 1.2 | 1.3 | 1.0 |
| Driving under the influence | 484,907 | 385,800 | 99,107 | 79.6 | 20.4 | 11.8 | 12.3 | 10.0 |
| Liquor laws | 197,822 | 141,545 | 56,277 | 71.6 | 28.4 | 4.8 | 4.5 | 5.7 |
| Drunkenness | 143,163 | 119,198 | 23,965 | 83.3 | 16.7 | 3.5 | 3.8 | 2.4 |
| Disorderly conduct | 196,035 | 144,578 | 51,457 | 73.8 | 26.2 | 4.8 | 4.6 | 5.2 |
| Vagrancy | 6,063 | 4,563 | 1,500 | 75.3 | 24.7 | 0.1 | 0.1 | 0.2 |
| All other offenses (except traffic) | 1,213,199 | 931,133 | 282,066 | 76.8 | 23.2 | 29.4 | 29.7 | 28.6 |
| Suspicion | 987 | 783 | 204 | 79.3 | 20.7 | * | * | * |
| Curfew and loitering law violations | 23,400 | 15,727 | 7,673 | 67.2 | 32.8 | 0.6 | 0.5 | 0.8 |
| Runaways | 30,121 | 13,419 | 16,702 | 44.6 | 55.4 | 0.7 | 0.4 | 1.7 |
Provides the methodology used in constructing this table and other pertinent information about this table.