| Offense charged | Total all ages | Number of persons arrested | Percent of total all ages | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Under 15 | Under 18 | Under 21 | Under 25 | Under 15 | Under 18 | Under 21 | Under 25 | ||
| TOTAL | 4,119,968 | 181,899 | 635,574 | 1,246,244 | 1,869,982 | 4.4 | 15.4 | 30.2 | 45.4 |
| Murder and nonnegligent manslaughter | 3,074 | 16 | 231 | 815 | 1,419 | 0.5 | 7.5 | 26.5 | 46.2 |
| Forcible rape | 6,567 | 386 | 1,005 | 2,021 | 3,025 | 5.9 | 15.3 | 30.8 | 46.1 |
| Robbery | 26,620 | 1,536 | 7,028 | 13,184 | 17,370 | 5.8 | 26.4 | 49.5 | 65.3 |
| Aggravated assault | 117,886 | 5,357 | 16,678 | 30,089 | 47,169 | 4.5 | 14.1 | 25.5 | 40.0 |
| Burglary | 83,110 | 7,332 | 23,849 | 39,891 | 51,193 | 8.8 | 28.7 | 48.0 | 61.6 |
| Larceny-theft | 303,538 | 25,405 | 78,942 | 125,944 | 162,786 | 8.4 | 26.0 | 41.5 | 53.6 |
| Motor vehicle theft | 31,306 | 1,602 | 7,293 | 12,622 | 17,384 | 5.1 | 23.3 | 40.3 | 55.5 |
| Arson | 5,271 | 1,481 | 2,687 | 3,342 | 3,700 | 28.1 | 51.0 | 63.4 | 70.2 |
| Violent crime2 | 154,147 | 7,295 | 24,942 | 46,109 | 68,983 | 4.7 | 16.2 | 29.9 | 44.8 |
| Property crime2 | 423,225 | 35,820 | 112,771 | 181,799 | 235,063 | 8.5 | 26.6 | 43.0 | 55.5 |
| Other assaults | 362,365 | 29,892 | 76,248 | 111,666 | 157,327 | 8.2 | 21.0 | 30.8 | 43.4 |
| Forgery and counterfeiting | 32,418 | 140 | 1,128 | 5,164 | 10,491 | 0.4 | 3.5 | 15.9 | 32.4 |
| Fraud | 97,223 | 311 | 2,315 | 10,640 | 23,933 | 0.3 | 2.4 | 10.9 | 24.6 |
| Embezzlement | 5,931 | 15 | 422 | 1,714 | 2,814 | 0.3 | 7.1 | 28.9 | 47.4 |
| Stolen property; buying, receiving, possessing | 37,696 | 1,513 | 6,369 | 12,681 | 18,761 | 4.0 | 16.9 | 33.6 | 49.8 |
| Vandalism | 86,831 | 14,457 | 36,370 | 50,899 | 61,563 | 16.6 | 41.9 | 58.6 | 70.9 |
| Weapons; carrying, possessing, etc. | 49,206 | 4,754 | 12,870 | 21,589 | 29,687 | 9.7 | 26.2 | 43.9 | 60.3 |
| Prostitution and commercialized vice | 6,275 | 25 | 158 | 725 | 1,597 | 0.4 | 2.5 | 11.6 | 25.5 |
| Sex offenses (except forcible rape and prostitution) | 23,807 | 2,303 | 4,792 | 7,600 | 10,359 | 9.7 | 20.1 | 31.9 | 43.5 |
| Drug abuse violations | 493,312 | 8,629 | 57,209 | 153,754 | 243,765 | 1.7 | 11.6 | 31.2 | 49.4 |
| Gambling | 1,564 | 26 | 147 | 327 | 462 | 1.7 | 9.4 | 20.9 | 29.5 |
| Offenses against the family and children | 50,271 | 513 | 1,708 | 4,164 | 9,342 | 1.0 | 3.4 | 8.3 | 18.6 |
| Driving under the influence | 484,907 | 90 | 6,523 | 51,650 | 145,649 | * | 1.3 | 10.7 | 30.0 |
| Liquor laws | 197,822 | 4,182 | 48,971 | 155,833 | 168,230 | 2.1 | 24.8 | 78.8 | 85.0 |
| Drunkenness | 143,163 | 632 | 5,494 | 20,914 | 45,802 | 0.4 | 3.8 | 14.6 | 32.0 |
| Disorderly conduct | 196,035 | 24,806 | 64,605 | 89,824 | 117,532 | 12.7 | 33.0 | 45.8 | 60.0 |
| Vagrancy | 6,063 | 170 | 700 | 1,415 | 2,084 | 2.8 | 11.5 | 23.3 | 34.4 |
| All other offenses (except traffic) | 1,213,199 | 30,704 | 118,141 | 263,906 | 462,494 | 2.5 | 9.7 | 21.8 | 38.1 |
| Suspicion | 987 | 44 | 170 | 350 | 523 | 4.5 | 17.2 | 35.5 | 53.0 |
| Curfew and loitering law violations | 23,400 | 6,273 | 23,400 | 23,400 | 23,400 | 26.8 | 100.0 | 100.0 | 100.0 |
| Runaways | 30,121 | 9,305 | 30,121 | 30,121 | 30,121 | 30.9 | 100.0 | 100.0 | 100.0 |
Provides the methodology used in constructing this table and other pertinent information about this table.