| Offense charged | Male | Female | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Under 18 | Total | Under 18 | |||||||||
| 2005 | 2006 | Percent change | 2005 | 2006 | Percent change | 2005 | 2006 | Percent change | 2005 | 2006 | Percent change | |
| TOTAL1 | 579,837 | 576,518 | -0.6 | 48,416 | 47,501 | -1.9 | 173,758 | 174,024 | +0.2 | 18,519 | 18,235 | -1.5 |
| Murder and nonnegligent manslaughter | 607 | 545 | -10.2 | 31 | 18 | -41.9 | 100 | 82 | -18.0 | 6 | 4 | -33.3 |
| Forcible rape | 1,693 | 1,539 | -9.1 | 272 | 214 | -21.3 | 30 | 24 | -20.0 | 10 | 4 | -60.0 |
| Robbery | 1,695 | 1,706 | +0.6 | 213 | 178 | -16.4 | 233 | 246 | +5.6 | 25 | 16 | -36.0 |
| Aggravated assault | 17,065 | 16,702 | -2.1 | 1,475 | 1,414 | -4.1 | 3,760 | 3,797 | +1.0 | 422 | 420 | -0.5 |
| Burglary | 16,164 | 15,553 | -3.8 | 3,589 | 3,682 | +2.6 | 2,502 | 2,364 | -5.5 | 362 | 405 | +11.9 |
| Larceny-theft | 21,897 | 21,305 | -2.7 | 3,792 | 3,493 | -7.9 | 9,237 | 8,810 | -4.6 | 1,530 | 1,358 | -11.2 |
| Motor vehicle theft | 4,514 | 4,213 | -6.7 | 969 | 871 | -10.1 | 1,056 | 960 | -9.1 | 285 | 241 | -15.4 |
| Arson | 883 | 833 | -5.7 | 313 | 255 | -18.5 | 148 | 151 | +2.0 | 22 | 38 | +72.7 |
| Violent crime2 | 21,060 | 20,492 | -2.7 | 1,991 | 1,824 | -8.4 | 4,123 | 4,149 | +0.6 | 463 | 444 | -4.1 |
| Property crime2 | 43,458 | 41,904 | -3.6 | 8,663 | 8,301 | -4.2 | 12,943 | 12,285 | -5.1 | 2,199 | 2,042 | -7.1 |
| Other assaults | 54,797 | 52,538 | -4.1 | 6,149 | 5,922 | -3.7 | 17,450 | 17,172 | -1.6 | 2,789 | 2,751 | -1.4 |
| Forgery and counterfeiting | 3,057 | 2,789 | -8.8 | 139 | 69 | -50.4 | 2,260 | 2,170 | -4.0 | 51 | 43 | -15.7 |
| Fraud | 17,827 | 16,830 | -5.6 | 206 | 200 | -2.9 | 18,226 | 16,481 | -9.6 | 130 | 104 | -20.0 |
| Embezzlement | 420 | 388 | -7.6 | 12 | 14 | +16.7 | 422 | 410 | -2.8 | 10 | 9 | -10.0 |
| Stolen property; buying, receiving, possessing | 4,309 | 3,959 | -8.1 | 502 | 501 | -0.2 | 884 | 857 | -3.1 | 80 | 69 | -13.8 |
| Vandalism | 10,774 | 10,605 | -1.6 | 3,425 | 3,190 | -6.9 | 2,175 | 2,294 | +5.5 | 483 | 549 | +13.7 |
| Weapons; carrying, possessing, etc. | 6,500 | 6,404 | -1.5 | 715 | 773 | +8.1 | 580 | 573 | -1.2 | 87 | 90 | +3.4 |
| Prostitution and commercialized vice | 93 | 141 | +51.6 | 3 | 4 | +33.3 | 68 | 101 | +48.5 | 0 | 1 | - |
| Sex offenses (except forcible rape and prostitution) | 4,983 | 4,574 | -8.2 | 916 | 748 | -18.3 | 281 | 272 | -3.2 | 78 | 81 | +3.8 |
| Drug abuse violations | 70,474 | 69,740 | -1.0 | 4,786 | 4,827 | +0.9 | 18,885 | 18,749 | -0.7 | 1,320 | 1,240 | -6.1 |
| Gambling | 313 | 370 | +18.2 | 3 | 11 | +266.7 | 87 | 80 | -8.0 | 3 | 2 | -33.3 |
| Offenses against the family and children | 10,393 | 10,071 | -3.1 | 228 | 211 | -7.5 | 2,441 | 2,410 | -1.3 | 135 | 69 | -48.9 |
| Driving under the influence | 94,862 | 95,402 | +0.6 | 1,174 | 1,407 | +19.8 | 20,831 | 21,899 | +5.1 | 307 | 406 | +32.2 |
| Liquor laws | 23,007 | 24,206 | +5.2 | 4,900 | 5,172 | +5.6 | 8,106 | 8,483 | +4.7 | 2,720 | 2,881 | +5.9 |
| Drunkenness | 15,843 | 15,769 | -0.5 | 324 | 345 | +6.5 | 3,177 | 3,312 | +4.2 | 104 | 116 | +11.5 |
| Disorderly conduct | 15,515 | 14,979 | -3.5 | 3,287 | 3,111 | -5.4 | 5,588 | 5,293 | -5.3 | 1,562 | 1,362 | -12.8 |
| Vagrancy | 160 | 146 | -8.8 | 5 | 15 | +200.0 | 53 | 33 | -37.7 | 8 | 3 | -62.5 |
| All other offenses (except traffic) | 179,658 | 182,800 | +1.7 | 8,654 | 8,445 | -2.4 | 52,279 | 54,166 | +3.6 | 3,091 | 3,138 | +1.5 |
| Suspicion | 100 | 147 | +47.0 | 17 | 18 | +5.9 | 25 | 29 | +16.0 | 6 | 4 | -33.3 |
| Curfew and loitering law violations | 351 | 428 | +21.9 | 351 | 428 | +21.9 | 228 | 171 | -25.0 | 228 | 171 | -25.0 |
| Runaways | 1,983 | 1,983 | * | 1,983 | 1,983 | * | 2,671 | 2,664 | -0.3 | 2,671 | 2,664 | -0.3 |
Provides the methodology used in constructing this table and other pertinent information about this table.