| Offense charged | Number of persons arrested | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total all ages | Under 18 years of age | 18 years of age and over | |||||||
| 2005 | 2006 | Percent change | 2005 | 2006 | Percent change | 2005 | 2006 | Percent change | |
| TOTAL1 | 1,690,997 | 1,703,478 | +0.7 | 200,034 | 204,765 | +2.4 | 1,490,963 | 1,498,713 | +0.5 |
| Murder and nonnegligent manslaughter | 1,853 | 1,888 | +1.9 | 130 | 146 | +12.3 | 1,723 | 1,742 | +1.1 |
| Forcible rape | 3,302 | 3,217 | -2.6 | 483 | 464 | -3.9 | 2,819 | 2,753 | -2.3 |
| Robbery | 9,602 | 10,429 | +8.6 | 2,111 | 2,459 | +16.5 | 7,491 | 7,970 | +6.4 |
| Aggravated assault | 57,500 | 57,239 | -0.5 | 6,770 | 6,706 | -0.9 | 50,730 | 50,533 | -0.4 |
| Burglary | 37,585 | 37,748 | +0.4 | 9,150 | 10,047 | +9.8 | 28,435 | 27,701 | -2.6 |
| Larceny-theft | 97,944 | 93,854 | -4.2 | 22,341 | 22,083 | -1.2 | 75,603 | 71,771 | -5.1 |
| Motor vehicle theft | 17,440 | 16,679 | -4.4 | 3,652 | 3,352 | -8.2 | 13,788 | 13,327 | -3.3 |
| Arson | 2,095 | 2,050 | -2.1 | 1,037 | 984 | -5.1 | 1,058 | 1,066 | +0.8 |
| Violent crime2 | 72,257 | 72,773 | +0.7 | 9,494 | 9,775 | +3.0 | 62,763 | 62,998 | +0.4 |
| Property crime2 | 155,064 | 150,331 | -3.1 | 36,180 | 36,466 | +0.8 | 118,884 | 113,865 | -4.2 |
| Other assaults | 159,732 | 154,303 | -3.4 | 31,056 | 30,721 | -1.1 | 128,676 | 123,582 | -4.0 |
| Forgery and counterfeiting | 12,847 | 12,057 | -6.1 | 507 | 377 | -25.6 | 12,340 | 11,680 | -5.3 |
| Fraud | 63,556 | 55,401 | -12.8 | 804 | 761 | -5.3 | 62,752 | 54,640 | -12.9 |
| Embezzlement | 2,633 | 2,670 | +1.4 | 160 | 190 | +18.8 | 2,473 | 2,480 | +0.3 |
| Stolen property; buying, receiving, possessing | 14,684 | 14,702 | +0.1 | 1,572 | 1,793 | +14.1 | 13,112 | 12,909 | -1.5 |
| Vandalism | 29,492 | 31,018 | +5.2 | 10,348 | 11,284 | +9.0 | 19,144 | 19,734 | +3.1 |
| Weapons; carrying, possessing, etc. | 20,460 | 20,679 | +1.1 | 4,445 | 4,659 | +4.8 | 16,015 | 16,020 | * |
| Prostitution and commercialized vice | 2,733 | 2,557 | -6.4 | 40 | 74 | +85.0 | 2,693 | 2,483 | -7.8 |
| Sex offenses (except forcible rape and prostitution) | 11,431 | 11,356 | -0.7 | 2,228 | 2,050 | -8.0 | 9,203 | 9,306 | +1.1 |
| Drug abuse violations | 208,713 | 212,585 | +1.9 | 18,945 | 19,321 | +2.0 | 189,768 | 193,264 | +1.8 |
| Gambling | 560 | 655 | +17.0 | 26 | 32 | +23.1 | 534 | 623 | +16.7 |
| Offenses against the family and children | 34,156 | 34,637 | +1.4 | 760 | 734 | -3.4 | 33,396 | 33,903 | +1.5 |
| Driving under the influence | 218,418 | 229,417 | +5.0 | 2,220 | 2,345 | +5.6 | 216,198 | 227,072 | +5.0 |
| Liquor laws | 48,431 | 49,521 | +2.3 | 12,390 | 13,421 | +8.3 | 36,041 | 36,100 | +0.2 |
| Drunkenness | 41,013 | 42,038 | +2.5 | 1,020 | 1,136 | +11.4 | 39,993 | 40,902 | +2.3 |
| Disorderly conduct | 40,573 | 42,090 | +3.7 | 12,357 | 13,224 | +7.0 | 28,216 | 28,866 | +2.3 |
| Vagrancy | 2,053 | 1,824 | -11.2 | 312 | 227 | -27.2 | 1,741 | 1,597 | -8.3 |
| All other offenses (except traffic) | 533,515 | 543,592 | +1.9 | 36,494 | 36,903 | +1.1 | 497,021 | 506,689 | +1.9 |
| Suspicion | 435 | 491 | +12.9 | 48 | 90 | +87.5 | 387 | 401 | +3.6 |
| Curfew and loitering law violations | 3,852 | 4,325 | +12.3 | 3,852 | 4,325 | +12.3 | - | - | - |
| Runaways | 14,824 | 14,947 | +0.8 | 14,824 | 14,947 | +0.8 | - | - | - |
Provides the methodology used in constructing this table and other pertinent information about this table.