| Offense charged | Male | Female | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Under 18 | Total | Under 18 | |||||||||
| 2005 | 2006 | Percent change | 2005 | 2006 | Percent change | 2005 | 2006 | Percent change | 2005 | 2006 | Percent change | |
| TOTAL1 | 6,866,831 | 6,937,710 | +1.0 | 957,856 | 976,304 | +1.9 | 2,195,924 | 2,204,025 | +0.4 | 413,423 | 406,544 | -1.7 |
| Murder and nonnegligent manslaughter | 7,371 | 7,145 | -3.1 | 660 | 724 | +9.7 | 951 | 923 | -2.9 | 79 | 40 | -49.4 |
| Forcible rape | 15,779 | 15,155 | -4.0 | 2,472 | 2,235 | -9.6 | 191 | 202 | +5.8 | 55 | 43 | -21.8 |
| Robbery | 59,358 | 64,426 | +8.5 | 14,641 | 17,366 | +18.6 | 7,572 | 8,275 | +9.3 | 1,501 | 1,827 | +21.7 |
| Aggravated assault | 228,067 | 225,512 | -1.1 | 28,968 | 28,623 | -1.2 | 59,418 | 58,230 | -2.0 | 8,927 | 8,512 | -4.6 |
| Burglary | 165,767 | 168,433 | +1.6 | 45,532 | 47,920 | +5.2 | 28,577 | 29,137 | +2.0 | 6,017 | 6,238 | +3.7 |
| Larceny-theft | 464,283 | 438,207 | -5.6 | 115,929 | 109,106 | -5.9 | 297,363 | 268,811 | -9.6 | 84,896 | 75,617 | -10.9 |
| Motor vehicle theft | 70,280 | 65,540 | -6.7 | 17,236 | 15,878 | -7.9 | 15,342 | 14,585 | -4.9 | 3,853 | 3,469 | -10.0 |
| Arson | 9,058 | 8,922 | -1.5 | 4,756 | 4,713 | -0.9 | 1,699 | 1,756 | +3.4 | 693 | 734 | +5.9 |
| Violent crime2 | 310,575 | 312,238 | +0.5 | 46,741 | 48,948 | +4.7 | 68,132 | 67,630 | -0.7 | 10,562 | 10,422 | -1.3 |
| Property crime2 | 709,388 | 681,102 | -4.0 | 183,453 | 177,617 | -3.2 | 342,981 | 314,289 | -8.4 | 95,459 | 86,058 | -9.8 |
| Other assaults | 634,155 | 628,917 | -0.8 | 108,148 | 106,896 | -1.2 | 211,598 | 213,960 | +1.1 | 53,908 | 54,211 | +0.6 |
| Forgery and counterfeiting | 45,838 | 42,328 | -7.7 | 1,904 | 1,509 | -20.7 | 30,541 | 27,775 | -9.1 | 917 | 759 | -17.2 |
| Fraud | 116,384 | 105,481 | -9.4 | 3,439 | 3,293 | -4.2 | 99,413 | 88,794 | -10.7 | 1,884 | 1,748 | -7.2 |
| Embezzlement | 6,588 | 6,720 | +2.0 | 466 | 554 | +18.9 | 6,776 | 7,544 | +11.3 | 365 | 444 | +21.6 |
| Stolen property; buying, receiving, possessing | 68,415 | 66,416 | -2.9 | 11,916 | 12,118 | +1.7 | 16,231 | 15,513 | -4.4 | 2,182 | 2,101 | -3.7 |
| Vandalism | 153,053 | 163,956 | +7.1 | 59,613 | 66,967 | +12.3 | 32,185 | 33,198 | +3.1 | 9,660 | 10,208 | +5.7 |
| Weapons; carrying, possessing, etc. | 111,216 | 113,466 | +2.0 | 25,266 | 26,030 | +3.0 | 9,882 | 9,839 | -0.4 | 2,915 | 2,814 | -3.5 |
| Prostitution and commercialized vice | 13,611 | 13,606 | * | 177 | 212 | +19.8 | 24,684 | 23,919 | -3.1 | 538 | 569 | +5.8 |
| Sex offenses (except forcible rape and prostitution) | 51,037 | 49,248 | -3.5 | 9,930 | 9,023 | -9.1 | 3,580 | 3,537 | -1.2 | 966 | 895 | -7.3 |
| Drug abuse violations | 886,704 | 905,139 | +2.1 | 94,143 | 97,089 | +3.1 | 216,474 | 220,756 | +2.0 | 21,130 | 20,197 | -4.4 |
| Gambling | 3,098 | 2,983 | -3.7 | 425 | 344 | -19.1 | 577 | 713 | +23.6 | 18 | 36 | +100.0 |
| Offenses against the family and children | 66,023 | 66,170 | +0.2 | 2,366 | 2,227 | -5.9 | 20,991 | 21,231 | +1.1 | 1,508 | 1,408 | -6.6 |
| Driving under the influence | 719,502 | 734,151 | +2.0 | 9,126 | 9,776 | +7.1 | 172,913 | 185,591 | +7.3 | 2,571 | 2,959 | +15.1 |
| Liquor laws | 291,467 | 304,090 | +4.3 | 54,381 | 58,811 | +8.1 | 103,866 | 113,227 | +9.0 | 30,104 | 33,265 | +10.5 |
| Drunkenness | 309,662 | 328,126 | +6.0 | 7,779 | 8,563 | +10.1 | 56,046 | 60,731 | +8.4 | 2,470 | 2,906 | +17.7 |
| Disorderly conduct | 316,811 | 322,446 | +1.8 | 87,069 | 87,059 | * | 115,590 | 118,115 | +2.2 | 42,761 | 43,209 | +1.0 |
| Vagrancy | 14,112 | 13,782 | -2.3 | 2,339 | 2,445 | +4.5 | 3,877 | 4,031 | +4.0 | 880 | 1,093 | +24.2 |
| All other offenses (except traffic) | 1,966,674 | 2,002,670 | +1.8 | 176,657 | 182,148 | +3.1 | 594,548 | 609,780 | +2.6 | 67,586 | 67,390 | -0.3 |
| Suspicion | 1,317 | 1,240 | -5.8 | 250 | 233 | -6.8 | 348 | 355 | +2.0 | 98 | 63 | -35.7 |
| Curfew and loitering law violations | 39,762 | 41,056 | +3.3 | 39,762 | 41,056 | +3.3 | 18,933 | 19,882 | +5.0 | 18,933 | 19,882 | +5.0 |
| Runaways | 32,756 | 33,619 | +2.6 | 32,756 | 33,619 | +2.6 | 46,106 | 43,970 | -4.6 | 46,106 | 43,970 | -4.6 |
Provides the methodology used in constructing this table and other pertinent information about this table.