| Offense charged | Number of persons arrested | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total all ages | Under 18 years of age | 18 years of age and over | |||||||
| 2002 | 2006 | Percent change | 2002 | 2006 | Percent change | 2002 | 2006 | Percent change | |
| TOTAL1 | 8,646,175 | 8,970,388 | +3.7 | 1,413,478 | 1,370,310 | -3.1 | 7,232,697 | 7,600,078 | +5.1 |
| Murder and nonnegligent manslaughter | 7,561 | 7,899 | +4.5 | 634 | 747 | +17.8 | 6,927 | 7,152 | +3.2 |
| Forcible rape | 17,138 | 15,194 | -11.3 | 2,857 | 2,294 | -19.7 | 14,281 | 12,900 | -9.7 |
| Robbery | 64,469 | 74,065 | +14.9 | 14,927 | 20,055 | +34.4 | 49,542 | 54,010 | +9.0 |
| Aggravated assault | 280,559 | 276,133 | -1.6 | 37,055 | 36,589 | -1.3 | 243,504 | 239,544 | -1.6 |
| Burglary | 183,256 | 191,271 | +4.4 | 55,252 | 52,026 | -5.8 | 128,004 | 139,245 | +8.8 |
| Larceny-theft | 743,473 | 684,656 | -7.9 | 221,194 | 178,464 | -19.3 | 522,279 | 506,192 | -3.1 |
| Motor vehicle theft | 85,837 | 77,998 | -9.1 | 26,122 | 18,884 | -27.7 | 59,715 | 59,114 | -1.0 |
| Arson | 10,670 | 10,197 | -4.4 | 5,462 | 5,187 | -5.0 | 5,208 | 5,010 | -3.8 |
| Violent crime2 | 369,727 | 373,291 | +1.0 | 55,473 | 59,685 | +7.6 | 314,254 | 313,606 | -0.2 |
| Property crime2 | 1,023,236 | 964,122 | -5.8 | 308,030 | 254,561 | -17.4 | 715,206 | 709,561 | -0.8 |
| Other assaults | 804,954 | 813,863 | +1.1 | 147,075 | 154,433 | +5.0 | 657,879 | 659,430 | +0.2 |
| Forgery and counterfeiting | 73,966 | 67,351 | -8.9 | 3,290 | 2,160 | -34.3 | 70,676 | 65,191 | -7.8 |
| Fraud | 215,764 | 184,405 | -14.5 | 5,630 | 4,833 | -14.2 | 210,134 | 179,572 | -14.5 |
| Embezzlement | 13,009 | 13,629 | +4.8 | 980 | 952 | -2.9 | 12,029 | 12,677 | +5.4 |
| Stolen property; buying, receiving, possessing | 74,118 | 76,492 | +3.2 | 15,244 | 13,347 | -12.4 | 58,874 | 63,145 | +7.3 |
| Vandalism | 175,407 | 189,816 | +8.2 | 67,873 | 74,899 | +10.4 | 107,534 | 114,917 | +6.9 |
| Weapons; carrying, possessing, etc. | 98,074 | 117,875 | +20.2 | 21,438 | 28,060 | +30.9 | 76,636 | 89,815 | +17.2 |
| Prostitution and commercialized vice | 41,093 | 42,910 | +4.4 | 724 | 838 | +15.7 | 40,369 | 42,072 | +4.2 |
| Sex offenses (except forcible rape and prostitution) | 55,551 | 50,597 | -8.9 | 11,975 | 9,769 | -18.4 | 43,576 | 40,828 | -6.3 |
| Drug abuse violations | 958,031 | 1,117,815 | +16.7 | 115,793 | 117,172 | +1.2 | 842,238 | 1,000,643 | +18.8 |
| Gambling | 3,734 | 3,990 | +6.9 | 366 | 438 | +19.7 | 3,368 | 3,552 | +5.5 |
| Offenses against the family and children | 85,657 | 76,206 | -11.0 | 5,996 | 3,607 | -39.8 | 79,661 | 72,599 | -8.9 |
| Driving under the influence | 918,647 | 910,477 | -0.9 | 13,550 | 12,447 | -8.1 | 905,097 | 898,030 | -0.8 |
| Liquor laws | 409,154 | 397,966 | -2.7 | 94,860 | 89,694 | -5.4 | 314,294 | 308,272 | -1.9 |
| Drunkenness | 386,036 | 389,083 | +0.8 | 12,174 | 11,379 | -6.5 | 373,862 | 377,704 | +1.0 |
| Disorderly conduct | 400,506 | 418,791 | +4.6 | 118,832 | 128,887 | +8.5 | 281,674 | 289,904 | +2.9 |
| Vagrancy | 14,628 | 18,147 | +24.1 | 1,351 | 1,409 | +4.3 | 13,277 | 16,738 | +26.1 |
| All other offenses (except traffic) | 2,361,593 | 2,583,492 | +9.4 | 249,534 | 241,670 | -3.2 | 2,112,059 | 2,341,822 | +10.9 |
| Suspicion | 2,710 | 1,575 | -41.9 | 1,035 | 292 | -71.8 | 1,675 | 1,283 | -23.4 |
| Curfew and loitering law violations | 82,297 | 87,598 | +6.4 | 82,297 | 87,598 | +6.4 | - | - | - |
| Runaways | 80,993 | 72,472 | -10.5 | 80,993 | 72,472 | -10.5 | - | - | - |
Provides the methodology used in constructing this table and other pertinent information about this table.