| Type of property | Value of property | Percent recovered | |
|---|---|---|---|
| Stolen | Recovered | ||
| Total | $14,940,285,373 | $4,625,247,564 | 31.0 |
| Currency, notes, etc. | 1,108,666,932 | 44,773,028 | 4.0 |
| Jewelry and precious metals | 1,215,235,529 | 59,464,987 | 4.9 |
| Clothing and furs | 250,515,900 | 31,344,315 | 12.5 |
| Locally stolen motor vehicles | 6,891,284,744 | 4,068,866,634 | 59.0 |
| Office equipment | 601,742,665 | 27,177,888 | 4.5 |
| Televisions, radios, stereos, etc. | 867,735,960 | 39,290,382 | 4.5 |
| Firearms | 103,559,485 | 9,475,233 | 9.1 |
| Household goods | 280,613,770 | 11,253,776 | 4.0 |
| Consumable goods | 125,561,212 | 14,368,025 | 11.4 |
| Livestock | 19,787,860 | 2,701,302 | 13.7 |
| Miscellaneous | 3,475,581,316 | 316,531,994 | 9.1 |
Provides the methodology used in constructing this table and other pertinent information about this table.