| State Agencies/Other Agencies | Agency | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| State Agencies | Capitol Police | 3 | 0 | 0 | 3 | 0 | 181 | 4 | 177 | 0 | 0 |
| Department of Natural Resources | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wisconsin State Patrol | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Other Agencies | Lac du Flambeau Tribal | 16 | 0 | 2 | 2 | 12 | 306 | 41 | 239 | 26 | 4 |
| Menominee Tribal | 30 | 0 | 2 | 1 | 27 | 134 | 25 | 80 | 29 | 2 | |
| Oneida Tribal | 4 | 0 | 2 | 0 | 2 | 151 | 13 | 125 | 13 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.