| State Agencies/Other Agencies | Agency | Unit/Office | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State Agencies | Attorney General | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 12 | 0 | 0 | |
| Department of Liquor Control, Division of Enforcement and Licensing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Department of Motor Vehicles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fish and Wildlife Department, Law Enforcement Division | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| State Police: | Bethel | 20 | 0 | 5 | 2 | 13 | 224 | 100 | 108 | 16 | 1 | |
| Bradford | 18 | 0 | 2 | 0 | 16 | 191 | 69 | 103 | 19 | 1 | ||
| Brattleboro | 19 | 1 | 3 | 2 | 13 | 182 | 94 | 80 | 8 | 2 | ||
| Derby | 12 | 0 | 3 | 1 | 8 | 314 | 110 | 188 | 16 | 0 | ||
| Middlebury | 10 | 1 | 4 | 1 | 4 | 265 | 115 | 133 | 17 | 1 | ||
| Middlesex | 4 | 1 | 1 | 1 | 1 | 244 | 117 | 127 | 0 | 0 | ||
| Rockingham | 17 | 1 | 1 | 0 | 15 | 190 | 68 | 105 | 17 | 1 | ||
| Rutland | 15 | 1 | 1 | 2 | 11 | 499 | 200 | 272 | 27 | 0 | ||
| Shaftsbury | 16 | 1 | 5 | 2 | 8 | 142 | 58 | 67 | 17 | 0 | ||
| St. Albans | 44 | 0 | 24 | 5 | 15 | 702 | 229 | 407 | 66 | 19 | ||
| St. Johnsbury | 25 | 2 | 4 | 3 | 16 | 413 | 115 | 275 | 23 | 7 | ||
| Williston | 25 | 1 | 5 | 2 | 17 | 338 | 94 | 226 | 18 | 8 | ||
| Vermont State Police | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vermont State Police Headquarters, Bureau of Criminal Investigations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.