| State Agencies/Other Agencies | Agency | Unit/Office | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State Agencies | Alcoholic Beverage Control Commission | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 34 | 0 | 0 | |
| Department of Conservation and Recreation | 2 | 0 | 0 | 0 | 2 | 16 | 2 | 13 | 1 | 0 | ||
| Southside Virginia Training Center | 8 | 0 | 1 | 0 | 7 | 31 | 0 | 31 | 0 | 0 | ||
| State Police: | Accomack County | 1 | 0 | 1 | 0 | 0 | 13 | 1 | 10 | 2 | 0 | |
| Albemarle County | 3 | 0 | 0 | 0 | 3 | 8 | 0 | 6 | 2 | 0 | ||
| Alleghany County | 2 | 0 | 0 | 0 | 2 | 8 | 0 | 5 | 3 | 0 | ||
| Amelia County | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | ||
| Augusta County | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | ||
| Bedford County | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 5 | 1 | 0 | ||
| Bland County | 3 | 0 | 0 | 1 | 2 | 18 | 0 | 18 | 0 | 2 | ||
| Botetourt County | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 0 | ||
| Brunswick County | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Buchanan County | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | ||
| Campbell County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Caroline County | 1 | 0 | 0 | 0 | 1 | 24 | 0 | 13 | 11 | 0 | ||
| Carroll County | 2 | 0 | 0 | 0 | 2 | 11 | 0 | 11 | 0 | 0 | ||
| Chesapeake | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Chesterfield County | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 10 | 3 | 0 | ||
| Craig County | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 1 | ||
| Culpeper County | 7 | 0 | 0 | 0 | 7 | 3 | 0 | 3 | 0 | 1 | ||
| Dickenson County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Dinwiddie County | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | ||
| Fairfax County | 19 | 0 | 0 | 1 | 18 | 28 | 1 | 11 | 16 | 0 | ||
| Fauquier County | 1 | 0 | 1 | 0 | 0 | 14 | 3 | 10 | 1 | 0 | ||
| Floyd County | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Franklin County | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | ||
| Frederick County | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 3 | 0 | ||
| Fredericksburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gloucester County | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Greensville County | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | ||
| Halifax County | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 2 | 0 | ||
| Hampton | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | ||
| Hanover County | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 3 | 0 | ||
| Harrisonburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Henrico County | 2 | 0 | 1 | 0 | 1 | 11 | 0 | 10 | 1 | 0 | ||
| Henry County | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 3 | 0 | ||
| Hopewell | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | ||
| Isle of Wight County | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | ||
| James City County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| King George County | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | ||
| Lee County | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 5 | 6 | 8 | ||
| Loudoun County | 5 | 0 | 0 | 0 | 5 | 19 | 0 | 8 | 11 | 1 | ||
| Louisa County | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | ||
| Lunenburg County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Madison County | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | ||
| Mecklenburg County | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | ||
| Middlesex County | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Montgomery County | 2 | 1 | 0 | 0 | 1 | 9 | 1 | 6 | 2 | 0 | ||
| Nelson County | 4 | 0 | 0 | 0 | 4 | 5 | 1 | 3 | 1 | 1 | ||
| New Kent County | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 6 | 2 | 0 | ||
| Newport News | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | ||
| Norfolk | 7 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | ||
| Northampton County | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | ||
| Nottoway County | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | ||
| Orange County | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Page County | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 0 | ||
| Pittsylvania County | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 7 | 19 | 0 | ||
| Powhatan County | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | ||
| Prince William County | 4 | 0 | 0 | 0 | 4 | 20 | 0 | 9 | 11 | 0 | ||
| Pulaski County | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 9 | 2 | 0 | ||
| Richmond | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | ||
| Roanoke | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||
| Roanoke County | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | ||
| Rockbridge County | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | ||
| Rockingham County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russell County | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | ||
| Scott County | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 1 | ||
| Shenandoah County | 3 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 2 | 0 | ||
| Smyth County | 1 | 0 | 0 | 0 | 1 | 13 | 1 | 11 | 1 | 2 | ||
| Spotsylvania County | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | ||
| Stafford County | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Sussex County | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 1 | 0 | ||
| Tazewell County | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | ||
| Virginia Beach | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | ||
| Warren County | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Washington County | 5 | 0 | 0 | 0 | 5 | 13 | 0 | 11 | 2 | 1 | ||
| Waynesboro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winchester | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Wise County | 2 | 0 | 0 | 0 | 2 | 13 | 1 | 10 | 2 | 1 | ||
| Wythe County | 4 | 0 | 0 | 1 | 3 | 69 | 4 | 60 | 5 | 1 | ||
| York County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Virginia State Capitol | 1 | 0 | 0 | 0 | 1 | 62 | 0 | 61 | 1 | 0 | ||
| Other Agencies | Norfolk Airport Authority | 0 | 0 | 0 | 0 | 0 | 50 | 1 | 49 | 0 | 0 | |
| Reagan National Airport | 16 | 1 | 1 | 3 | 11 | 393 | 1 | 324 | 68 | 0 | ||
| Richmond International Airport | 1 | 0 | 0 | 0 | 1 | 35 | 0 | 31 | 4 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.