| State Agencies/Other Agencies | Agency | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| State Agencies | Parks and Recreation | 7 | 0 | 0 | 0 | 7 | 51 | 4 | 47 | 0 | 0 |
| Other Agencies | Cache-Rich Drug Task Force | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 |
| Davis Metropolitan Narcotics Strike Force | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Granite School District | 28 | 0 | 1 | 0 | 27 | 93 | 17 | 75 | 1 | 6 | |
| Utah County Attorney Investigations Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Utah County Major Crime Task Force | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.