| State Agencies/Other Agencies | Agency | Unit/Office | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Agencies | Amarillo International Airport | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | |
| Cameron County Park Rangers | 8 | 1 | 0 | 1 | 6 | 65 | 7 | 54 | 4 | 0 | ||
| Dallas-Fort Worth International Airport | 5 | 0 | 0 | 0 | 5 | 455 | 16 | 400 | 39 | 0 | ||
| Hospital District: | Dallas County | 5 | 0 | 1 | 1 | 3 | 443 | 11 | 422 | 10 | 0 | |
| Tarrant County | 6 | 0 | 0 | 0 | 6 | 173 | 3 | 168 | 2 | 0 | ||
| Houston Metropolitan Transit Authority | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 19 | 8 | 0 | ||
| Independent School District: | Aldine | 3 | 0 | 0 | 2 | 1 | 171 | 27 | 131 | 13 | 0 | |
| Alvin | 8 | 0 | 1 | 0 | 7 | 112 | 3 | 108 | 1 | 1 | ||
| Angleton | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | ||
| Austin | 32 | 0 | 1 | 14 | 17 | 636 | 37 | 592 | 7 | 21 | ||
| Bay City | 0 | 0 | 0 | 0 | 0 | 69 | 3 | 66 | 0 | 0 | ||
| Cedar Hill | 4 | 0 | 0 | 1 | 3 | 80 | 4 | 76 | 0 | 1 | ||
| Conroe | 8 | 0 | 1 | 0 | 7 | 281 | 12 | 267 | 2 | 2 | ||
| Corpus Christi | 38 | 0 | 0 | 0 | 38 | 358 | 66 | 291 | 1 | 6 | ||
| East Central | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | ||
| Ector County | 12 | 0 | 0 | 1 | 11 | 179 | 7 | 172 | 0 | 2 | ||
| El Paso | 20 | 0 | 0 | 1 | 19 | 553 | 45 | 508 | 0 | 2 | ||
| Fort Bend | 38 | 0 | 1 | 2 | 35 | 430 | 32 | 392 | 6 | 5 | ||
| Humble | 16 | 0 | 0 | 0 | 16 | 104 | 9 | 92 | 3 | 8 | ||
| Katy | 12 | 0 | 9 | 2 | 1 | 435 | 5 | 428 | 2 | 5 | ||
| Kaufman | 2 | 0 | 0 | 0 | 2 | 9 | 0 | 8 | 1 | 0 | ||
| Killeen | 6 | 0 | 0 | 2 | 4 | 132 | 7 | 124 | 1 | 3 | ||
| Klein | 6 | 0 | 1 | 0 | 5 | 223 | 10 | 209 | 4 | 9 | ||
| Mexia | 4 | 0 | 0 | 0 | 4 | 16 | 8 | 8 | 0 | 0 | ||
| Midland | 0 | 0 | 0 | 0 | 0 | 61 | 5 | 56 | 0 | 0 | ||
| North East | 5 | 0 | 0 | 1 | 4 | 518 | 11 | 507 | 0 | 0 | ||
| Pasadena | 7 | 0 | 3 | 1 | 3 | 215 | 20 | 185 | 10 | 1 | ||
| Raymondville | 1 | 0 | 0 | 0 | 1 | 23 | 4 | 19 | 0 | 0 | ||
| Socorro | 8 | 0 | 0 | 0 | 8 | 160 | 24 | 136 | 0 | 10 | ||
| Spring | 41 | 0 | 1 | 0 | 40 | 159 | 6 | 152 | 1 | 8 | ||
| Spring Branch | 8 | 0 | 1 | 0 | 7 | 192 | 11 | 170 | 11 | 0 | ||
| Taft | 3 | 0 | 0 | 0 | 3 | 12 | 1 | 11 | 0 | 0 | ||
| United | 3 | 0 | 0 | 0 | 3 | 73 | 7 | 66 | 0 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.