| State Agencies/Other Agencies | Agency | Unit/Office | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State Agencies | Alcoholic Beverage Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Department of Correction Internal Affairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Department of Safety | 23 | 0 | 0 | 0 | 23 | 50 | 0 | 3 | 47 | 0 | ||
| State Fire Marshal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | ||
| State Park Rangers: | Bicentennial Capitol Mall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Big Hill Pond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Big Ridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bledsoe Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Booker T. Washington | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Burgess Falls Natural Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cedars of Lebanon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chickasaw | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | ||
| Cove Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cumberland Mountain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cumberland Trail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Crockett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Crockett Birthplace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dunbar Cave Natural Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Edgar Evins | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | ||
| Fall Creek Falls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fort Loudon State Historic Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fort Pillow State Historic Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frozen Head Natural Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harpeth Scenic Rivers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ||
| Harrison Bay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Henry Horton | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | ||
| Hiwassee/Ocoee State Scenic Rivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indian Mountain | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | ||
| Johnsonville State Historic Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Long Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Meeman-Shelby Forest | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | ||
| Montgomery Bell | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | ||
| Mousetail Landing | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | ||
| Natchez Trace | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | ||
| Nathan Bedford Forrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norris Dam | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Old Stone Fort State Archaeological Area |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Panther Creek | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | ||
| Paris Landing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pickett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pickwick Landing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pinson Mounds State Archaeological Park |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Radnor Lake Natural Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Red Clay State Historic Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Reelfoot Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roan Mountain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rock Island | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Sgt. Alvin C. York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| South Cumberland Recreation Area |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Standing Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sycamore Shoals State Historic Park |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tim's Ford | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| T.O. Fuller | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | ||
| Warrior's Path | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | ||
| Tennessee Bureau of Investigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| TennCare Office of Inspector General | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tennessee Department of Revenue, Special Investigations Unit | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Wildlife Resources Agency: | Region 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Region 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Region 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Region 4 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 3 | 0 | ||
| Other Agencies | Chattanooga Metropolitan Airport | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Drug Task Force: | 1st Judicial District | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Judicial District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3rd Judicial District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4th Judicial District | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| 5th Judicial District | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | ||
| 8th Judicial District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9th Judicial District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10th Judicial District | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| 12th Judicial District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13th Judicial District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14th Judicial District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15th Judicial District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17th Judicial District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18th Judicial District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19th Judicial District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21st Judicial District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22nd Judicial District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23rd Judicial District | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| 24th Judicial District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27th Judicial District | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 31st Judicial District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Knoxville Metropolitan Airport | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 12 | 2 | 0 | ||
| Memphis International Airport | 3 | 0 | 0 | 1 | 2 | 192 | 10 | 172 | 10 | 0 | ||
| Metropolitan Board of Parks and Recreation, Nashville-Davidson |
6 | 0 | 0 | 3 | 3 | 84 | 16 | 65 | 3 | 3 | ||
| Nashville International Airport | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 61 | 8 | 1 | ||
| Tri-Cities Regional Airport | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| West Tennessee Violent Crime Task Force | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.