| State Agencies/Other Agencies | Agency | Unit/Office | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State Agencies | Bureau of Narcotics: | Allegheny County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bedford County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Berks County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blair County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bradford County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bucks County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cambria County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carbon County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Centre County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chester County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Clearfield County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Clinton County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Columbia County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Crawford County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Delaware County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Elk County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Erie County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fayette County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Forest County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greene County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Huntingdon County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Juniata County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lackawanna County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lehigh County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luzerne County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lycoming County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| McKean County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mifflin County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Monroe County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Montgomery County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Montour County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Northampton County | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Northumberland County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philadelphia County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pike County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Potter County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Schuylkill County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Snyder County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Somerset County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sullivan County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Susquehanna County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tioga County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Union County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Venango County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Warren County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Washington County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wayne County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Westmoreland County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wyoming County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Department of Environmental Resources | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | ||
| State Capitol Police | 6 | 0 | 0 | 1 | 5 | 49 | 1 | 45 | 3 | 0 | ||
| State Park Police, Pymatuning | 0 | 0 | 0 | 0 | 0 | 40 | 1 | 39 | 0 | 0 | ||
| State Police: | Adams County | 41 | 2 | 11 | 7 | 21 | 521 | 167 | 313 | 41 | 8 | |
| Allegheny County | 42 | 0 | 0 | 2 | 40 | 36 | 4 | 25 | 7 | 0 | ||
| Armstrong County | 55 | 1 | 9 | 14 | 31 | 561 | 159 | 364 | 38 | 14 | ||
| Beaver County | 30 | 0 | 5 | 7 | 18 | 222 | 69 | 126 | 27 | 13 | ||
| Bedford County | 66 | 0 | 10 | 9 | 47 | 695 | 214 | 444 | 37 | 26 | ||
| Berks County | 191 | 0 | 10 | 6 | 175 | 698 | 184 | 448 | 66 | 10 | ||
| Blair County | 37 | 0 | 11 | 4 | 22 | 441 | 134 | 263 | 44 | 5 | ||
| Bradford County | 27 | 2 | 8 | 2 | 15 | 487 | 162 | 283 | 42 | 11 | ||
| Bucks County | 36 | 0 | 4 | 3 | 29 | 353 | 84 | 231 | 38 | 4 | ||
| Butler County | 76 | 0 | 3 | 10 | 63 | 860 | 241 | 560 | 59 | 8 | ||
| Cambria County | 57 | 4 | 8 | 6 | 39 | 402 | 162 | 191 | 49 | 8 | ||
| Cameron County | 2 | 0 | 2 | 0 | 0 | 72 | 33 | 38 | 1 | 0 | ||
| Carbon County | 99 | 0 | 2 | 3 | 94 | 349 | 122 | 209 | 18 | 12 | ||
| Centre County | 46 | 0 | 7 | 5 | 34 | 674 | 211 | 420 | 43 | 10 | ||
| Chester County | 151 | 1 | 22 | 27 | 101 | 1,254 | 440 | 710 | 104 | 26 | ||
| Clarion County | 53 | 0 | 20 | 2 | 31 | 473 | 140 | 307 | 26 | 15 | ||
| Clearfield County | 48 | 1 | 16 | 3 | 28 | 722 | 219 | 440 | 63 | 29 | ||
| Clinton County | 20 | 0 | 7 | 3 | 10 | 517 | 148 | 330 | 39 | 5 | ||
| Columbia County | 17 | 2 | 4 | 2 | 9 | 206 | 92 | 99 | 15 | 1 | ||
| Crawford County | 32 | 0 | 13 | 4 | 15 | 673 | 300 | 315 | 58 | 4 | ||
| Cumberland County | 65 | 0 | 6 | 4 | 55 | 636 | 161 | 412 | 63 | 10 | ||
| Delaware County | 71 | 2 | 7 | 24 | 38 | 1,030 | 138 | 825 | 67 | 6 | ||
| Elizabethville | 79 | 0 | 17 | 14 | 48 | 640 | 135 | 464 | 41 | 4 | ||
| Elk County | 10 | 0 | 2 | 2 | 6 | 181 | 55 | 118 | 8 | 5 | ||
| Erie County | 126 | 0 | 26 | 19 | 81 | 1,213 | 359 | 748 | 106 | 7 | ||
| Fayette County | 198 | 1 | 36 | 67 | 94 | 1,838 | 533 | 1,070 | 235 | 85 | ||
| Franklin County | 130 | 3 | 15 | 15 | 97 | 1,099 | 247 | 784 | 68 | 27 | ||
| Fulton County | 22 | 0 | 6 | 4 | 12 | 182 | 62 | 102 | 18 | 2 | ||
| Greene County | 28 | 1 | 10 | 11 | 6 | 442 | 123 | 285 | 34 | 2 | ||
| Huntingdon County | 70 | 2 | 12 | 4 | 52 | 470 | 157 | 292 | 21 | 13 | ||
| Indiana County | 75 | 0 | 17 | 16 | 42 | 1,076 | 277 | 721 | 78 | 36 | ||
| Jefferson County | 32 | 3 | 5 | 1 | 23 | 364 | 117 | 218 | 29 | 6 | ||
| Juniata County | 12 | 0 | 3 | 1 | 8 | 227 | 72 | 141 | 14 | 1 | ||
| Lackawanna County | 28 | 0 | 7 | 2 | 19 | 199 | 67 | 112 | 20 | 33 | ||
| Lancaster County | 100 | 5 | 15 | 14 | 66 | 1,047 | 381 | 587 | 79 | 44 | ||
| Lawrence County | 53 | 0 | 7 | 13 | 33 | 557 | 145 | 352 | 60 | 51 | ||
| Lebanon County | 47 | 1 | 8 | 5 | 33 | 380 | 80 | 265 | 35 | 3 | ||
| Lehigh County | 91 | 1 | 6 | 27 | 57 | 942 | 196 | 693 | 53 | 19 | ||
| Luzerne County | 277 | 8 | 8 | 27 | 234 | 980 | 262 | 613 | 105 | 32 | ||
| Lycoming County | 49 | 0 | 11 | 3 | 35 | 803 | 270 | 494 | 39 | 4 | ||
| McKean County | 14 | 0 | 4 | 1 | 9 | 157 | 64 | 85 | 8 | 2 | ||
| Mercer County | 46 | 1 | 9 | 7 | 29 | 527 | 181 | 321 | 25 | 7 | ||
| Mifflin County | 9 | 0 | 0 | 2 | 7 | 139 | 44 | 85 | 10 | 2 | ||
| Monroe County | 247 | 1 | 21 | 26 | 199 | 1,290 | 501 | 699 | 90 | 8 | ||
| Montour County | 1 | 0 | 0 | 0 | 1 | 84 | 24 | 57 | 3 | 0 | ||
| Northampton County | 29 | 1 | 6 | 3 | 19 | 355 | 99 | 217 | 39 | 8 | ||
| Northumberland County | 102 | 0 | 5 | 3 | 94 | 323 | 85 | 212 | 26 | 0 | ||
| Perry County | 66 | 1 | 11 | 6 | 48 | 577 | 220 | 333 | 24 | 6 | ||
| Philadelphia County | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | ||
| Pike County | 91 | 1 | 12 | 20 | 58 | 797 | 290 | 447 | 60 | 33 | ||
| Potter County | 19 | 0 | 7 | 0 | 12 | 250 | 106 | 133 | 11 | 2 | ||
| Schuylkill County | 111 | 0 | 7 | 9 | 95 | 687 | 126 | 487 | 74 | 17 | ||
| Skippack | 93 | 1 | 1 | 5 | 86 | 439 | 103 | 310 | 26 | 15 | ||
| Snyder County | 16 | 0 | 1 | 5 | 10 | 389 | 78 | 281 | 30 | 2 | ||
| Somerset County | 49 | 0 | 14 | 5 | 30 | 560 | 188 | 330 | 42 | 15 | ||
| Sullivan County | 2 | 0 | 1 | 0 | 1 | 94 | 26 | 64 | 4 | 2 | ||
| Susquehanna County | 30 | 0 | 7 | 5 | 18 | 516 | 133 | 342 | 41 | 6 | ||
| Tioga County | 18 | 0 | 5 | 3 | 10 | 264 | 91 | 154 | 19 | 5 | ||
| Tionesta | 27 | 0 | 8 | 0 | 19 | 121 | 63 | 47 | 11 | 2 | ||
| Union County | 11 | 0 | 7 | 1 | 3 | 154 | 52 | 89 | 13 | 4 | ||
| Venango County | 37 | 0 | 4 | 5 | 28 | 409 | 140 | 238 | 31 | 4 | ||
| Warren County | 34 | 0 | 10 | 0 | 24 | 270 | 104 | 145 | 21 | 10 | ||
| Washington County | 86 | 2 | 15 | 15 | 54 | 802 | 286 | 424 | 92 | 30 | ||
| Wayne County | 53 | 3 | 21 | 4 | 25 | 555 | 190 | 321 | 44 | 21 | ||
| Westmoreland County | 210 | 1 | 28 | 70 | 111 | 1,946 | 507 | 1,294 | 145 | 33 | ||
| Wyoming County | 23 | 0 | 6 | 4 | 13 | 296 | 97 | 181 | 18 | 4 | ||
| York County | 277 | 2 | 20 | 10 | 245 | 579 | 151 | 361 | 67 | 18 | ||
| Other Agencies | Allegheny County Port Authority | 59 | 0 | 1 | 33 | 25 | 139 | 2 | 120 | 17 | 1 | |
| County Detective: | Berks County | 2 | 0 | 1 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | |
| Butler County | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Dauphin County | 9 | 0 | 3 | 0 | 6 | 31 | 0 | 31 | 0 | 0 | ||
| Lebanon County | 26 | 1 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Lehigh County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Westmoreland County | 4 | 0 | 0 | 0 | 4 | 87 | 0 | 87 | 0 | 0 | ||
| York County | 3 | 0 | 0 | 0 | 3 | 29 | 1 | 28 | 0 | 0 | ||
| Delaware County District Attorney, Criminal Investigation Division | 25 | 0 | 11 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | ||
| Harrisburg International Airport | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 11 | 2 | 1 | ||
| Westmoreland County Park | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.