| State Agencies/Other Agencies | Agency | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| State Agencies | Ohio State Highway Patrol | 294 | 2 | 8 | 14 | 270 | 532 | 18 | 385 | 129 | 10 |
| Other Agencies | Cleveland Metropolitan Park District | 6 | 0 | 0 | 2 | 4 | 222 | 5 | 211 | 6 | 0 |
| Hamilton County Park District | 1 | 0 | 1 | 0 | 0 | 47 | 5 | 42 | 0 | 0 | |
| Lake Metroparks | 1 | 0 | 0 | 0 | 1 | 12 | 2 | 10 | 0 | 2 | |
| Port Columbus International Airport | 0 | 0 | 0 | 0 | 0 | 139 | 4 | 107 | 28 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.