| State Agencies/Other Agencies | Agency | Unit/Office | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State Agencies | State Police: | Alcona County | 3 | 0 | 2 | 0 | 1 | 32 | 17 | 15 | 0 | 1 |
| Alger County | 7 | 0 | 5 | 0 | 2 | 74 | 30 | 44 | 0 | 2 | ||
| Allegan County | 55 | 0 | 20 | 2 | 33 | 481 | 140 | 301 | 40 | 3 | ||
| Alpena County | 22 | 0 | 7 | 0 | 15 | 219 | 67 | 140 | 12 | 0 | ||
| Antrim County | 12 | 0 | 6 | 0 | 6 | 50 | 31 | 18 | 1 | 0 | ||
| Arenac County | 8 | 0 | 4 | 0 | 4 | 65 | 29 | 31 | 5 | 5 | ||
| Baraga County | 7 | 0 | 3 | 1 | 3 | 37 | 18 | 17 | 2 | 1 | ||
| Barry County | 65 | 0 | 28 | 2 | 35 | 475 | 181 | 265 | 29 | 5 | ||
| Bay County | 50 | 1 | 18 | 6 | 25 | 404 | 122 | 239 | 43 | 0 | ||
| Benzie County | 8 | 0 | 4 | 0 | 4 | 39 | 12 | 25 | 2 | 0 | ||
| Berrien County | 90 | 1 | 34 | 8 | 47 | 404 | 133 | 249 | 22 | 4 | ||
| Branch County | 50 | 1 | 16 | 2 | 31 | 209 | 64 | 127 | 18 | 1 | ||
| Calhoun County | 35 | 1 | 7 | 3 | 24 | 311 | 104 | 182 | 25 | 5 | ||
| Cass County | 21 | 0 | 5 | 3 | 13 | 119 | 48 | 60 | 11 | 3 | ||
| Charlevoix County | 8 | 0 | 7 | 0 | 1 | 22 | 5 | 14 | 3 | 0 | ||
| Cheboygan County | 27 | 0 | 8 | 0 | 19 | 119 | 45 | 66 | 8 | 2 | ||
| Chippewa County | 22 | 1 | 3 | 1 | 17 | 221 | 100 | 101 | 20 | 2 | ||
| Clare County | 14 | 0 | 11 | 0 | 3 | 41 | 16 | 23 | 2 | 2 | ||
| Clinton County | 5 | 0 | 4 | 0 | 1 | 41 | 14 | 25 | 2 | 0 | ||
| Crawford County | 4 | 0 | 1 | 0 | 3 | 8 | 3 | 4 | 1 | 0 | ||
| Delta County | 15 | 0 | 6 | 0 | 9 | 111 | 40 | 69 | 2 | 4 | ||
| Dickinson County | 14 | 0 | 6 | 0 | 8 | 28 | 10 | 17 | 1 | 0 | ||
| Eaton County | 20 | 0 | 10 | 0 | 10 | 106 | 30 | 70 | 6 | 1 | ||
| Emmet County | 28 | 0 | 13 | 0 | 15 | 167 | 51 | 109 | 7 | 0 | ||
| Genesee County | 75 | 0 | 23 | 7 | 45 | 358 | 132 | 182 | 44 | 0 | ||
| Gladwin County | 23 | 0 | 8 | 1 | 14 | 92 | 33 | 53 | 6 | 2 | ||
| Gogebic County | 12 | 0 | 3 | 0 | 9 | 29 | 6 | 22 | 1 | 2 | ||
| Grand Traverse County | 24 | 0 | 14 | 1 | 9 | 261 | 57 | 192 | 12 | 1 | ||
| Gratiot County | 31 | 0 | 8 | 0 | 23 | 144 | 38 | 101 | 5 | 0 | ||
| Hillsdale County | 42 | 0 | 15 | 2 | 25 | 202 | 83 | 103 | 16 | 3 | ||
| Houghton County | 23 | 0 | 5 | 0 | 18 | 144 | 52 | 88 | 4 | 2 | ||
| Huron County | 8 | 0 | 2 | 0 | 6 | 86 | 30 | 54 | 2 | 0 | ||
| Ingham County | 25 | 0 | 12 | 1 | 12 | 84 | 6 | 73 | 5 | 0 | ||
| Ionia County | 59 | 1 | 20 | 1 | 37 | 324 | 106 | 195 | 23 | 3 | ||
| Iosco County | 21 | 0 | 8 | 0 | 13 | 321 | 150 | 152 | 19 | 8 | ||
| Iron County | 9 | 0 | 3 | 1 | 5 | 44 | 16 | 28 | 0 | 1 | ||
| Isabella County | 52 | 0 | 34 | 3 | 15 | 242 | 69 | 160 | 13 | 2 | ||
| Jackson County | 81 | 1 | 21 | 5 | 54 | 425 | 127 | 262 | 36 | 3 | ||
| Kalamazoo County | 9 | 1 | 2 | 0 | 6 | 36 | 11 | 23 | 2 | 3 | ||
| Kalkaska County | 14 | 0 | 7 | 0 | 7 | 106 | 51 | 54 | 1 | 1 | ||
| Kent County | 20 | 0 | 7 | 0 | 13 | 39 | 0 | 35 | 4 | 4 | ||
| Lake County | 5 | 0 | 0 | 0 | 5 | 8 | 3 | 4 | 1 | 2 | ||
| Lapeer County | 26 | 0 | 12 | 0 | 14 | 163 | 67 | 80 | 16 | 4 | ||
| Leelanau County | 1 | 0 | 1 | 0 | 0 | 11 | 2 | 9 | 0 | 0 | ||
| Lenawee County | 35 | 0 | 11 | 1 | 23 | 117 | 45 | 58 | 14 | 2 | ||
| Livingston County | 48 | 0 | 13 | 2 | 33 | 502 | 116 | 349 | 37 | 3 | ||
| Luce County | 16 | 0 | 11 | 0 | 5 | 70 | 20 | 44 | 6 | 0 | ||
| Mackinac County | 24 | 0 | 9 | 0 | 15 | 109 | 46 | 53 | 10 | 0 | ||
| Macomb County | 20 | 2 | 8 | 0 | 10 | 71 | 14 | 48 | 9 | 2 | ||
| Manistee County | 30 | 1 | 11 | 0 | 18 | 241 | 104 | 128 | 9 | 2 | ||
| Marquette County | 33 | 1 | 14 | 2 | 16 | 320 | 104 | 188 | 28 | 3 | ||
| Mason County | 16 | 0 | 9 | 0 | 7 | 100 | 33 | 63 | 4 | 3 | ||
| Mecosta County | 27 | 0 | 17 | 0 | 10 | 87 | 35 | 47 | 5 | 0 | ||
| Menominee County | 13 | 0 | 2 | 0 | 11 | 129 | 58 | 68 | 3 | 1 | ||
| Midland County | 5 | 0 | 3 | 0 | 2 | 52 | 19 | 31 | 2 | 1 | ||
| Missaukee County | 8 | 0 | 7 | 0 | 1 | 44 | 18 | 23 | 3 | 0 | ||
| Monroe County | 59 | 0 | 11 | 10 | 38 | 191 | 60 | 109 | 22 | 3 | ||
| Montcalm County | 42 | 1 | 25 | 1 | 15 | 338 | 138 | 175 | 25 | 7 | ||
| Montmorency County | 4 | 0 | 3 | 0 | 1 | 40 | 22 | 17 | 1 | 0 | ||
| Muskegon County | 41 | 0 | 16 | 2 | 23 | 400 | 113 | 261 | 26 | 8 | ||
| Newaygo County | 55 | 1 | 22 | 2 | 30 | 366 | 124 | 216 | 26 | 1 | ||
| Oakland County | 63 | 0 | 10 | 6 | 47 | 356 | 98 | 213 | 45 | 4 | ||
| Oceana County | 25 | 0 | 8 | 1 | 16 | 148 | 50 | 88 | 10 | 4 | ||
| Ogemaw County | 34 | 0 | 20 | 0 | 14 | 186 | 96 | 84 | 6 | 3 | ||
| Ontonagon County | 7 | 0 | 2 | 0 | 5 | 28 | 7 | 18 | 3 | 0 | ||
| Osceola County | 24 | 0 | 9 | 0 | 15 | 182 | 77 | 85 | 20 | 1 | ||
| Oscoda County | 7 | 0 | 3 | 1 | 3 | 39 | 18 | 17 | 4 | 0 | ||
| Otsego County | 24 | 0 | 9 | 0 | 15 | 228 | 63 | 151 | 14 | 3 | ||
| Ottawa County | 8 | 0 | 5 | 0 | 3 | 80 | 18 | 62 | 0 | 0 | ||
| Presque Isle County | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 7 | 3 | 0 | ||
| Roscommon County | 33 | 0 | 11 | 4 | 18 | 230 | 85 | 129 | 16 | 0 | ||
| Saginaw County | 68 | 0 | 30 | 7 | 31 | 288 | 69 | 189 | 30 | 3 | ||
| Sanilac County | 33 | 0 | 15 | 0 | 18 | 189 | 87 | 83 | 19 | 4 | ||
| Schoolcraft County | 10 | 0 | 3 | 0 | 7 | 108 | 47 | 53 | 8 | 3 | ||
| Shiawassee County | 18 | 0 | 9 | 0 | 9 | 188 | 56 | 117 | 15 | 1 | ||
| St. Clair County | 43 | 1 | 12 | 1 | 29 | 264 | 93 | 151 | 20 | 10 | ||
| St. Joseph County | 55 | 0 | 21 | 1 | 33 | 306 | 83 | 196 | 27 | 6 | ||
| Tuscola County | 25 | 0 | 13 | 1 | 11 | 253 | 105 | 123 | 25 | 1 | ||
| Van Buren County | 88 | 1 | 18 | 0 | 69 | 586 | 253 | 271 | 62 | 9 | ||
| Washtenaw County | 44 | 1 | 8 | 3 | 32 | 302 | 117 | 156 | 29 | 11 | ||
| Wayne County | 62 | 2 | 13 | 4 | 43 | 145 | 6 | 93 | 46 | 1 | ||
| Wexford County | 14 | 1 | 4 | 1 | 8 | 180 | 46 | 125 | 9 | 0 | ||
| Other Agencies | Bishop International Airport | 0 | 0 | 0 | 0 | 0 | 28 | 1 | 8 | 19 | 0 | |
| Huron-Clinton Metropolitan Authority | Kensington Metropark | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 22 | 0 | 0 | |
| Wayne County Airport | 3 | 0 | 0 | 0 | 3 | 297 | 2 | 264 | 31 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.