| State Agencies/Other Agencies | Agency | Unit/Office | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State Agencies | Comptroller of the Treasury, Field Enforcement Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Department of Public Safety and Correctional Services, Internal Investigations Unit |
208 | 6 | 0 | 0 | 202 | 0 | 0 | 0 | 0 | 0 | ||
| General Services: | Annapolis, Anne Arundel County | 1 | 0 | 0 | 0 | 1 | 20 | 0 | 19 | 1 | 0 | |
| Baltimore City | 1 | 0 | 0 | 1 | 0 | 43 | 0 | 43 | 0 | 0 | ||
| Maryland State Police Statewide | 7 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| Natural Resources Police | 0 | 0 | 0 | 0 | 0 | 208 | 10 | 196 | 2 | 178 | ||
| Rosewood | 13 | 0 | 1 | 0 | 12 | 22 | 0 | 22 | 0 | 0 | ||
| Springfield Hospital | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | ||
| State Fire Marshal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| State Police: | Allegany County | 48 | 0 | 6 | 5 | 37 | 451 | 97 | 325 | 29 | 13 | |
| Anne Arundel County | 16 | 0 | 0 | 3 | 13 | 68 | 6 | 39 | 23 | 0 | ||
| Baltimore City | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | ||
| Baltimore County | 27 | 1 | 1 | 1 | 24 | 52 | 0 | 24 | 28 | 0 | ||
| Calvert County | 73 | 1 | 2 | 3 | 67 | 333 | 62 | 246 | 25 | 39 | ||
| Caroline County | 33 | 0 | 4 | 2 | 27 | 135 | 45 | 73 | 17 | 7 | ||
| Carroll County | 163 | 0 | 5 | 28 | 130 | 1,358 | 339 | 951 | 68 | 17 | ||
| Cecil County | 227 | 2 | 2 | 30 | 193 | 926 | 317 | 515 | 94 | 50 | ||
| Charles County | 3 | 0 | 0 | 0 | 3 | 36 | 9 | 21 | 6 | 36 | ||
| Dorchester County | 22 | 1 | 1 | 1 | 19 | 80 | 33 | 39 | 8 | 6 | ||
| Frederick County | 72 | 2 | 5 | 9 | 56 | 538 | 126 | 389 | 23 | 15 | ||
| Garrett County | 34 | 1 | 4 | 2 | 27 | 186 | 70 | 105 | 11 | 5 | ||
| Harford County | 137 | 3 | 3 | 34 | 97 | 528 | 133 | 320 | 75 | 35 | ||
| Howard County | 9 | 1 | 0 | 2 | 6 | 36 | 1 | 10 | 25 | 0 | ||
| Kent County | 4 | 0 | 0 | 0 | 4 | 41 | 16 | 21 | 4 | 2 | ||
| Montgomery County | 4 | 0 | 0 | 0 | 4 | 19 | 0 | 8 | 11 | 9 | ||
| Prince George's County | 11 | 0 | 0 | 0 | 11 | 195 | 0 | 77 | 118 | 0 | ||
| Queen Anne's County | 33 | 0 | 1 | 4 | 28 | 278 | 72 | 185 | 21 | 18 | ||
| Somerset County | 71 | 2 | 3 | 4 | 62 | 288 | 111 | 158 | 19 | 12 | ||
| St. Mary's County | 77 | 1 | 2 | 7 | 67 | 256 | 66 | 149 | 41 | 23 | ||
| Talbot County | 13 | 0 | 0 | 2 | 11 | 114 | 24 | 77 | 13 | 3 | ||
| Washington County | 58 | 0 | 1 | 5 | 52 | 338 | 77 | 231 | 30 | 36 | ||
| Wicomico County | 102 | 2 | 7 | 12 | 81 | 379 | 119 | 208 | 52 | 13 | ||
| Worcester County | 45 | 0 | 2 | 3 | 40 | 237 | 76 | 143 | 18 | 6 | ||
| Transit Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Transportation Authority | 19 | 0 | 2 | 1 | 16 | 219 | 2 | 179 | 38 | 0 | ||
| Other Agencies | Maryland-National Capital Park Police: | Montgomery County | 21 | 0 | 2 | 6 | 13 | 192 | 13 | 174 | 5 | 6 |
| Prince George's County | 81 | 4 | 5 | 37 | 35 | 259 | 25 | 206 | 28 | 3 |
Provides the methodology used in constructing this table and other pertinent information about this table.